![]() |
Merry Christmas from Santa Spot |
Tuesday, December 22, 2015
Monday, September 28, 2015
Monday, September 21, 2015
2015 Home Track Open Handicaps
Player | TSGL HNDCP | HTO HNDCP |
Barton, III, Bill | 14 | 11 |
Beals, Mike | 5 | 4 |
Calvey, Brian | 10 | 8 |
Copeland, Steve | 7 | 5 |
Cox, Tom | 3 | 2 |
Cross, Jamie | 7 | 5 |
Davidson, Thom | 10 | 8 |
Farrell, Tom | 5 | 4 |
Galovan, Mike | 12 | 9 |
Galovan, Tim | 6 | 5 |
Groenheide, Stan | 11 | 8 |
Hoogerheide, Dave | 12 | 9 |
Kozacki, Jeff | 4 | 3 |
Lahmeyer, Jason | 7 | 5 |
Mark, Randy | 10 | 8 |
Micklin, Sean | 14 | 11 |
Sandahl, Bill | 6 | 5 |
Scheenstra, Caleb | 10 | 8 |
Tyler, Chris | 13 | 10 |
Wittliff, Bill | 7 | 5 |
(Cross), Cody | 2 | 2 |
Babcock, Lee | 11 | 8 |
Barton, Jr., Bill | 16 | 12 |
Caulder, Bill | 5 | 4 |
Crawford, Tim | 4 | 3 |
Davis, Linn | 7 | 5 |
Dodds, Brett | 8 | 6 |
Farrell, Steve | 6 | 5 |
Galovan, Matt | 8 | 6 |
Howard, Bruce | 7 | 5 |
Kalal, Jim | 10 | 8 |
Mac, Mike | 6 | 5 |
Major, Matt | 14 | 11 |
Marcon, Steve | 3 | 2 |
Morgan, Brian | 11 | 8 |
Roethlisberger, Ted | 16 | 12 |
Smith, Gary | 12 | 9 |
Tyler, Paul | 16 | 12 |
Van Der Slik, Matt | 2 | 2 |
VanLent, Marc | 15 | 11 |
Friday, August 28, 2015
2015 Season is in the books!
Congratulations to
Bill Whittliff & Jeff Kozacki,
2015 Trunk Slammers Golf League Champions
Second Place
Dave Hoogerheide & Mike "Spot" Galovan
Top Individual Points Total
Bill Whittliff & Tom Cox (Tied 337)
Wednesday, August 26, 2015
Itemized Player Info 2015
Barton, III, Bill | Sex: | M | # Events Played: | 13 | |||||||||||||||
Home Phone: | Flight: | B | # Point Events: | 13 | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||||
Events | |||||||||||||||||||
1 to 18 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||||
Total: | 249 | 666 | 485 | 9 | |||||||||||||||
Average: | 19.154 | 51.231 | 37.308 | 0.692 | |||||||||||||||
Low: | 0 | 47 | 33 | 0 | 0 | 0 | 0 | ||||||||||||
High: | 28 | 56 | 43 | 3 | 0 | 0 | 0 | ||||||||||||
SCORES | |||||||||||||||||||
Grs | Net | Adj | Course | ||||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | Rating | Slope |
18 | 14 | 0 | 34 | 128 | |||||||||||||||
17 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 48 | 13 | 35 | 48 | 22 | 1 | 35.2 | 124 | ||
16 | 8 | 3 | 6 | 5 | 6 | 5 | 6 | 7 | 7 | 53 | 14 | 39 | 53 | 16 | 1 | 34 | 128 | ||
15 | 5 | 6 | 8 | 5 | 6 | 4 | 3 | 5 | 5 | 47 | 14 | 33 | 47 | 28 | 3 | 35.2 | 124 | ||
14 | Sub #21 | 14 | 0 | 34 | 128 | ||||||||||||||
13 | Sub #10 | 14 | 0 | 35.2 | 124 | ||||||||||||||
12 | 8 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 8 | 55 | 14 | 41 | 55 | 14 | 34 | 128 | |||
11 | 5 | 5 | 7 | 3 | 6 | 7 | 4 | 5 | 7 | 49 | 14 | 35 | 49 | 23 | 1 | 35.2 | 124 | ||
10 | 5 | 7 | 5 | 6 | 7 | 5 | 5 | 6 | 6 | 52 | 14 | 38 | 52 | 17 | 34 | 128 | |||
9 | 5 | 6 | 6 | 3 | 6 | 7 | 6 | 7 | 7 | 53 | 14 | 39 | 53 | 19 | 1 | 35.2 | 124 | ||
8 | 5 | 4 | 6 | 8 | 5 | 5 | 5 | 7 | 6 | 51 | 14 | 37 | 51 | 18 | 34 | 128 | |||
7 | 14 | 0 | 35.2 | 124 | |||||||||||||||
6 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 50 | 15 | 35 | 50 | 21 | 1 | 34 | 128 | ||
5 | 8 | 4 | 6 | 5 | 6 | 7 | 4 | 6 | 7 | 53 | 14 | 39 | 53 | 17 | 35.2 | 124 | |||
4 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 6 | 50 | 14 | 36 | 50 | 18 | 34 | 128 | |||
3 | 6 | 4 | 7 | 4 | 6 | 7 | 4 | 4 | 7 | 49 | 14 | 35 | 49 | 22 | 1 | 35.2 | 124 | ||
2 | Ghost #1 | 14 | 0 | 34 | 128 | ||||||||||||||
1 | 6 | 4 | 8 | 5 | 6 | 7 | 4 | 9 | 7 | 56 | 13 | 43 | 56 | 14 | 35.2 | 124 | |||
Practice score | 44 | 34 | 128 | ||||||||||||||||
Practice score | 54 | 34 | 128 | ||||||||||||||||
Practice score | 52 | 35.2 | 124 | ||||||||||||||||
Practice score | 54 | 34 | 128 | ||||||||||||||||
Practice score | 49 | 35.2 | 124 | ||||||||||||||||
Practice score | 56 | 34 | 128 | ||||||||||||||||
Practice score | 54 | 34 | 128 | ||||||||||||||||
Practice score | 53 | 35.2 | 124 | ||||||||||||||||
Practice score | 53 | 34 | 128 | ||||||||||||||||
Practice score | 56 | 35.2 | 124 | ||||||||||||||||
Practice score | 55 | 34 | 128 | ||||||||||||||||
Practice score | 51 | 35.2 | 124 | ||||||||||||||||
Practice score | 55 | 34 | 128 | ||||||||||||||||
Practice score | 49 | 35.2 | 124 | ||||||||||||||||
Practice score | 53 | 34 | 128 | ||||||||||||||||
Practice score | 54 | 35.2 | 124 | ||||||||||||||||
Practice score | 44 | 34 | 128 | ||||||||||||||||
Practice score | 50 | 35.2 | 124 | ||||||||||||||||
Practice score | 48 | 34.9 | 117 | ||||||||||||||||
Practice score | 48 | 34.9 | 117 | ||||||||||||||||
Beals, Mike | Sex: | M | # Events Played: | 14 | |||||||||||||||
Home Phone: | Flight: | A | # Point Events: | 14 | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||||
Events | |||||||||||||||||||
1 to 18 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||||
Total: | 296 | 562 | 497 | 55 | 10 | 1 | |||||||||||||
Average: | 21.143 | 40.143 | 35.5 | 3.929 | 0.714 | 0.071 | |||||||||||||
Low: | 0 | 37 | 32 | 1 | 0 | 0 | 0 | ||||||||||||
High: | 25 | 48 | 44 | 7 | 2 | 1 | 0 | ||||||||||||
SCORES | |||||||||||||||||||
Grs | Net | Adj | Course | ||||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | Rating | Slope |
18 | 5 | 0 | 34 | 128 | |||||||||||||||
17 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 5 | 35 | 40 | 22 | 6 | 35.2 | 124 | ||
16 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 5 | 32 | 37 | 25 | 7 | 34 | 128 | ||
15 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 39 | 5 | 34 | 39 | 23 | 4 | 1 | 35.2 | 124 | |
14 | Sub #10 | 5 | 0 | 34 | 128 | ||||||||||||||
13 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 39 | 5 | 34 | 39 | 25 | 4 | 1 | 35.2 | 124 | |
12 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 39 | 5 | 34 | 39 | 22 | 4 | 1 | 34 | 128 | |
11 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 39 | 5 | 34 | 39 | 25 | 3 | 2 | 35.2 | 124 | |
10 | 5 | 5 | 4 | 6 | 7 | 3 | 5 | 4 | 4 | 43 | 5 | 38 | 43 | 18 | 3 | 1 | 34 | 128 | |
9 | 5 | 3 | 7 | 3 | 5 | 5 | 3 | 4 | 6 | 41 | 5 | 36 | 41 | 20 | 5 | 35.2 | 124 | ||
8 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 39 | 5 | 34 | 39 | 22 | 4 | 1 | 34 | 128 | |
7 | 4 | 0 | 35.2 | 124 | |||||||||||||||
6 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 33 | 37 | 23 | 5 | 1 | 34 | 128 | |
5 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 8 | 48 | 4 | 44 | 48 | 13 | 2 | 35.2 | 124 | ||
4 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 42 | 4 | 38 | 42 | 17 | 1 | 1 | 34 | 128 | |
3 | 5 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 7 | 41 | 4 | 37 | 41 | 19 | 3 | 1 | 35.2 | 124 | |
2 | 5 | 5 | 4 | 5 | 5 | 3 | 2 | 4 | 5 | 38 | 4 | 34 | 38 | 22 | 4 | 1 | 34 | 128 | |
1 | Sub #10 | 4 | 0 | 35.2 | 124 | ||||||||||||||
Practice score | 40 | 35.2 | 124 | ||||||||||||||||
Practice score | 41 | 34 | 128 | ||||||||||||||||
Practice score | 41 | 34 | 128 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 41 | 35.2 | 124 | ||||||||||||||||
Practice score | 44 | 34 | 128 | ||||||||||||||||
Practice score | 40 | 35.2 | 124 | ||||||||||||||||
Practice score | 38 | 34 | 128 | ||||||||||||||||
Practice score | 39 | 35.2 | 124 | ||||||||||||||||
Practice score | 37 | 34 | 128 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 40 | 34 | 128 | ||||||||||||||||
Practice score | 35 | 35.2 | 124 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 36 | 34 | 128 | ||||||||||||||||
Practice score | 35 | 35.2 | 124 | ||||||||||||||||
Practice score | 35 | 34 | 128 | ||||||||||||||||
Practice score | 41 | 35.2 | 124 | ||||||||||||||||
Practice score | 44 | 34 | 128 | ||||||||||||||||
Practice score | 41 | 35.2 | 124 | ||||||||||||||||
Calvey, Brian | Sex: | M | # Events Played: | 11 | |||||||||||||||
Home Phone: | Flight: | B | # Point Events: | 11 | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||||
Events | |||||||||||||||||||
1 to 18 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||||
Total: | 201 | 510 | 411 | 20 | 1 | ||||||||||||||
Average: | 18.273 | 46.364 | 37.364 | 1.818 | 0.091 | ||||||||||||||
Low: | 0 | 42 | 33 | 1 | 0 | 0 | 0 | ||||||||||||
High: | 23 | 53 | 44 | 4 | 1 | 0 | 0 | ||||||||||||
SCORES | |||||||||||||||||||
Grs | Net | Adj | Course | ||||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | Rating | Slope |
18 | 10 | 0 | 34 | 128 | |||||||||||||||
17 | 4 | 5 | 7 | 4 | 9 | 6 | 3 | 6 | 9 | 53 | 9 | 44 | 53 | 14 | 2 | 35.2 | 124 | ||
16 | Sub #25 | 9 | 0 | 34 | 128 | ||||||||||||||
15 | Sub #24 | 9 | 0 | 35.2 | 124 | ||||||||||||||
14 | 7 | 4 | 6 | 7 | 5 | 3 | 5 | 5 | 6 | 48 | 9 | 39 | 48 | 15 | 1 | 34 | 128 | ||
13 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 43 | 9 | 34 | 43 | 23 | 1 | 1 | 35.2 | 124 | |
12 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 48 | 9 | 39 | 48 | 15 | 1 | 34 | 128 | ||
11 | Sub #20 | 9 | 0 | 35.2 | 124 | ||||||||||||||
10 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 6 | 46 | 9 | 37 | 46 | 18 | 2 | 34 | 128 | ||
9 | Ghost #1 | 8 | 0 | 35.2 | 124 | ||||||||||||||
8 | 7 | 4 | 6 | 4 | 7 | 3 | 5 | 5 | 5 | 46 | 9 | 37 | 46 | 19 | 3 | 34 | 128 | ||
7 | 8 | 0 | 35.2 | 124 | |||||||||||||||
6 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 42 | 9 | 33 | 42 | 23 | 3 | 34 | 128 | ||
5 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 46 | 9 | 37 | 46 | 18 | 1 | 35.2 | 124 | ||
4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 46 | 9 | 37 | 46 | 17 | 1 | 34 | 128 | ||
3 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 45 | 9 | 36 | 45 | 22 | 4 | 35.2 | 124 | ||
2 | 10 | 0 | 34 | 128 | |||||||||||||||
1 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 47 | 9 | 38 | 47 | 17 | 1 | 35.2 | 124 | ||
Copeland, Steve | Sex: | M | # Events Played: | 14 | |||||||||||||||
Home Phone: | Flight: | B | # Point Events: | 14 | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||||
Events | |||||||||||||||||||
1 to 18 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||||
Total: | 290 | 601 | 501 | 43 | 6 | ||||||||||||||
Average: | 20.714 | 42.929 | 35.786 | 3.071 | 0.429 | ||||||||||||||
Low: | 0 | 38 | 31 | 1 | 0 | 0 | 0 | ||||||||||||
High: | 28 | 48 | 41 | 5 | 2 | 0 | 0 | ||||||||||||
SCORES | |||||||||||||||||||
Grs | Net | Adj | Course | ||||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | Rating | Slope |
18 | 7 | 0 | 34 | 128 | |||||||||||||||
17 | Sub #11 | 7 | 0 | 35.2 | 124 | ||||||||||||||
16 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 40 | 7 | 33 | 40 | 23 | 4 | 34 | 128 | ||
15 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 6 | 5 | 44 | 7 | 37 | 44 | 19 | 4 | 35.2 | 124 | ||
14 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 46 | 7 | 39 | 46 | 14 | 2 | 34 | 128 | ||
13 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 41 | 7 | 34 | 41 | 25 | 5 | 35.2 | 124 | ||
12 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 44 | 8 | 36 | 44 | 20 | 3 | 34 | 128 | ||
11 | 6 | 5 | 7 | 4 | 6 | 4 | 5 | 3 | 7 | 47 | 7 | 40 | 47 | 17 | 1 | 1 | 35.2 | 124 | |
10 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 7 | 32 | 39 | 25 | 3 | 1 | 34 | 128 | |
9 | 6 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 43 | 7 | 36 | 43 | 22 | 5 | 35.2 | 124 | ||
8 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 8 | 31 | 39 | 28 | 2 | 2 | 34 | 128 | |
7 | 7 | 0 | 35.2 | 124 | |||||||||||||||
6 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 46 | 7 | 39 | 46 | 14 | 1 | 34 | 128 | ||
5 | 6 | 4 | 8 | 6 | 5 | 6 | 4 | 4 | 5 | 48 | 7 | 41 | 48 | 17 | 3 | 35.2 | 124 | ||
4 | Sub #10 | 7 | 0 | 34 | 128 | ||||||||||||||
3 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 7 | 31 | 38 | 28 | 5 | 1 | 35.2 | 124 | |
2 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 41 | 7 | 34 | 41 | 21 | 4 | 34 | 128 | ||
1 | 5 | 4 | 7 | 2 | 6 | 6 | 3 | 5 | 7 | 45 | 7 | 38 | 45 | 17 | 1 | 1 | 35.2 | 124 | |
Practice score | 45 | 35.2 | 124 | ||||||||||||||||
Practice score | 41 | 34 | 128 | ||||||||||||||||
Practice score | 49 | 34 | 128 | ||||||||||||||||
Practice score | 43 | 35.2 | 124 | ||||||||||||||||
Practice score | 43 | 34 | 128 | ||||||||||||||||
Practice score | 45 | 35.2 | 124 | ||||||||||||||||
Practice score | 47 | 34 | 128 | ||||||||||||||||
Practice score | 46 | 34 | 128 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 45 | 34 | 128 | ||||||||||||||||
Practice score | 46 | 35.2 | 124 | ||||||||||||||||
Practice score | 40 | 34 | 128 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 43 | 34 | 128 | ||||||||||||||||
Practice score | 41 | 35.2 | 124 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 45 | 34 | 128 | ||||||||||||||||
Practice score | 43 | 35.2 | 124 | ||||||||||||||||
Practice score | 45 | 34.9 | 117 | ||||||||||||||||
Cox, Tom | Sex: | M | # Events Played: | 16 | |||||||||||||||
Home Phone: | Flight: | A | # Point Events: | 16 | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||||
Events | |||||||||||||||||||
1 to 18 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||||
Total: | 337 | 612 | 564 | 82 | 14 | ||||||||||||||
Average: | 21.063 | 38.25 | 35.25 | 5.125 | 0.875 | ||||||||||||||
Low: | 0 | 35 | 32 | 3 | 0 | 0 | 0 | ||||||||||||
High: | 26 | 42 | 39 | 7 | 3 | 0 | 0 | ||||||||||||
SCORES | |||||||||||||||||||
Grs | Net | Adj | Course | ||||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | Rating | Slope |
18 | 3 | 0 | 34 | 128 | |||||||||||||||
17 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 33 | 36 | 25 | 5 | 2 | 35.2 | 124 | |
16 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 39 | 3 | 36 | 39 | 19 | 5 | 34 | 128 | ||
15 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 37 | 3 | 34 | 37 | 25 | 5 | 2 | 35.2 | 124 | |
14 | 4 | 2 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 35 | 3 | 32 | 35 | 26 | 3 | 3 | 34 | 128 | |
13 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 42 | 3 | 39 | 42 | 18 | 5 | 35.2 | 124 | ||
12 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 33 | 36 | 24 | 5 | 2 | 34 | 128 | |
11 | 5 | 3 | 6 | 4 | 5 | 6 | 2 | 4 | 5 | 40 | 3 | 37 | 40 | 18 | 4 | 1 | 35.2 | 124 | |
10 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 3 | 32 | 35 | 25 | 7 | 1 | 34 | 128 | |
9 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 39 | 3 | 36 | 39 | 21 | 5 | 1 | 35.2 | 124 | |
8 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 32 | 35 | 24 | 7 | 1 | 34 | 128 | |
7 | 3 | 0 | 35.2 | 124 | |||||||||||||||
6 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 36 | 3 | 33 | 36 | 24 | 7 | 1 | 34 | 128 | |
5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 40 | 3 | 37 | 40 | 19 | 6 | 35.2 | 124 | ||
4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 41 | 3 | 38 | 41 | 16 | 3 | 34 | 128 | ||
3 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 3 | 39 | 42 | 16 | 3 | 35.2 | 124 | ||
2 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 3 | 35 | 38 | 19 | 6 | 34 | 128 | ||
1 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 41 | 3 | 38 | 41 | 18 | 6 | 35.2 | 124 | ||
Practice score | 41 | 35.2 | 124 | ||||||||||||||||
Practice score | 38 | 34 | 128 | ||||||||||||||||
Practice score | 34 | 34 | 128 | ||||||||||||||||
Practice score | 39 | 35.2 | 124 | ||||||||||||||||
Practice score | 41 | 34 | 128 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 38 | 34 | 128 | ||||||||||||||||
Practice score | 35 | 35.2 | 124 | ||||||||||||||||
Practice score | 36 | 34 | 128 | ||||||||||||||||
Practice score | 38 | 35.2 | 124 | ||||||||||||||||
Practice score | 36 | 34 | 128 | ||||||||||||||||
Practice score | 36 | 35.2 | 124 | ||||||||||||||||
Practice score | 40 | 34 | 128 | ||||||||||||||||
Practice score | 37 | 35.2 | 124 | ||||||||||||||||
Practice score | 40 | 35.2 | 124 | ||||||||||||||||
Practice score | 40 | 34 | 128 | ||||||||||||||||
Practice score | 38 | 35.2 | 124 | ||||||||||||||||
Practice score | 40 | 34 | 128 | ||||||||||||||||
Practice score | 42 | 35.2 | 124 | ||||||||||||||||
Practice score | 42 | 34 | 128 | ||||||||||||||||
Cross, Jamie | Sex: | M | # Events Played: | 12 | |||||||||||||||
Home Phone: | Flight: | A | # Point Events: | 12 | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||||
Events | |||||||||||||||||||
1 to 18 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||||
Total: | 245 | 523 | 431 | 38 | 1 | ||||||||||||||
Average: | 20.417 | 43.583 | 35.917 | 3.167 | 0.083 | ||||||||||||||
Low: | 0 | 38 | 30 | 1 | 0 | 0 | 0 | ||||||||||||
High: | 28 | 51 | 43 | 6 | 1 | 0 | 0 | ||||||||||||
SCORES | |||||||||||||||||||
Grs | Net | Adj | Course | ||||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | Rating | Slope |
18 | 7 | 0 | 34 | 128 | |||||||||||||||
17 | 6 | 4 | 5 | 5 | 7 | 6 | 4 | 4 | 5 | 46 | 7 | 39 | 46 | 18 | 3 | 35.2 | 124 | ||
16 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 45 | 7 | 38 | 45 | 16 | 2 | 34 | 128 | ||
15 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 40 | 7 | 33 | 40 | 25 | 5 | 35.2 | 124 | ||
14 | 4 | 4 | 5 | 4 | 8 | 4 | 4 | 5 | 7 | 45 | 7 | 38 | 45 | 19 | 3 | 34 | 128 | ||
13 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 7 | 33 | 40 | 25 | 3 | 1 | 35.2 | 124 | |
12 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 8 | 30 | 38 | 28 | 6 | 34 | 128 | ||
11 | Sub #12 | 8 | 0 | 35.2 | 124 | ||||||||||||||
10 | Sub #16 | 8 | 0 | 34 | 128 | ||||||||||||||
9 | Ghost #2 | 8 | 0 | 35.2 | 124 | ||||||||||||||
8 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 41 | 8 | 33 | 41 | 24 | 4 | 34 | 128 | ||
7 | 8 | 0 | 35.2 | 124 | |||||||||||||||
6 | 7 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 44 | 8 | 36 | 44 | 20 | 3 | 34 | 128 | ||
5 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 42 | 8 | 34 | 42 | 23 | 4 | 35.2 | 124 | ||
4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 46 | 9 | 37 | 46 | 18 | 2 | 34 | 128 | ||
3 | 7 | 5 | 7 | 5 | 5 | 5 | 4 | 7 | 6 | 51 | 8 | 43 | 51 | 12 | 1 | 35.2 | 124 | ||
2 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 45 | 8 | 37 | 45 | 17 | 2 | 34 | 128 | ||
1 | Sub #12 | 8 | 0 | 35.2 | 124 | ||||||||||||||
Practice score | 37 | 34 | 128 | ||||||||||||||||
Practice score | 45 | 34 | 128 | ||||||||||||||||
Practice score | 45 | 35.2 | 124 | ||||||||||||||||
Practice score | 47 | 34 | 128 | ||||||||||||||||
Practice score | 42 | 34 | 128 | ||||||||||||||||
Practice score | 49 | 35.2 | 124 | ||||||||||||||||
Practice score | 42 | 34 | 128 | ||||||||||||||||
Practice score | 43 | 35.2 | 124 | ||||||||||||||||
Practice score | 42 | 34 | 128 | ||||||||||||||||
Practice score | 43 | 35.2 | 124 | ||||||||||||||||
Practice score | 43 | 35.2 | 124 | ||||||||||||||||
Practice score | 49 | 34 | 128 | ||||||||||||||||
Practice score | 46 | 35.2 | 124 | ||||||||||||||||
Practice score | 46 | 34 | 128 | ||||||||||||||||
Practice score | 48 | 35.2 | 124 | ||||||||||||||||
Practice score | 48 | 34 | 128 | ||||||||||||||||
Practice score | 49 | 35.2 | 124 | ||||||||||||||||
Practice score | 44 | 34.9 | 117 | ||||||||||||||||
Practice score | 41 | 34.9 | 117 | ||||||||||||||||
Practice score | 45 | 34.9 | 117 | ||||||||||||||||
Davidson, Thom | Sex: | M | # Events Played: | 16 | |||||||||||||||
Home Phone: | Flight: | A | # Point Events: | 16 | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||||
Events | |||||||||||||||||||
1 to 18 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||||
Total: | 333 | 748 | 585 | 33 | 3 | ||||||||||||||
Average: | 20.813 | 46.75 | 36.563 | 2.063 | 0.188 | ||||||||||||||
Low: | 0 | 41 | 30 | 0 | 0 | 0 | 0 | ||||||||||||
High: | 29 | 54 | 44 | 4 | 1 | 0 | 0 | ||||||||||||
SCORES | |||||||||||||||||||
Grs | Net | Adj | Course | ||||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E | Rating | Slope |
18 | 10 | 0 | 34 | 128 | |||||||||||||||
17 | 6 | 3 | 7 | 3 | 6 | 4 | 3 | 5 | 6 | 43 | 10 | 33 | 43 | 26 | 4 | 35.2 | 124 | ||
