Barton, III, Bill | Sex: | M | |||||||||||||||
Home Phone: | Flight: | B | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 248 | 658 | 486 | 17 | |||||||||||||
Average: | 19.077 | 50.615 | 37.385 | 1.308 | |||||||||||||
Low: | 0 | 45 | 31 | 0 | 0 | 0 | 0 | ||||||||||
High: | 28 | 57 | 44 | 3 | 0 | 0 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 13 | 0 | |||||||||||||||
19 | 13 | 0 | |||||||||||||||
18 | Ghost #1 | 13 | 0 | ||||||||||||||
17 | Ghost #1 | 13 | 0 | ||||||||||||||
16 | 7 | 5 | 5 | 8 | 6 | 6 | 6 | 8 | 6 | 57 | 13 | 44 | 57 | 9 | |||
15 | Ghost #1 | 12 | 0 | ||||||||||||||
14 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 8 | 5 | 54 | 13 | 41 | 54 | 14 | 1 | ||
13 | Sub #8 | 12 | 0 | ||||||||||||||
12 | 7 | 3 | 5 | 5 | 4 | 4 | 7 | 6 | 7 | 48 | 13 | 35 | 48 | 22 | 2 | ||
11 | 6 | 4 | 5 | 4 | 7 | 9 | 4 | 7 | 7 | 53 | 13 | 40 | 53 | 17 | 1 | ||
10 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 48 | 13 | 35 | 48 | 22 | 2 | ||
9 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 46 | 13 | 33 | 46 | 25 | 1 | ||
8 | 6 | 3 | 4 | 4 | 6 | 4 | 7 | 5 | 6 | 45 | 14 | 31 | 45 | 28 | 3 | ||
7 | 5 | 4 | 7 | 3 | 7 | 7 | 3 | 7 | 7 | 50 | 13 | 37 | 50 | 20 | 2 | ||
6 | 7 | 5 | 5 | 6 | 4 | 4 | 7 | 6 | 8 | 52 | 14 | 38 | 52 | 18 | 1 | ||
5 | 5 | 4 | 8 | 3 | 7 | 6 | 5 | 5 | 7 | 50 | 13 | 37 | 50 | 19 | 1 | ||
4 | 7 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 49 | 14 | 35 | 49 | 22 | 2 | ||
3 | 6 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 8 | 51 | 13 | 38 | 51 | 19 | 1 | ||
2 | 14 | 0 | |||||||||||||||
1 | 6 | 5 | 9 | 6 | 6 | 6 | 5 | 5 | 7 | 55 | 13 | 42 | 55 | 13 | |||
Practice score | 48 | ||||||||||||||||
Practice score | 48 | ||||||||||||||||
Practice score | 51 | ||||||||||||||||
Practice score | 55 | ||||||||||||||||
Practice score | 54 | ||||||||||||||||
Practice score | 51 | ||||||||||||||||
Practice score | 51 | ||||||||||||||||
Practice score | 50 | ||||||||||||||||
Practice score | 50 | ||||||||||||||||
Practice score | 55 | ||||||||||||||||
Practice score | 54 | ||||||||||||||||
Practice score | 51 | ||||||||||||||||
Practice score | 53 | ||||||||||||||||
Practice score | 55 | ||||||||||||||||
Practice score | 48 | ||||||||||||||||
Practice score | 53 | ||||||||||||||||
Practice score | 47 | ||||||||||||||||
Practice score | 55 | ||||||||||||||||
Practice score | 49 | ||||||||||||||||
Practice score | 52 | ||||||||||||||||
Beals, Mike | Sex: | M | |||||||||||||||
Home Phone: | Flight: | A | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 349 | 663 | 604 | 79 | 12 | ||||||||||||
Average: | 20.529 | 39 | 35.529 | 4.647 | 0.706 | ||||||||||||
Low: | 0 | 34 | 30 | 3 | 0 | 0 | 0 | ||||||||||
High: | 29 | 43 | 40 | 6 | 2 | 0 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 4 | 0 | |||||||||||||||
19 | Sub #11 | 3 | 0 | ||||||||||||||
18 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 43 | 3 | 40 | 43 | 14 | 3 | ||
17 | 5 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 40 | 4 | 36 | 40 | 19 | 5 | ||
16 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 34 | 38 | 21 | 6 | ||
15 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 39 | 3 | 36 | 39 | 21 | 4 | 1 | |
14 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 3 | 35 | 38 | 20 | 4 | 1 | |
13 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 3 | 37 | 40 | 18 | 5 | ||
12 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 33 | 36 | 24 | 4 | 2 | |
11 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 38 | 3 | 35 | 38 | 23 | 4 | 2 | |
10 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 40 | 3 | 37 | 40 | 18 | 4 | ||
9 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 39 | 3 | 36 | 39 | 21 | 4 | 1 | |
8 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 30 | 34 | 29 | 6 | 2 | |
7 | 4 | 3 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 40 | 4 | 36 | 40 | 20 | 6 | ||
6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 33 | 37 | 23 | 5 | 1 | |
5 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 3 | 8 | 42 | 4 | 38 | 42 | 19 | 3 | 1 | |
4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 38 | 4 | 34 | 38 | 20 | 4 | 1 | |
3 | 4 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 5 | 40 | 4 | 36 | 40 | 20 | 6 | ||
2 | 4 | 0 | |||||||||||||||
1 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 8 | 41 | 3 | 38 | 41 | 19 | 6 | ||
Practice score | 39 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 36 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 37 | ||||||||||||||||
Practice score | 36 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 37 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 37 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Calvey, Brian | Sex: | M | |||||||||||||||
Home Phone: | Flight: | B | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 281 | 640 | 512 | 32 | 4 | ||||||||||||
Average: | 20.071 | 45.714 | 36.571 | 2.286 | 0.286 | ||||||||||||
Low: | 0 | 41 | 32 | 1 | 0 | 0 | 0 | ||||||||||
High: | 28 | 54 | 45 | 5 | 1 | 0 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 9 | 0 | |||||||||||||||
19 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 42 | 9 | 33 | 42 | 24 | 1 | 1 | |
18 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 41 | 9 | 32 | 41 | 26 | 5 | ||
17 | Sub #33 | 9 | 0 | ||||||||||||||
16 | 7 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 45 | 9 | 36 | 45 | 19 | 2 | ||
15 | Ghost #2 | 9 | 0 | ||||||||||||||
14 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 43 | 10 | 33 | 43 | 24 | 3 | ||
13 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 44 | 9 | 35 | 44 | 23 | 2 | 1 | |
12 | 5 | 4 | 4 | 6 | 5 | 6 | 8 | 7 | 8 | 53 | 9 | 44 | 53 | 11 | 1 | ||
11 | 7 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 46 | 9 | 37 | 46 | 20 | 3 | ||
10 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 48 | 9 | 39 | 48 | 15 | 1 | ||
9 | 6 | 2 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 41 | 9 | 32 | 41 | 28 | 4 | 1 | |
8 | 4 | 4 | 4 | 8 | 7 | 4 | 4 | 6 | 6 | 47 | 9 | 38 | 47 | 19 | 3 | ||
7 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 46 | 9 | 37 | 46 | 20 | 3 | ||
6 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 43 | 10 | 33 | 43 | 24 | 1 | 1 | |
5 | Sub #13 | 9 | 0 | ||||||||||||||
4 | 5 | 3 | 6 | 7 | 8 | 5 | 5 | 7 | 8 | 54 | 9 | 45 | 54 | 10 | 1 | ||
3 | Ghost #1 | 9 | 0 | ||||||||||||||
2 | 9 | 0 | |||||||||||||||
1 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 47 | 9 | 38 | 47 | 18 | 2 | ||
Practice score | 48 | ||||||||||||||||
Practice score | 44 | ||||||||||||||||
Practice score | 44 | ||||||||||||||||
Practice score | 51 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Practice score | 48 | ||||||||||||||||
Practice score | 47 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 53 | ||||||||||||||||
Practice score | 48 | ||||||||||||||||
Practice score | 43 | ||||||||||||||||
Practice score | 48 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Copeland, Steve | Sex: | M | |||||||||||||||
Home Phone: | Flight: | B | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 361 | 763 | 656 | 77 | 1 | 1 | |||||||||||
Average: | 20.056 | 42.389 | 36.444 | 4.278 | 0.056 | 0.056 | |||||||||||
Low: | 0 | 38 | 32 | 2 | 0 | 0 | 0 | ||||||||||
High: | 27 | 50 | 45 | 7 | 1 | 1 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 6 | 0 | |||||||||||||||
19 | 4 | 5 | 5 | 3 | 6 | 2 | 3 | 4 | 7 | 39 | 6 | 33 | 39 | 27 | 5 | 1 | |
18 | 4 | 7 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 45 | 6 | 39 | 45 | 18 | 4 | ||
17 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 6 | 32 | 38 | 27 | 7 | ||
16 | 6 | 4 | 4 | 6 | 6 | 3 | 7 | 4 | 5 | 45 | 6 | 39 | 45 | 17 | 4 | ||
15 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 6 | 34 | 40 | 24 | 6 | ||
14 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 40 | 7 | 33 | 40 | 25 | 6 | ||
13 | 5 | 4 | 6 | 3 | 7 | 4 | 4 | 4 | 8 | 45 | 6 | 39 | 45 | 17 | 3 | ||
12 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 44 | 6 | 38 | 44 | 17 | 3 | ||
11 | 4 | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 5 | 42 | 6 | 36 | 42 | 21 | 5 | ||
10 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 38 | 6 | 32 | 38 | 25 | 7 | ||
9 | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 4 | 5 | 43 | 6 | 37 | 43 | 20 | 5 | ||
8 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 44 | 6 | 38 | 44 | 15 | 2 | ||
7 | 5 | 3 | 7 | 5 | 5 | 9 | 6 | 4 | 6 | 50 | 5 | 45 | 50 | 13 | 3 | ||
6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 37 | 43 | 16 | 2 | ||
5 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 5 | 35 | 40 | 21 | 5 | ||
4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 40 | 6 | 34 | 40 | 22 | 3 | 1 | |
3 | 6 | 3 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 42 | 6 | 36 | 42 | 19 | 4 | ||
2 | 6 | 0 | |||||||||||||||
1 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 45 | 6 | 39 | 45 | 17 | 3 | ||
Practice score | 44 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 43 | ||||||||||||||||
Practice score | 47 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 36 | ||||||||||||||||
Practice score | 43 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 44 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Cox, Tom | Sex: | M | |||||||||||||||
Home Phone: | Flight: | A | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 380 | 693 | 635 | 93 | 13 | ||||||||||||
Average: | 21.111 | 38.5 | 35.278 | 5.167 | 0.722 | ||||||||||||
Low: | 0 | 35 | 31 | 2 | 0 | 0 | 0 | ||||||||||
High: | 27 | 42 | 39 | 9 | 3 | 0 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 3 | 0 | |||||||||||||||
19 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 3 | 34 | 37 | 24 | 4 | 2 | |
18 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 39 | 3 | 36 | 39 | 20 | 4 | 1 | |
17 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 33 | 36 | 24 | 9 | ||
16 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 3 | 34 | 37 | 20 | 7 | ||
15 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 39 | 3 | 36 | 39 | 20 | 6 | ||
14 | 4 | 2 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 36 | 3 | 33 | 36 | 26 | 2 | 3 | |
13 | 4 | 3 | 5 | 4 | 7 | 5 | 3 | 4 | 4 | 39 | 3 | 36 | 39 | 21 | 5 | 1 | |
12 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 36 | 4 | 32 | 36 | 25 | 6 | 1 | |
11 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 40 | 3 | 37 | 40 | 18 | 5 | ||
10 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 31 | 35 | 27 | 5 | 2 | |
9 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 4 | 35 | 39 | 23 | 4 | 1 | |
8 | 5 | 5 | 8 | 4 | 4 | 3 | 5 | 4 | 4 | 42 | 3 | 39 | 42 | 18 | 4 | 1 | |
7 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 3 | 36 | 39 | 20 | 6 | ||
6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 33 | 37 | 24 | 5 | 1 | |
5 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 6 | 6 | 42 | 3 | 39 | 42 | 16 | 4 | ||
4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 40 | 3 | 37 | 40 | 18 | 5 | ||
3 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 38 | 3 | 35 | 38 | 21 | 7 | ||
2 | 3 | 0 | |||||||||||||||
1 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 42 | 3 | 39 | 42 | 15 | 5 | ||
Practice score | 39 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 37 | ||||||||||||||||
Practice score | 37 | ||||||||||||||||
Practice score | 35 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Practice score | 37 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Practice score | 36 | ||||||||||||||||
Practice score | 39 | ||||||||||||||||
Practice score | 37 | ||||||||||||||||
Cross, Jamie | Sex: | M | |||||||||||||||
Home Phone: | Flight: | A | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 285 | 731 | 605 | 37 | 1 | ||||||||||||
Average: | 17.813 | 45.688 | 37.813 | 2.313 | 0.063 | ||||||||||||
Low: | 0 | 42 | 34 | 1 | 0 | 0 | 0 | ||||||||||
High: | 23 | 50 | 42 | 4 | 1 | 0 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 9 | 0 | |||||||||||||||
19 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 44 | 8 | 36 | 44 | 20 | 2 | ||
18 | 5 | 3 | 5 | 7 | 5 | 3 | 7 | 6 | 6 | 47 | 9 | 38 | 47 | 17 | 2 | ||
17 | 7 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 46 | 8 | 38 | 46 | 19 | 3 | ||
16 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 45 | 8 | 37 | 45 | 17 | 1 | ||
15 | 7 | 5 | 6 | 3 | 5 | 6 | 3 | 7 | 7 | 49 | 8 | 41 | 49 | 15 | 3 | ||
14 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 44 | 8 | 36 | 44 | 18 | 2 | ||
13 | 6 | 4 | 5 | 3 | 8 | 5 | 4 | 6 | 7 | 48 | 8 | 40 | 48 | 15 | 2 | ||
12 | Sub #30 | 8 | 0 | ||||||||||||||
11 | Sub #30 | 8 | 0 | ||||||||||||||
10 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 45 | 8 | 37 | 45 | 18 | 2 | ||
9 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 42 | 8 | 34 | 42 | 23 | 4 | ||
8 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 46 | 8 | 38 | 46 | 17 | 2 | ||
7 | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 44 | 8 | 36 | 44 | 22 | 4 | ||
6 | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 50 | 8 | 42 | 50 | 13 | 1 | ||
5 | 5 | 5 | 7 | 4 | 5 | 6 | 3 | 6 | 6 | 47 | 7 | 40 | 47 | 15 | 2 | ||
4 | 3 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 6 | 46 | 8 | 38 | 46 | 17 | 1 | 1 | |
3 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 42 | 7 | 35 | 42 | 23 | 4 | ||
2 | 7 | 0 | |||||||||||||||
1 | 6 | 4 | 6 | 4 | 7 | 4 | 3 | 5 | 7 | 46 | 7 | 39 | 46 | 16 | 2 | ||
Practice score | 43 | ||||||||||||||||
Practice score | 44 | ||||||||||||||||
Practice score | 48 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 44 | ||||||||||||||||
Practice score | 47 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 43 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 38 | ||||||||||||||||
Davidson, Thom | Sex: | M | |||||||||||||||
Home Phone: | Flight: | A | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 336 | 764 | 621 | 36 | 6 | ||||||||||||
Average: | 19.765 | 44.941 | 36.529 | 2.118 | 0.353 | ||||||||||||
Low: | 0 | 40 | 31 | 0 | 0 | 0 | 0 | ||||||||||
High: | 29 | 50 | 41 | 4 | 2 | 0 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 8 | 0 | |||||||||||||||
19 | 7 | 4 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | 48 | 8 | 40 | 48 | 16 | 2 | ||
18 | 5 | 4 | 4 | 4 | 6 | 5 | 7 | 4 | 8 | 47 | 8 | 39 | 47 | 16 | 3 | ||
17 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 45 | 8 | 37 | 45 | 19 | 1 | ||
16 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | 46 | 8 | 38 | 46 | 16 | 1 | ||
15 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 40 | 8 | 32 | 40 | 27 | 4 | 1 | |
14 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 47 | 8 | 39 | 47 | 15 | 1 | ||
13 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 8 | 33 | 41 | 25 | 4 | ||
12 | 5 | 7 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 45 | 8 | 37 | 45 | 21 | 2 | 1 | |
11 | 4 | 4 | 6 | 3 | 6 | 7 | 5 | 4 | 7 | 46 | 8 | 38 | 46 | 18 | 3 | ||
10 | Sub #11 | 8 | 0 | ||||||||||||||
9 | 5 | 2 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 40 | 8 | 32 | 40 | 29 | 3 | 2 | |
8 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 40 | 9 | 31 | 40 | 26 | 4 | ||
7 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 45 | 9 | 36 | 45 | 22 | 2 | 1 | |
6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 46 | 9 | 37 | 46 | 17 | 1 | ||
5 | 4 | 5 | 8 | 5 | 8 | 4 | 4 | 5 | 7 | 50 | 9 | 41 | 50 | 15 | 2 | ||
4 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 46 | 9 | 37 | 46 | 18 | 2 | ||
3 | 5 | 5 | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 46 | 9 | 37 | 46 | 18 | 1 | ||
2 | 9 | 0 | |||||||||||||||
1 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 6 | 46 | 9 | 37 | 46 | 18 | 1 | ||
Practice score | 47 | ||||||||||||||||
Practice score | 43 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 44 | ||||||||||||||||
Practice score | 47 | ||||||||||||||||
Practice score | 41 | ||||||||||||||||
Practice score | 40 | ||||||||||||||||
Practice score | 53 | ||||||||||||||||
Practice score | 47 | ||||||||||||||||
Practice score | 47 | ||||||||||||||||
Practice score | 42 | ||||||||||||||||
Practice score | 45 | ||||||||||||||||
Practice score | 49 | ||||||||||||||||
Practice score | 51 | ||||||||||||||||
Practice score | 46 | ||||||||||||||||
Practice score | 43 | ||||||||||||||||
Practice score | 49 | ||||||||||||||||
Practice score | 53 | ||||||||||||||||
Practice score | 43 | ||||||||||||||||
Farrell, Tom | Sex: | M | |||||||||||||||
Home Phone: | Flight: | A | |||||||||||||||
Work Phone: | In Skins: | Y | Email: | ||||||||||||||
Events | |||||||||||||||||
1 to 20 | Points | Gross | Net | Pars | Birdies | Eagles | Putts | ||||||||||
Total: | 377 | 714 | 643 | 73 | 17 | 1 | |||||||||||
Average: | 20.944 | 39.667 | 35.722 | 4.056 | 0.944 | 0.056 | |||||||||||
Low: | 0 | 33 | 29 | 2 | 0 | 0 | 0 | ||||||||||
High: | 31 | 46 | 42 | 7 | 3 | 1 | 0 | ||||||||||
SCORES | |||||||||||||||||
Grs | Net | Adj | |||||||||||||||
Evt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Scr | Hcp | Scr | Scr | Points | P | B | E |
20 | 4 | 0 | |||||||||||||||
19 | 6 | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 6 | 44 | 4 | 40 | 44 | 15 | 3 | ||
