Sunday, October 2, 2022
Monday, September 26, 2022
Home Track Open 2022
Chuckle and Duckle, Two Fisted Entertainment and Limp Wristed Promotions present:
Home Track Open 2022
Sunday, October 2nd
at the Grand Prairie Golf Course @ 11:00am
Rules:
Fluff and Duff
Must putt all putts (no gimmie's)
Handicap is .75 of league as calculated by Thommy D
All ties will be settled by a 3 hole putt off on the putting green
Cost $10 unless you whussies need a cart
Following the presentation of the Cup and Green Jacket, plan to head over to the Hanger to watch the LIONS, drink beer, eat wings and BS.
RSVP if you plan to attend to dhoogerheide@yahoo.com
Dave
2010 Home Track Open Champion
Player | TSGL HNDCP | HTO HNDCP |
Arnold, Jeff | 18 | 14 |
Barton, III, Bill | 12 | 9 |
Barton, Jr., Bill | 15 | 11 |
Beals, Mike | 4 | 3 |
Copeland, Steve | 7 | 5 |
Crawford, Tim | 3 | 2 |
Cross, Jamie | 8 | 6 |
Davidson, Thom | 9 | 7 |
Davis, Linn | 7 | 5 |
Diffenderfer, Mike | 6 | 5 |
Farrell, Tom | 4 | 3 |
Galovan, Mike | 11 | 8 |
Hanna, Thom | 4 | 3 |
Hensley, Mike | 0 | 0 |
Hoogerheide, Dave | 14 | 11 |
Howe, Ian | 17 | 13 |
Howe, Tom | 7 | 5 |
Jobe, Dennis | 17 | 13 |
Johnson, Brian | 2 | 2 |
Jones, Jeff | 7 | 5 |
Jones, Matt | 7 | 5 |
Kahle, Mark | 7 | 5 |
Koning, Mike | 3 | 2 |
Kozacki, Jeff | 5 | 4 |
Labadie, Chad | 9 | 7 |
Lahmeyer, Jason | 7 | 5 |
Mark, Randy | 8 | 6 |
Maystead, Barry | 9 | 7 |
McKerchie, Daryl | 18 | 14 |
Micklin, Sean | 12 | 9 |
Miller, Doug | 12 | 9 |
Morgan, Brian | 10 | 8 |
Nemec, Marcus | 17 | 13 |
Niec, Lucas | 18 | 14 |
Pattison, Jake | 13 | 10 |
Pattison, Matt | 11 | 8 |
Pung, Jack | 18 | 14 |
Pung, Keith | 10 | 8 |
Quinn, Brian | 7 | 5 |
Ritsema, Bob | 9 | 7 |
Roethlisberger, Ned | 9 | 7 |
Roethlisberger, Scott | 10 | 8 |
Roethlisberger, Ted | 13 | 10 |
Rohs, Josh | 17 | 13 |
Sandahl, Bill | 6 | 5 |
Scheenstra, Caleb | 10 | 8 |
Scheenstra, Levi | 12 | 9 |
Schester, Tim | 8 | 6 |
Smith, Josh | 12 | 9 |
Smith, Rob | 12 | 9 |
Steigenberg, John | 7 | 5 |
VanLent, Marc | 11 | 8 |
Friday, September 23, 2022
Wednesday, September 21, 2022
Championship Postponed
I know that Mike & Tom and Jeff & Mike were going to play the championship round one week later than scheduled. I am not sure if that means the round will be on the Front or Back?
Just in Case below are the cards for either nine. (note, Spot gets an extra bip on the back nine)
Friday, September 9, 2022
Week 20 - Results
Congratulations to
Mike Koning & Tom Farrell
for Winning the Second Half!
Also Congratulations to
Mike Koning
for Individual Points Champion!
Next week will be championship and fun night
Koning/Farrell v. Jones/Galovan
Net Skins (Not Paid this week)
Tuesday, September 6, 2022
Week 20 - Pairings
Prairies Back Time: 05:28 PM Hole: 1 | |||||||||
Flight | #2 - TEAM 2 | Hcp | versus | Flight | #11 - TEAM11 | Hcp | |||
B | Farrell, Tom | 4 | B | Roethlisberger, Ted | 13 | ||||
A | Koning, Mike | 3 | A | Kozacki, Jeff | 6 | ||||
Prairies Back Time: 05:36 PM Hole: 1 | |||||||||
Flight | #4 - TEAM 4 | Hcp | versus | Flight | #6 - TEAM 6 | Hcp | |||
A | Davidson, Thom | 10 | A | Beals, Mike | 4 | ||||
B | Micklin, Sean | 13 | B | Copeland, Steve | 7 | ||||
Prairies Back Time: 05:44 PM Hole: 1 | |||||||||
Flight | #1 - TEAM 1 | Hcp | versus | Flight | #7 - TEAM 7 | Hcp | |||
A | Cross, Jamie | 8 | A | Pattison, Jake | 13 | ||||
B | Mark, Randy | 9 | B | Pattison, Matt | 11 | ||||
Prairies Back Time: 05:52 PM Hole: 1 | |||||||||
Flight | #3 - TEAM 3 | Hcp | versus | Flight | #8 - TEAM 8 | Hcp | |||
B | Steigenberg, John | 7 | A | (Sub) Davis, Linn | 7 | ||||
A | Howe, Tom | 7 | A | Diffenderfer, Mike | 7 | ||||
Prairies Back Time: 06:00 PM Hole: 1 | |||||||||
Flight | #9 - TEAM 9 | Hcp | versus | Flight | #12 - TEAM12 | Hcp | |||
A | Lahmeyer, Jason | 7 | A | Pung, Keith | 11 | ||||
B | Scheenstra, Caleb | 10 | B | Miller, Doug | 13 | ||||
Prairies Back Time: 06:08 PM Hole: 1 | |||||||||
Flight | #5 - TEAM 5 | Hcp | versus | Flight | #10 - TEAM 10 | Hcp | |||
A | Sandahl, Bill | 7 | A | Jones, Jeff | 7 | ||||
B | Barton, III, Bill | 12 | B | Galovan, Mike | 12 |
Date: 09/06/2022
Subscribe to:
Posts (Atom)