Friday, April 28, 2023
Saturday, April 1, 2023
2023 Trunk Slammers
Schedule
--------------------------------------------------------------------------------------------------------------
Trunk Slammers Golf League | 2023 | |||||||||||||||||||||||
League Dues $60.00 per man. | ||||||||||||||||||||||||
12 Teams of 2 men each. | ||||||||||||||||||||||||
$ 1,440.00 | Total Dues | |||||||||||||||||||||||
Pay out positions for 1st Half as follows: | ||||||||||||||||||||||||
Place | Pays | |||||||||||||||||||||||
1 | $60.00 | |||||||||||||||||||||||
2 | $0.00 | |||||||||||||||||||||||
$60.00 | ||||||||||||||||||||||||
Pay out positions for 2nd Half as follows: | ||||||||||||||||||||||||
Place | Pays | |||||||||||||||||||||||
1 | $60.00 | |||||||||||||||||||||||
2 | $0.00 | |||||||||||||||||||||||
$60.00 | ||||||||||||||||||||||||
Pay out positions for Championship: | ||||||||||||||||||||||||
Place | Pays | |||||||||||||||||||||||
1 | $400.00 | |||||||||||||||||||||||
2 | $80.00 | |||||||||||||||||||||||
Top Individual | $60.00 | |||||||||||||||||||||||
$540.00 | ||||||||||||||||||||||||
Net Skins Pot | $570.00 | $30/wk x 19 wks | ||||||||||||||||||||||
Software | $150.00 | |||||||||||||||||||||||
League Secretary | $60.00 | |||||||||||||||||||||||
total dues | $1,440.00 | |||||||||||||||||||||||
In the event of a tie for first place of a half there will be a playoff to be determined at a later time. | ||||||||||||||||||||||||
Skin pot: $30 per week for NET skins. All regular league members are automatically in the pot. | ||||||||||||||||||||||||
Subs NOT eligible for skin pot. | ||||||||||||||||||||||||
score minus par. | ||||||||||||||||||||||||
NET Score on a hole earns points per below: | ||||||||||||||||||||||||
8 | Double Eagle (Albatross) or better | |||||||||||||||||||||||
6 | Eagle | |||||||||||||||||||||||
4 | Birdie | |||||||||||||||||||||||
2 | Par | |||||||||||||||||||||||
1 | Bogey | |||||||||||||||||||||||
0 | Double Bogey | |||||||||||||||||||||||
0 | Triple Bogey | |||||||||||||||||||||||
-1 | Quad Bogey or more | |||||||||||||||||||||||
https://trunkslammers.golfleague3.net/website/home/home.html
Subscribe to:
Posts (Atom)