Friday, June 26, 2015

Week 9 - Individual Points (End of First Half)

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Kozacki, Jeff 8 318 275 37 3 184.00
2 Wittliff, Bill 8 351 279 21 3 176.00
3 Davidson, Thom 8 372 289 16 2 175.00
4 Sandahl, Bill 7 285 235 24 4 163.00
5 Cox, Tom 8 312 288 43 3 157.00
6 Galovan, Tim 8 343 297 21 4 151.00
7 Copeland, Steve 7 300 250 21 4 147.00
8 Groenheide, Stan 8 388 302 13 145.00
9 Tyler, Chris 8 408 308 11 143.00
10 Scheenstra, Caleb 8 377 304 11 3 142.00
11 Micklin, Sean 7 363 267 9 1 140.00
12 Lahmeyer, Jason 7 307 258 23 1 137.00
12 Farrell, Tom 7 295 259 27 3 137.00
14 Beals, Mike 7 286 256 24 4 1 136.00
15 Barton, III, Bill 7 362 264 3 129.00
16 Hoogerheide, Dave 7 353 268 6 122.00
17 Calvey, Brian 6 272 218 13 116.00
18 Mark, Randy 6 279 219 7 1 115.00
19 Cross, Jamie 6 269 220 16 114.00
20 Galovan, Mike 4 210 156 2 1 72.00
                   
                   
Event 9 Statistics                
Low Gross (38) Low Net (33)   High Points (26.00) Fewest Putts (0)
Kozacki, Jeff Davidson, Thom   Davidson, Thom      
                   
Most Bogeys (6) Most Pars (7)   Most Birdies (1) Most Eagles (0)
Lahmeyer, Jason Kozacki, Jeff   Cox, Tom      
Sandahl, Bill       Galovan, Tim      
          Sandahl, Bill      
          Farrell, Tom      
                   
Season Statistics (1 to 9)                
Low Gross (35) Low Net (29)   High Points (31.00) Fewest Putts (0)
Kozacki, Jeff Kozacki, Jeff   Kozacki, Jeff      
Cox, Tom                
                   
Most Bogeys (7) Most Pars (7)   Most Birdies (2) Most Eagles (1)
Mark, Randy Kozacki, Jeff   Sandahl, Bill   Beals, Mike
Calvey, Brian Cox, Tom   Copeland, Steve      
Galovan, Mike Galovan, Tim            

No comments:

Post a Comment