Course: | Prairies Front-W\W | Teetime: | 05:28 PM Hole #1 | |||||
Team #: | 7 - TEAM 7 | Team #: | 8 - TEAM 8 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Groenheide, Stan | 10 | 147.00 | Hoogerheide, Dave | 12 | 151.00 | |||
Tyler, Chris | 12 | 124.00 | Galovan, Mike | 11 | 137.00 | |||
-9 | 297 | 271* | - | 306 | 288 | |||
Course: | Prairies Front-W\W | Teetime: | 05:36 PM Hole #1 | |||||
Team #: | 1 - TEAM 1 | Team #: | 3 - TEAM 3 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Beals, Mike | 5 | 138.00 | Cross, Jamie | 7 | 113.00 | |||
Copeland, Steve | 7 | 143.00 | Mark, Randy | 10 | 111.00 | |||
-9 | 297 | 281 | -13 | 293 | 224 | |||
Course: | Prairies Front-W\W | Teetime: | 05:44 PM Hole #1 | |||||
Team #: | 2 - TEAM 2 | Team #: | 10 - TEAM 10 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Cox, Tom | 3 | 155.00 | Kozacki, Jeff | 4 | 103.00 | |||
Galovan, Tim | 6 | 117.00 | Wittliff, Bill | 7 | 135.00 | |||
-13 | 293 | 272 | -14 | 292 | 238 | |||
Course: | Prairies Front-W\W | Teetime: | 05:52 PM Hole #1 | |||||
Team #: | 5 - TEAM 5 | Team #: | 9 - TEAM 9 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Lahmeyer, Jason | 7 | 150.00 | Farrell, Tom | 5 | 150.00 | |||
Scheenstra, Caleb | 10 | 115.00 | Calvey, Brian | 9 | 71.00 | |||
-19 | 287 | 265 | -25 | 281 | 221 | |||
Course: | Prairies Front-W\W | Teetime: | 06:00 PM Hole #1 | |||||
Team #: | 4 - TEAM 4 | Team #: | 6 - TEAM 6 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Davidson, Thom | 10 | 132.00 | Sandahl, Bill | 6 | 95.00 | |||
Micklin, Sean | 14 | 92.00 | Barton, III, Bill | 13 | 98.00 | |||
-42 | 264 | 224 | -30 | 276 | 193 | |||
*Player Points only. Does not include Sub points earned. |
Friday, August 14, 2015
Week 17 Position Night Pairings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment