Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Mark, Randy | 5 | 2 | *2 | 4 | 3 | 2 | 3 | *2 | 4 | 37 | 10 | 27 | 35.00 | |
2 | Lahmeyer, Jason | 2 | 3 | 4 | 3 | 3 | *1 | 4 | 3 | 4 | 33 | 6 | 27 | 34.00 | |
3 | Copeland, Steve | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 36 | 6 | 30 | 29.00 | |
4 | Beals, Mike | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 36 | 5 | 31 | 27.00 | |
5 | Galovan, Tim | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 6 | 38 | 6 | 32 | 25.00 | |
6 | Galovan, Mike | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | 46 | 13 | 33 | 24.00 | |
7 | Scheenstra, Caleb | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 44 | 11 | 33 | 23.00 | |
8 | Sandahl, Bill | 3 | 2 | 5 | 6 | 2 | 2 | 6 | 4 | 6 | 42 | 6 | 36 | 22.00 | |
9 | Cox, Tom | 4 | 3 | 6 | 4 | 2 | 3 | 4 | 4 | 5 | 38 | 3 | 35 | 20.00 | |
9 | Farrell, Tom | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 40 | 5 | 35 | 20.00 | |
11 | Barton, III, Bill | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 50 | 14 | 36 | 19.00 | |
12 | Groenheide, Stan | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 47 | 10 | 37 | 18.00 | |
13 | Wittliff, Bill | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 5 | 45 | 7 | 38 | 16.00 | |
13 | Davidson, Thom | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 47 | 9 | 38 | 16.00 | |
13 | Cross, Jamie | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 45 | 7 | 38 | 16.00 | |
16 | Hoogerheide, Dave | 6 | 4 | 6 | 5 | 2 | 3 | 4 | 5 | 5 | 52 | 12 | 40 | 15.00 | |
17 | Micklin, Sean | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 54 | 13 | 41 | 13.00 | |
18 | Tyler, Chris | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 55 | 12 | 43 | 10.00 | |
League Total: | 71 | 60 | 76 | 72 | 66 | 50 | 73 | 66 | 96 | 785 | 155 | 630 | 382.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 3.9 | 3.3 | 4.2 | 4.0 | 3.7 | 2.8 | 4.1 | 3.7 | 5.3 | 43.61 | 8.61 | 35.00 | 21.22 | ||
Skins | Hole | Score | |||||||||||||
Mark, Randy | 12 | 2 | |||||||||||||
Lahmeyer, Jason | 15 | 1 | |||||||||||||
Mark, Randy | 17 | 2 | |||||||||||||
Event 10 Statistics | |||||||||||||||
Low Gross (33) | Low Net (27) | High Points (35.00) | Fewest Putts (0) | ||||||||||||
Lahmeyer, Jason | Mark, Randy | Mark, Randy | |||||||||||||
Lahmeyer, Jason | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Scheenstra, Caleb | Beals, Mike | Lahmeyer, Jason | |||||||||||||
Galovan, Tim | |||||||||||||||
Mark, Randy | |||||||||||||||
Season Statistics (1 to 10) | |||||||||||||||
Low Gross (33) | Low Net (27) | High Points (35.00) | Fewest Putts (0) | ||||||||||||
Lahmeyer, Jason | Mark, Randy | Mark, Randy | |||||||||||||
Lahmeyer, Jason | |||||||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Galovan, Tim | Kozacki, Jeff | Farrell, Tom | |||||||||||||
Beals, Mike | Lahmeyer, Jason | ||||||||||||||
Farrell, Tom |
Thursday, June 30, 2016
week 10 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment