Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Wittliff, Bill | 3 | 2 | 6 | 2 | 5 | 5 | 4 | 4 | 3 | 41 | 7 | 34 | 25.00 | |
1 | Hoogerheide, Dave | 6 | *1 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 46 | 12 | 34 | 25.00 | |
1 | Beals, Mike | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 37 | 4 | 33 | 25.00 | |
1 | Tyler, Chris | 2 | 4 | 3 | 2 | 6 | 4 | 4 | 4 | 5 | 46 | 12 | 34 | 25.00 | |
5 | Lahmeyer, Jason | 4 | 5 | 4 | 5 | *2 | 8 | 3 | 4 | 3 | 44 | 6 | 38 | 24.00 | |
6 | Scheenstra, Caleb | 4 | 2 | 4 | 3 | 5 | 3 | *2 | 6 | 6 | 45 | 10 | 35 | 23.00 | |
7 | Copeland, Steve | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 42 | 6 | 36 | 22.00 | |
7 | Galovan, Tim | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 41 | 6 | 35 | 22.00 | |
9 | Mark, Randy | 4 | 2 | 4 | 3 | 7 | 5 | 3 | 4 | 4 | 45 | 9 | 36 | 21.00 | |
9 | Sandahl, Bill | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 43 | 6 | 37 | 21.00 | |
9 | Barton, III, Bill | 2 | 5 | 6 | 4 | 5 | *2 | 3 | 5 | 5 | 50 | 13 | 37 | 21.00 | |
9 | Farrell, Tom | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 41 | 5 | 36 | 21.00 | |
13 | Calvey, Brian | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 5 | 46 | 9 | 37 | 20.00 | |
14 | Cox, Tom | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 3 | 37 | 19.00 | |
15 | Galovan, Mike | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 7 | 7 | 57 | 13 | 44 | 11.00 | |
15 | Davidson, Thom | 5 | 3 | 6 | 3 | 5 | 6 | 4 | 4 | 8 | 53 | 9 | 44 | 11.00 | |
League Total: | 63 | 55 | 69 | 51 | 76 | 73 | 53 | 71 | 76 | 717 | 130 | 587 | 336.00 | ||
Count: | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
League Average: | 3.9 | 3.4 | 4.3 | 3.2 | 4.8 | 4.6 | 3.3 | 4.4 | 4.8 | 44.81 | 8.13 | 36.69 | 21.00 | ||
Skins | Hole | Score | |||||||||||||
Hoogerheide, Dave | 2 | 1 | |||||||||||||
Lahmeyer, Jason | 5 | 2 | |||||||||||||
Barton, III, Bill | 6 | 2 | |||||||||||||
Scheenstra, Caleb | 7 | 2 | |||||||||||||
Event 11 Statistics | |||||||||||||||
Low Gross (37) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Beals, Mike | Wittliff, Bill | |||||||||||||
Hoogerheide, Dave | |||||||||||||||
Beals, Mike | |||||||||||||||
Tyler, Chris | |||||||||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Copeland, Steve | Beals, Mike | Wittliff, Bill | Lahmeyer, Jason | ||||||||||||
Cox, Tom | |||||||||||||||
Farrell, Tom | |||||||||||||||
Season Statistics (11 to 11) | |||||||||||||||
Low Gross (37) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Beals, Mike | Wittliff, Bill | |||||||||||||
Hoogerheide, Dave | |||||||||||||||
Beals, Mike | |||||||||||||||
Tyler, Chris | |||||||||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Copeland, Steve | Beals, Mike | Wittliff, Bill | Lahmeyer, Jason | ||||||||||||
Cox, Tom | |||||||||||||||
Farrell, Tom |
Friday, July 8, 2016
Week 11 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment