Player | TSGL HNDCP | HTO HNDCP | ||||||||||
Barton, III, Bill | 14 | 11 | ||||||||||
Beals, Mike | 4 | 3 | ||||||||||
Calvey, Brian | 9 | 7 | ||||||||||
Copeland, Steve | 6 | 5 | ||||||||||
Cox, Tom | 3 | 2 | ||||||||||
Cross, Jamie | 7 | 5 | ||||||||||
Davidson, Thom | 9 | 7 | ||||||||||
Farrell, Tom | 4 | 3 | ||||||||||
Galovan, Mike | 13 | 10 | ||||||||||
Galovan, Tim | 6 | 5 | ||||||||||
Groenheide, Stan | 8 | 6 | ||||||||||
Hoogerheide, Dave | 12 | 9 | ||||||||||
Kozacki, Jeff | 4 | 3 | ||||||||||
Lahmeyer, Jason | 6 | 5 | ||||||||||
Mark, Randy | 9 | 7 | ||||||||||
Micklin, Sean | 13 | 10 | ||||||||||
Sandahl, Bill | 7 | 5 | ||||||||||
Scheenstra, Caleb | 10 | 8 | ||||||||||
Tyler, Chris | 12 | 9 | ||||||||||
Wittliff, Bill | 7 | 5 | ||||||||||
Alexander, Eric | 9 | 7 | ||||||||||
Babcock, Lee | 9 | 7 | ||||||||||
Barton, Jr., Bill | 16 | 12 | ||||||||||
Caulder, Bill | 4 | 3 | ||||||||||
Crawford, Tim | 4 | 3 | ||||||||||
Davis, Linn | 7 | 5 | ||||||||||
Dodds, Brett | 8 | 6 | ||||||||||
Followell, Dave | 9 | 7 | ||||||||||
Galovan, Matt | 8 | 6 | ||||||||||
Howard, Bruce | 6 | 5 | ||||||||||
Lahmeyer, Tyson | 13 | 10 | ||||||||||
Mandeville, Shawn | 3 | 2 | ||||||||||
McElroy, Mike | 4 | 3 | ||||||||||
Miller, Kara | 13 | 10 | ||||||||||
Morgan, Brian | 10 | 8 | ||||||||||
Roethlisberger, Ted | 16 | 12 | ||||||||||
Ruiter, Karl | 6 | 5 | ||||||||||
VanDyke, Jason | 9 | 7 | ||||||||||
VanLent, Marc | 15 | 11 | ||||||||||
West, Buzz | 18 | 14 | ||||||||||
Thursday, September 22, 2016
2016 Home Track Open Handicaps
2016 Home Track Open
Chuckle & Duckle
along with
Two Fisted Entertainment
present the
2016 Home Track Open
October 2nd @ 12:00pm
Grand Prairie Country Club
Once again the golf season is damn near over. So dust the clubs off one last time and try to win the Green Jacket and have your name engraved on the Cup.
Rules:
#1 Kozacki sucks
#2 Fuff and Duff
#3 Handicap is .75 of league handicap
#4 MUST putt all putts (no gimmes)
#5 All ties settled on putting green
#6 Refer to #1
The plan- Tee off at noon, trophy presentation and then head over to the Hanger for beer, wings, football and BS.
RSVP to dhoogerheide@yahoo.com and feel free to invite other idiots to attend.
Friday, September 9, 2016
2016 TSGL Champions
Congratulations to
Jeff Kozacki & Bill Whittliff
2016 Trunk Slammers Golf League Champions
Steve Copeland & Mike Beals
First Runner Up
Jason Lahmeyer
Top Individual Points
Trunk Slammers Golf League Champions | |||
1st Half Winners | 2nd Half Winners | Champion | |
2016 | Mike Beals & Steve Copeland | Jeff Kozacki & Bill Whittliff | Kozacki & Whittliff |
2015 | Jeff Kozacki & Bill Whittliff | Dave Hoogerheide & Mike Galovan | Kozacki & Whittliff |
2014 | Mike Beals & Steve Copeland | Tim Galovan & Tom Cox | Beals & S. Copeland |
2013 | Marc VanLent & Doug DePauw | Stan Groenheide & Chris Tyler | VanLent & DePauw |
2012 | Caleb Scheenstra & Levi Scheenstra | Tim Galovan & Tom Cox | Cox & Galovan |
2011 | Stan Groenheide & Tom Unold | Broc Behrendt & Caleb Scheenstra | Groenheide & Unold |
2010 | Stan Groenheide & Tom Unold | Tim Galovan & Tom Cox | Groenheide & Unold |
2009 | Thom Davidson & Jeff Arnold | Tim Galovan & Tom Cox | Cox & Galovan |
2008 | Broc Behrendt & Caleb Scheenstra | Broc Behrendt & Caleb Scheenstra | Behrendt & Scheenstra |
2007 | Steve Copeland & Phil Copeland | Thom Davidson & Jim Oram | Copeland & Copeland |
2006 | Randy Mark & Jamie Cross | Steve Copeland & Phil Copeland | Copeland & Copeland |
2005 | Randy Mark & Jamie Cross | Tim Galovan & Tom Szymanski | Cross & Mark |
2004 | Thom Davidson & Tim Galovan | Thom Davidson & Tim Galovan | Davidson & Galovan |
2003 | Thom Davidson & Tim Galovan | Steve Copeland & Phil Copeland | Copeland & Copeland |
2002 | Thom Davidson & Tim Galovan | Thom Davidson & Tim Galovan | Davidson & Galovan |
2001 | Randy Mark & Jamie Cross | Sean Micklin & Mark Eddy | Eddy & Micklin |
2000 | Randy Mark & Jamie Cross | Randy Mark & Jamie Cross | Cross & Mark |
Tuesday, September 6, 2016
Championship Pairing
I printed out score cards for this week, although I do not intend on scoring them.
Just a suggestion. Obviously, the championship card is made out with Beals/Cope v Kozacki/Whitliff. I also paired Hoogerheide/Galovan v Davidson/Micklin as we have million pesos riding on a side bet.
beyond that . . . you are welcome to use the pairings and cards I printed or build foresomes and go.
Cox, if you could find it in your cold heart to let the Champions go first . . . that would be great.
Just a suggestion. Obviously, the championship card is made out with Beals/Cope v Kozacki/Whitliff. I also paired Hoogerheide/Galovan v Davidson/Micklin as we have million pesos riding on a side bet.
beyond that . . . you are welcome to use the pairings and cards I printed or build foresomes and go.
Cox, if you could find it in your cold heart to let the Champions go first . . . that would be great.
Let's Make the Trunk Slammers Great Again!
Friday, September 2, 2016
Second Half complete
Congratulations to
Jeff Kozacki & Bill Whittliff
Second Half Winners!
Jason Lahmeyer
2016 Individual Points Champion
Individual Points Season Total (events 1-19)
Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Lahmeyer, Jason | 16 | 670 | 568 | 58 | 8 | 1 | 350.00 | ||
2 | Beals, Mike | 16 | 626 | 558 | 76 | 10 | 349.00 | |||
3 | Farrell, Tom | 16 | 639 | 563 | 67 | 12 | 344.00 | |||
4 | Copeland, Steve | 15 | 619 | 526 | 50 | 8 | 326.00 | |||
5 | Cox, Tom | 16 | 620 | 572 | 83 | 10 | 324.00 | |||
6 | Groenheide, Stan | 14 | 620 | 484 | 39 | 311.00 | ||||
7 | Hoogerheide, Dave | 16 | 797 | 608 | 17 | 4 | 301.00 | |||
8 | Davidson, Thom | 14 | 636 | 504 | 34 | 2 | 288.00 | |||
9 | Micklin, Sean | 15 | 755 | 561 | 20 | 285.00 | ||||
9 | Calvey, Brian | 14 | 635 | 507 | 31 | 3 | 285.00 | |||
11 | Wittliff, Bill | 14 | 606 | 513 | 43 | 6 | 276.00 | |||
12 | Kozacki, Jeff | 12 | 463 | 415 | 60 | 11 | 271.00 | |||
13 | Galovan, Tim | 13 | 540 | 462 | 48 | 3 | 269.00 | |||
14 | Galovan, Mike | 15 | 779 | 587 | 14 | 1 | 262.00 | |||
15 | Mark, Randy | 13 | 597 | 472 | 28 | 2 | 260.00 | |||
16 | Sandahl, Bill | 13 | 550 | 472 | 43 | 4 | 1 | 258.00 | ||
16 | Scheenstra, Caleb | 13 | 610 | 478 | 23 | 2 | 258.00 | |||
18 | Tyler, Chris | 13 | 639 | 480 | 21 | 1 | 257.00 | |||
19 | Cross, Jamie | 13 | 570 | 479 | 40 | 1 | 246.00 | |||
20 | Barton, III, Bill | 13 | 678 | 502 | 14 | 231.00 | ||||
Event 20 Statistics | ||||||||||
Low Gross (0) | Low Net (0) | High Points (0.00) | Fewest Putts (0) | |||||||
Most Bogeys (0) | Most Pars (0) | Most Birdies (0) | Most Eagles (0) | |||||||
Season Statistics (1 to 20) | ||||||||||
Low Gross (33) | Low Net (27) | High Points (35.00) | Fewest Putts (0) | |||||||
Lahmeyer, Jason | Mark, Randy | Mark, Randy | ||||||||
Lahmeyer, Jason | ||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
Galovan, Tim | Kozacki, Jeff | Farrell, Tom | Lahmeyer, Jason | |||||||
Beals, Mike | Lahmeyer, Jason | Sandahl, Bill | ||||||||
Farrell, Tom | Kozacki, Jeff | |||||||||
Wittliff, Bill | ||||||||||
Cox, Tom |
Subscribe to:
Posts (Atom)