Player | TSGL HNDCP | HTO HNDCP | ||||||||||
Barton, III, Bill | 14 | 11 | ||||||||||
Beals, Mike | 4 | 3 | ||||||||||
Calvey, Brian | 9 | 7 | ||||||||||
Copeland, Steve | 6 | 5 | ||||||||||
Cox, Tom | 3 | 2 | ||||||||||
Cross, Jamie | 7 | 5 | ||||||||||
Davidson, Thom | 9 | 7 | ||||||||||
Farrell, Tom | 4 | 3 | ||||||||||
Galovan, Mike | 13 | 10 | ||||||||||
Galovan, Tim | 6 | 5 | ||||||||||
Groenheide, Stan | 8 | 6 | ||||||||||
Hoogerheide, Dave | 12 | 9 | ||||||||||
Kozacki, Jeff | 4 | 3 | ||||||||||
Lahmeyer, Jason | 6 | 5 | ||||||||||
Mark, Randy | 9 | 7 | ||||||||||
Micklin, Sean | 13 | 10 | ||||||||||
Sandahl, Bill | 7 | 5 | ||||||||||
Scheenstra, Caleb | 10 | 8 | ||||||||||
Tyler, Chris | 12 | 9 | ||||||||||
Wittliff, Bill | 7 | 5 | ||||||||||
Alexander, Eric | 9 | 7 | ||||||||||
Babcock, Lee | 9 | 7 | ||||||||||
Barton, Jr., Bill | 16 | 12 | ||||||||||
Caulder, Bill | 4 | 3 | ||||||||||
Crawford, Tim | 4 | 3 | ||||||||||
Davis, Linn | 7 | 5 | ||||||||||
Dodds, Brett | 8 | 6 | ||||||||||
Followell, Dave | 9 | 7 | ||||||||||
Galovan, Matt | 8 | 6 | ||||||||||
Howard, Bruce | 6 | 5 | ||||||||||
Lahmeyer, Tyson | 13 | 10 | ||||||||||
Mandeville, Shawn | 3 | 2 | ||||||||||
McElroy, Mike | 4 | 3 | ||||||||||
Miller, Kara | 13 | 10 | ||||||||||
Morgan, Brian | 10 | 8 | ||||||||||
Roethlisberger, Ted | 16 | 12 | ||||||||||
Ruiter, Karl | 6 | 5 | ||||||||||
VanDyke, Jason | 9 | 7 | ||||||||||
VanLent, Marc | 15 | 11 | ||||||||||
West, Buzz | 18 | 14 | ||||||||||
Thursday, September 22, 2016
2016 Home Track Open Handicaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment