Total | Event #7 | Event #6 on 05/31/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 2 | Beals, Mike | 99.00 | 4 | 7 | 41 | 4 | 37 | 19.00 | 4 | ||||
Copeland, Steve | 141.00 | 6 | 37 | 6 | 31 | 30.00 | 4 | 2 | ||||||
Total Points: 261.00 Player: 240.00 Sub: 21.00 | ||||||||||||||
2 | 4 | Farrell, Tom | 125.00 | 4 | 5 | 40 | 4 | 36 | 21.00 | 5 | 1 | |||
Koning, Mike | 117.00 | 7 | 43 | 7 | 36 | 21.00 | 4 | |||||||
Total Points: 242.00 Player: 242.00 | ||||||||||||||
3 | 5 | Cox, Tom | 89.00 | 3 | 4 | 42 | 3 | 39 | 16.00 | 3 | ||||
Pattison, Matt | 125.00 | 11 | 52 | 10 | 42 | 12.00 | ||||||||
Total Points: 233.00 Player: 214.00 Sub: 19.00 | ||||||||||||||
4 | 3 | Beaton, Ian | 76.00 | 10 | 6 | 51 | 9 | 42 | 14.00 | 1 | ||||
Wittliff, Bill | 97.00 | 7 | 44 | 6 | 38 | 17.00 | 2 | |||||||
Total Points: 232.00 Player: 173.00 Sub: 59.00 | ||||||||||||||
5 | 8 | Cross, Jamie | 75.00 | 9 | 1 | Sub #14 | 9 | 0.00 | ||||||
Mark, Randy | 63.00 | 10 | 51 | 10 | 41 | 13.00 | ||||||||
Total Points: 228.00 Player: 138.00 Sub: 90.00 | ||||||||||||||
6 | 7 | Davidson, Thom | 94.00 | 8 | 2 | 50 | 8 | 42 | 14.00 | 2 | ||||
Micklin, Sean | 116.00 | 12 | 53 | 11 | 42 | 16.00 | 1 | |||||||
Total Points: 224.00 Player: 210.00 Sub: 14.00 | ||||||||||||||
7 | 9 | Sandahl, Bill | 101.00 | 6 | 10 | 43 | 6 | 37 | 19.00 | 3 | ||||
Barton, III, Bill | 88.00 | 13 | 53 | 12 | 41 | 13.00 | ||||||||
Total Points: 216.00 Player: 189.00 Sub: 27.00 | ||||||||||||||
8 | 1 | Lahmeyer, Jason | 120.00 | 7 | 8 | 44 | 7 | 37 | 21.00 | 4 | ||||
Scheenstra, Caleb | 92.00 | 9 | 50 | 9 | 41 | 14.00 | 1 | |||||||
Total Points: 212.00 Player: 212.00 | ||||||||||||||
9 | 10 | Morgan, Brian | 99.00 | 10 | 9 | 49 | 9 | 40 | 15.00 | 1 | ||||
Schester, Tim | 94.00 | 9 | 41 | 9 | 32 | 27.00 | 5 | |||||||
Total Points: 207.00 Player: 193.00 Sub: 14.00 | ||||||||||||||
10 | 6 | Hoogerheide, Dave | 79.00 | 14 | 3 | 52 | 13 | 39 | 18.00 | 1 | ||||
Galovan, Mike | 101.00 | 12 | 52 | 12 | 40 | 16.00 | 1 | |||||||
Total Points: 189.00 Team: 9.00 Player: 180.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 20.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Barton, Jr., Bill | 13.00 | 16 | 15 | 0.00 | |||||||||
Sub8 | Maystead, Barry | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub9 | Davis, Linn | 14.00 | 9 | 8 | 0.00 | |||||||||
Sub10 | Miller, Kara | 21.00 | 13 | 13 | 0.00 | |||||||||
Sub11 | Bonnema, Chuck | 19.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Crawford, Tim | 61.00 | 4 | 4 | 0.00 | |||||||||
Sub13 | McElroy, Mike | 22.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Caulder, Bill | 43.00 | 5 | 42 | 4 | 38 | 19.00 | 4 | 1 | On team 8 | ||||
Sub15 | Ruiter, Karl | 17.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Diffenderfer, Mike | 14.00 | 15 | 15 | 0.00 | |||||||||
Event 6 Statistics | ||||||||||||||
Low Gross (37) | Low Net (31) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Copeland, Steve | Copeland, Steve | Copeland, Steve | ||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Wittliff, Bill | Farrell, Tom | Copeland, Steve | ||||||||||||
Cox, Tom | Schester, Tim | |||||||||||||
Season Statistics (1 to 6) | ||||||||||||||
Low Gross (37) | Low Net (31) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Copeland, Steve | Copeland, Steve | ||||||||||||
Copeland, Steve | ||||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Pattison, Matt | Copeland, Steve | Farrell, Tom | Sandahl, Bill | |||||||||||
Morgan, Brian | ||||||||||||||
Copeland, Steve | ||||||||||||||
Cross, Jamie | ||||||||||||||
Barton, III, Bill | ||||||||||||||
Wittliff, Bill | ||||||||||||||
Cox, Tom |
Saturday, June 2, 2018
Week 6 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment