Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Galovan, Mike | 4 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 7 | 45 | 13 | 32 | 29.00 | |
2 | Koning, Mike | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 36 | 5 | 31 | 28.00 | |
2 | Pattison, Matt | 4 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 5 | 41 | 10 | 31 | 28.00 | |
4 | Farrell, Tom | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 36 | 4 | 32 | 26.00 | |
4 | Jones, Jeff | 4 | 5 | 4 | 2 | 4 | 6 | 2 | 3 | 4 | 43 | 9 | 34 | 26.00 | |
4 | Steigenberg, John | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | *3 | 41 | 8 | 33 | 26.00 | |
7 | Copeland, Steve | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 41 | 7 | 34 | 23.00 | |
8 | Maystead, Barry | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 45 | 9 | 36 | 22.00 | |
8 | Cross, Jamie | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 43 | 8 | 35 | 22.00 | |
10 | Scheenstra, Caleb | 3 | 3 | 7 | 5 | 4 | 5 | 3 | 3 | 4 | 45 | 8 | 37 | 21.00 | |
11 | Mark, Randy | 5 | 4 | 8 | 2 | 5 | 3 | 2 | 5 | 5 | 49 | 10 | 39 | 19.00 | |
12 | Crawford, Tim | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 41 | 3 | 38 | 18.00 | |
13 | Davidson, Thom | 7 | *2 | 4 | 3 | 4 | 5 | 5 | 5 | 7 | 49 | 7 | 42 | 16.00 | |
14 | Barton, III, Bill | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 7 | 54 | 13 | 41 | 15.00 | |
15 | Micklin, Sean | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 8 | 63 | 12 | 51 | 5.00 | |
League Total: | 64 | 51 | 74 | 49 | 64 | 60 | 48 | 58 | 78 | 672 | 126 | 546 | 324.00 | ||
Count: | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
League Average: | 4.3 | 3.4 | 4.9 | 3.3 | 4.3 | 4.0 | 3.2 | 3.9 | 5.2 | 44.80 | 8.40 | 36.40 | 21.60 | ||
Skins | Hole | Score | |||||||||||||
Davidson, Thom | 2 | 2 | |||||||||||||
Steigenberg, John | 9 | 3 | |||||||||||||
Event 19 Statistics | |||||||||||||||
Low Gross (36) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Koning, Mike | Galovan, Mike | |||||||||||||
Koning, Mike | Pattison, Matt | ||||||||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Pattison, Matt | Jones, Jeff | Farrell, Tom | |||||||||||||
Season Statistics (11 to 19) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Scheenstra, Caleb | Jones, Jeff | |||||||||||||
Jones, Jeff | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Steigenberg, John | Crawford, Tim | Farrell, Tom | Koning, Mike | ||||||||||||
Howe, Tom |
Friday, September 6, 2019
Week 19 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment