Friday, September 4, 2020

Congratulations to Mike Koning - Individual Points Champ 2020!

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Koning, Mike 18 694 622 77 21 401.00
2 Lahmeyer, Jason 18 767 645 54 10 372.00
2 Howe, Tom 16 685 548 47 9 372.00
4 Sandahl, Bill 17 725 607 58 6 353.00
5 Davidson, Thom 18 806 661 39 7 349.00
6 Steigenberg, John 17 736 612 52 3 341.00
7 Micklin, Sean 18 929 679 15 2 340.00
8 Cross, Jamie 16 695 571 53 3 339.00
9 Morgan, Brian 17 773 619 30 5 333.00
10 Pattison, Matt 18 851 672 26 2 332.00
11 Schester, Tim 16 717 584 40 5 322.00
12 Maystead, Barry 16 739 592 35 3 312.00
13 Copeland, Steve 16 705 590 48 3 309.00
14 Scheenstra, Caleb 16 727 603 32 4 1 293.00
14 Beals, Mike 16 649 596 62 10 293.00
16 Jones, Jeff 15 695 559 33 282.00
17 Galovan, Mike 16 829 624 12 2 281.00
18 Farrell, Tom 12 466 427 60 12 256.00
19 Barton, III, Bill 12 609 445 9 1 224.00
20 Mark, Randy 9 435 336 16 1 178.00
                   
                   
Event 20 Statistics                
Low Gross (0) Low Net (0)   High Points (0.00) Fewest Putts (0)
                   
Most Bogeys (0) Most Pars (0)   Most Birdies (0) Most Eagles (0)
                   
Season Statistics (1 to 20)                
Low Gross (34) Low Net (27)   High Points (34.00) Fewest Putts (0)
Farrell, Tom Howe, Tom   Howe, Tom      
                   
Most Bogeys (9) Most Pars (7)   Most Birdies (3) Most Eagles (1)
Howe, Tom Farrell, Tom   Farrell, Tom   Scheenstra, Caleb

No comments:

Post a Comment