Chuckle and Duckle, Two Fisted Entertainment and Limp Wristed Promotions present:
Home Track Open 2021
Sunday September 26th
at the Grand Prairie Golf Course @ 11:00am
It's that time year to show your greatness or fade into history. Get your clubs out one last time this year, make a statement and bring home the Cup and the Green Jacket.
Rules:
Fluff and Duff
Must putt all putts (no gimmie's)
Handicap is .75 of league as calculated by Thommy D*- aka "The 5X Champ"
All ties will be settled by a 3 hole putt off on the putting green
Cost $10 unless you whussies need a cart
Following the presentation of the Green Jacket and the Cup, we plan to head over to the Hanger for football, beer and BS.
RSVP if you plan to attend to this email.
Dave
Home Track Open Champion
Player | TSGL HNDCP | HTO HNDCP |
Arnold, Jeff | 18 | 14 |
Barton, III, Bill | 14 | 11 |
Barton, Jr., Bill | 16 | 12 |
Beals, Mike | 4 | 3 |
Copeland, Steve | 7 | 5 |
Crawford, Tim | 4 | 3 |
Cross, Jamie | 7 | 5 |
Davidson, Brennan | 9 | 7 |
Davidson, Thom | 9 | 7 |
Davis, Linn | 8 | 6 |
Diffenderfer, Mike | 7 | 5 |
Farrell, Tom | 3 | 2 |
Galovan, Mike | 14 | 11 |
Hensley, Mike | 0 | 0 |
Hoogerheide, Dave | 14 | 11 |
Howe, Ian | 17 | 13 |
Howe, Tom | 6 | 5 |
Johnson, Brian | 2 | 2 |
Jones, Jeff | 8 | 6 |
Jones, Matt | 7 | 5 |
Koning, Mike | 4 | 3 |
Kozacki, Jeff | 5 | 4 |
Lahmeyer, Jason | 7 | 5 |
Mark, Randy | 10 | 8 |
Maystead, Barry | 9 | 7 |
Micklin, Sean | 14 | 11 |
Miller, Doug | 14 | 11 |
Morgan, Brian | 10 | 8 |
Niec, Lucas | 18 | 14 |
Pattison, Jake | 9 | 7 |
Pattison, Matt | 11 | 8 |
Pung, Keith | 13 | 10 |
Roethlisberger, Ned | 9 | 7 |
Roethlisberger, Scott | 10 | 8 |
Roethlisberger, Ted | 14 | 11 |
Rohs, Josh | 18 | 14 |
Sandahl, Bill | 7 | 5 |
Scheenstra, Caleb | 8 | 6 |
Schester, Tim | 9 | 7 |
Smith, Josh | 12 | 9 |
Smith, Rob | 13 | 10 |
Steigenberg, John | 6 | 5 |
VanLent, Marc | 11 | 8 |
No comments:
Post a Comment