Trunk Slammers 2024
Average score on each hole
Events 1 to 20
Events 1 to 20
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Jeff | 6.13 | 5.00 | 7.13 | 4.50 | 6.75 | 6.38 | 5.50 | 5.88 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton, III, Bill | 5.40 | 4.40 | 7.00 | 4.60 | 6.10 | 6.30 | 4.20 | 5.60 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beals, Mike | 4.67 | 3.89 | 5.56 | 3.33 | 5.44 | 4.78 | 3.89 | 4.33 | 5.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaton, Ian | 5.00 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 4.00 | 4.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burch, Jeffery | 5.00 | 3.00 | 6.00 | 3.50 | 5.00 | 5.50 | 3.00 | 5.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copeland, Steve | 5.20 | 4.00 | 5.50 | 3.90 | 5.20 | 5.00 | 4.20 | 4.60 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawford, Tim | 4.67 | 3.33 | 5.00 | 3.00 | 5.67 | 4.67 | 4.33 | 5.00 | 4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross, Jamie | 5.67 | 4.11 | 6.11 | 3.78 | 5.89 | 5.22 | 3.67 | 5.56 | 5.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Thom | 4.89 | 4.89 | 6.44 | 3.89 | 5.89 | 5.67 | 4.22 | 5.44 | 6.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Alex | 6.00 | 4.71 | 7.29 | 5.29 | 6.71 | 6.43 | 5.29 | 6.29 | 7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Mike | 5.43 | 3.86 | 5.43 | 3.86 | 5.00 | 5.00 | 3.86 | 4.43 | 5.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodds, Brett | 6.00 | 4.00 | 9.00 | 4.00 | 5.00 | 6.00 | 3.00 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Tom | 4.44 | 3.56 | 4.89 | 3.67 | 5.00 | 4.78 | 3.22 | 4.89 | 5.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Matthew | 4.00 | 3.00 | 5.50 | 4.00 | 4.50 | 4.50 | 3.50 | 5.50 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Mike | 6.63 | 4.50 | 6.75 | 4.13 | 5.88 | 5.88 | 4.25 | 5.38 | 6.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Tim | 5.57 | 4.14 | 6.57 | 4.14 | 6.43 | 5.29 | 3.71 | 5.14 | 6.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalez, Esmen | 6.00 | 4.50 | 6.63 | 3.63 | 5.38 | 5.63 | 4.38 | 5.50 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoogerheide, Dave | 5.60 | 4.80 | 6.80 | 4.50 | 6.70 | 6.30 | 4.30 | 5.70 | 6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Tom | 4.44 | 3.33 | 5.67 | 3.33 | 4.89 | 4.89 | 3.22 | 4.44 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kane, Jake | 5.00 | 4.00 | 6.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleese, Nate | 7.00 | 5.00 | 6.00 | 7.00 | 8.00 | 6.00 | 7.00 | 6.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koning, Mike | 4.40 | 3.20 | 5.80 | 3.20 | 4.40 | 4.40 | 3.80 | 4.60 | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozacki, Jeff | 5.00 | 3.63 | 5.25 | 3.75 | 5.13 | 4.63 | 3.75 | 5.00 | 6.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labadie, Chad | 7.00 | 4.00 | 6.00 | 4.00 | 6.00 | 6.00 | 5.00 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahmeyer, Jason | 5.00 | 4.00 | 5.78 | 4.11 | 5.44 | 5.56 | 4.00 | 4.78 | 5.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty, John | 6.00 | 4.00 | 7.50 | 4.00 | 6.00 | 7.50 | 4.00 | 5.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark, Randy | 5.44 | 4.00 | 6.44 | 4.22 | 5.78 | 5.22 | 3.89 | 4.78 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McDaniel, Brian | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 | 5.00 | 5.00 | 5.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micklin, Sean | 5.11 | 4.00 | 6.11 | 4.11 | 6.22 | 5.11 | 4.56 | 5.00 | 6.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlebrooks, Justin | 5.00 | 4.00 | 8.00 | 5.00 | 6.00 | 6.00 | 5.00 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Doug | 6.00 | 4.33 | 7.00 | 4.17 | 5.83 | 5.83 | 4.17 | 5.00 | 6.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlee, Kyle | 7.00 | 6.00 | 8.00 | 3.00 | 8.00 | 7.00 | 6.00 | 8.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Jake | 4.88 | 3.75 | 6.63 | 3.88 | 6.13 | 5.38 | 4.00 | 5.38 | 6.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Matt | 5.50 | 4.63 | 6.38 | 4.50 | 5.50 | 5.63 | 4.13 | 5.50 | 6.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Jack | 5.33 | 5.00 | 6.33 | 4.00 | 7.33 | 6.67 | 4.67 | 6.33 | 5.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Keith | 5.33 | 4.11 | 6.33 | 3.67 | 5.22 | 5.78 | 3.67 | 4.89 | 5.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn, Brian | 4.50 | 3.50 | 5.25 | 3.00 | 4.50 | 5.00 | 4.25 | 3.75 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritsema, Bob | 7.00 | 4.00 | 6.00 | 4.00 | 5.00 | 5.00 | 3.00 | 5.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Scott | 6.00 | 4.00 | 9.00 | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ted | 5.63 | 4.50 | 6.50 | 4.50 | 6.50 | 5.75 | 4.25 | 5.75 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandahl, Bill | 5.29 | 4.14 | 5.86 | 3.43 | 5.86 | 5.14 | 3.43 | 5.86 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Caleb | 6.11 | 4.56 | 5.78 | 3.89 | 5.67 | 5.11 | 4.44 | 5.22 | 5.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Casey | 5.00 | 2.00 | 7.00 | 3.00 | 5.00 | 5.00 | 3.00 | 4.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Rob | 5.67 | 5.00 | 7.00 | 5.00 | 6.67 | 5.67 | 4.33 | 5.67 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steigenberg, John | 4.70 | 3.90 | 5.20 | 3.60 | 4.80 | 5.00 | 3.10 | 4.90 | 5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vreeland, Pierce | 5.00 | 4.22 | 5.67 | 3.44 | 5.56 | 5.22 | 4.22 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, Austin | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward, Patrick | 4.00 | 6.00 | 5.00 | 3.00 | 5.00 | 6.00 | 5.00 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 1416 266 5.32 | 1109 266 4.17 | 1637 266 6.15 | 1052 266 3.95 | 1514 266 5.69 | 1445 266 5.43 | 1082 266 4.07 | 1371 266 5.15 | 1603 266 6.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Jeff | 6.14 | 4.71 | 5.57 | 6.86 | 7.29 | 5.43 | 6.86 | 6.71 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton, III, Bill | 5.89 | 4.89 | 4.78 | 6.33 | 5.89 | 4.44 | 5.00 | 5.33 | 6.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beals, Mike | 4.88 | 3.50 | 4.13 | 4.75 | 4.88 | 3.88 | 4.63 | 5.00 | 5.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burch, Jeffery | 5.50 | 4.00 | 5.00 | 5.50 | 5.00 | 4.50 | 4.50 | 5.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copeland, Steve | 4.29 | 3.86 | 4.00 | 5.29 | 4.86 | 3.71 | 4.43 | 4.14 | 5.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cox, Tom | 5.50 | 5.00 | 6.50 | 5.00 | 4.50 | 4.00 | 5.00 | 6.50 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawford, Tim | 4.50 | 3.50 | 4.00 | 4.50 | 5.00 | 3.00 | 4.00 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross, Jamie | 6.25 | 3.88 | 4.25 | 5.00 | 5.25 | 4.00 | 5.38 | 5.25 | 5.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Thom | 5.78 | 4.56 | 4.67 | 5.56 | 5.22 | 4.44 | 5.22 | 5.22 | 6.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Alex | 6.89 | 5.44 | 6.44 | 6.56 | 7.00 | 5.67 | 6.89 | 6.56 | 7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Mike | 4.83 | 3.67 | 4.67 | 4.67 | 4.67 | 3.83 | 4.50 | 4.50 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Tom | 4.50 | 3.13 | 4.00 | 4.63 | 4.75 | 4.13 | 4.75 | 4.50 | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee, Brian | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 6.00 | 7.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Matthew | 6.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 5.00 | 6.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Mike | 6.38 | 4.00 | 5.63 | 5.88 | 5.63 | 4.75 | 5.13 | 5.50 | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Tim | 5.71 | 4.14 | 5.00 | 5.00 | 5.29 | 3.86 | 4.71 | 4.86 | 5.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalez, Esmen | 5.38 | 4.25 | 5.25 | 5.00 | 6.25 | 4.13 | 4.88 | 5.25 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoogerheide, Dave | 6.13 | 4.38 | 5.13 | 4.88 | 6.13 | 4.38 | 5.75 | 5.63 | 6.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Ian | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Tom | 5.29 | 3.43 | 3.71 | 4.57 | 4.14 | 3.71 | 4.86 | 5.14 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huberty, Todd | 4.00 | 4.00 | 6.00 | 6.00 | 5.00 | 4.00 | 4.00 | 5.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kane, Jake | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleese, Nate | 7.67 | 6.33 | 5.33 | 7.33 | 6.67 | 5.00 | 6.00 | 8.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koning, Mike | 4.00 | 4.17 | 4.17 | 4.83 | 4.33 | 3.67 | 4.50 | 5.00 | 5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozacki, Jeff | 5.14 | 3.29 | 4.14 | 4.71 | 4.86 | 4.00 | 5.00 | 5.00 | 5.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahmeyer, Jason | 5.00 | 3.50 | 4.63 | 5.00 | 5.25 | 4.25 | 5.00 | 5.00 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee, Jeff | 5.00 | 7.00 | 4.00 | 5.00 | 6.00 | 5.00 | 6.00 | 8.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty, John | 6.00 | 4.50 | 6.00 | 5.50 | 7.00 | 5.00 | 5.00 | 7.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcon, Steve | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark, Randy | 5.38 | 3.63 | 5.00 | 5.38 | 4.88 | 4.25 | 4.75 | 5.38 | 5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micklin, Sean | 5.44 | 5.11 | 4.89 | 5.33 | 5.78 | 4.00 | 5.22 | 6.11 | 5.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlebrooks, Justin | 5.50 | 3.50 | 4.00 | 6.50 | 6.50 | 4.50 | 5.50 | 5.50 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Doug | 5.20 | 4.60 | 5.00 | 5.60 | 6.00 | 4.80 | 5.40 | 5.40 | 6.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Jake | 5.14 | 4.00 | 4.86 | 5.14 | 5.43 | 4.29 | 4.43 | 5.43 | 6.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Matt | 5.29 | 4.14 | 5.14 | 5.43 | 5.71 | 4.43 | 5.29 | 5.71 | 5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Jack | 6.00 | 5.00 | 4.67 | 6.33 | 7.00 | 5.33 | 5.33 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Keith | 5.43 | 4.29 | 4.86 | 5.29 | 5.00 | 4.29 | 4.71 | 5.14 | 5.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn, Brian | 4.33 | 4.00 | 4.33 | 5.00 | 5.33 | 4.33 | 4.33 | 5.33 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritsema, Bob | 7.00 | 5.00 | 5.00 | 6.00 | 4.00 | 5.00 | 4.00 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ned | 4.50 | 4.50 | 5.00 | 5.50 | 5.50 | 5.50 | 4.50 | 5.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Scott | 5.00 | 3.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ted | 6.00 | 4.57 | 5.86 | 6.00 | 5.71 | 4.43 | 5.71 | 5.71 | 6.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandahl, Bill | 4.86 | 4.00 | 5.00 | 6.00 | 5.29 | 4.71 | 4.57 | 5.29 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Caleb | 6.00 | 4.17 | 5.00 | 5.00 | 5.33 | 4.00 | 4.50 | 5.33 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Levi | 5.00 | 3.00 | 4.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Rob | 6.50 | 5.50 | 5.50 | 6.50 | 7.00 | 4.50 | 5.00 | 6.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steigenberg, John | 4.78 | 3.67 | 4.11 | 5.11 | 4.78 | 3.89 | 4.22 | 4.56 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stricker, Steven | 6.00 | 6.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vreeland, Pierce | 5.50 | 4.13 | 4.63 | 5.25 | 5.63 | 4.13 | 4.75 | 4.38 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 1329 244 5.45 | 1020 244 4.18 | 1172 244 4.80 | 1310 244 5.37 | 1328 244 5.44 | 1052 244 4.31 | 1226 244 5.02 | 1298 244 5.32 | 1441 244 5.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Player | Filter: Regulars,Subs,All Flights,Men,Ladies,Inactive |
No comments:
Post a Comment