Monday, September 15, 2025
Friday, September 12, 2025
Week 21 - Championship
Congratulations toMike Koning & Tom Farrellfor Winning the2025 Trunk Slammers Golf League
The Round ended with the math showing Doug & Keith winning 47-44. But, on Further review, it was calculated as a tie 47-47. Tom had left the course, Doug was leaving . . . Keith and Mike agreed to play hole 4 to break the tie. I believe they had to play it 3 times in the darkness with Mike coming out on top. So, no Back-2-Back for Doug & Keith . . . congrats again to Mike & Tom!
Friday, September 5, 2025
Home Track Open 2025
- Fluff and Duff
- Must putt all putts (no gimmies)
- Handicap is .75 of league as calculated* by Thommy D
- All ties will be settled by a 3 hole putt off on the putting green
- Cost $12 unless you whussies need a cart
- Also $10 optional buy in for closest to the pin on every hole, #9 pays double
For you idiots, RSVP means let me know if you plan to attend for a head count for this prestigious event.
2020 Home Track Open 2nd Place
| Home Track Open 2025* | ||||
| Team | Player | Hcp | Hcp 2 | HTO HNDCP | 
| 5 | Barton, III, Bill | 12 | 12.31 | 9 | 
| 6 | Beals, Mike | 5 | 5.07 | 4 | 
| 8 | Burch, Jeffery | 9 | 8.88 | 7 | 
| 6 | Copeland, Steve | 6 | 6.31 | 5 | 
| 1 | Cross, Jamie | 9 | 9.22 | 7 | 
| 4 | Davidson, Thom | 11 | 11.27 | 8 | 
| 2 | Farrell, Tom | 5 | 4.78 | 4 | 
| 13 | Galovan, Matthew | 5 | 5.3 | 4 | 
| 10 | Galovan, Mike | 11 | 11.23 | 8 | 
| 13 | Galovan, Tim | 8 | 7.51 | 6 | 
| 14 | Gonzalez, Esmen | 8 | 8.07 | 6 | 
| 10 | Hoogerheide, Dave | 13 | 13.16 | 10 | 
| 3 | Howe, Tom | 5 | 4.75 | 4 | 
| 2 | Koning, Mike | 3 | 2.67 | 2 | 
| 11 | Kozacki, Jeff | 7 | 6.55 | 5 | 
| 9 | Lahmeyer, Jason | 8 | 8.1 | 6 | 
| 5 | Maddox, Max | 11 | 11.27 | 8 | 
| 1 | Mark, Randy | 9 | 9.31 | 7 | 
| 4 | Micklin, Sean | 10 | 9.83 | 7 | 
| 12 | Miller, Doug | 12 | 11.55 | 9 | 
| 7 | Pattison, Jake | 10 | 9.87 | 7 | 
| 7 | Pattison, Matt | 9 | 9.38 | 7 | 
| 12 | Pung, Keith | 9 | 8.71 | 7 | 
| 11 | Roethlisberger, Ted | 13 | 12.63 | 9 | 
| 9 | Scheenstra, Caleb | 9 | 9.03 | 7 | 
| 8 | Shutes, Dan | 5 | 5.24 | 4 | 
| 3 | Steigenberg, John | 5 | 5.16 | 4 | 
| 14 | Vreeland, Pierce | 7 | 6.7 | 5 | 
| Substitutes | ||||
| Team | Player | Hcp | Hcp 2 | HTO HNDCP | 
| Sub | Arnold, Jeff | 17 | 16.76 | 13 | 
| Sub | Barton, Jr., Bill | 15 | 14.65 | 11 | 
| Sub | Barton, Paul | 13 | 13.22 | 10 | 
| Sub | Beaton, Ian | 10 | 10.24 | 8 | 
| Sub | Bowersox, David | 7 | 7.04 | 5 | 
| Sub | Burch, Jeff | 16 | 15.76 | 12 | 
| Sub | Bushard, Tim | 12 | 12.48 | 9 | 
| Sub | Conine, Orville | 11 | 10.96 | 8 | 
| Sub | Cox, Tom | 9 | 9.16 | 7 | 
| Sub | Crawford, Tim | 4 | 3.99 | 3 | 
| Sub | Davis, Linn | 7 | 7.41 | 6 | 
| Sub | Decker, Don | 11 | 11.2 | 8 | 
| Sub | Diffenderfer, Alex | 18 | 18 | 14 | 
| Sub | Diffenderfer, Mike | 5 | 5.48 | 4 | 
| Sub | Dodds, Brett | 13 | 12.64 | 9 | 
| Sub | Dykstra, Ken | 12 | 11.84 | 9 | 
| Sub | Fee, Brian | 8 | 8 | 6 | 
| Sub | Galovan, Alex | 18 | 18 | 14 | 
| Sub | Hanna, Thom | 4 | 4 | 3 | 
| Sub | Haydo, Aaron | 18 | 18 | 14 | 
| Sub | Hensley, Mike | 0 | 0 | 0 | 
| Sub | Howard, Bruce | 10 | 10.4 | 8 | 
| Sub | Howe, Ian | 10 | 10.46 | 8 | 
| Sub | Huberty, Todd | 9 | 8.8 | 7 | 
| Sub | Johnson, Brian | 5 | 5.17 | 4 | 
| Sub | Jones, Jeff | 7 | 6.76 | 5 | 
| Sub | Jones, Matt | 9 | 8.52 | 6 | 
| Sub | Jorgan, Hugh | 14 | 14.24 | 11 | 
| Sub | Kahle, Mark | 7 | 6.57 | 5 | 
| Sub | Kane, Jake | 4 | 4.08 | 3 | 
| Sub | Kleese, Nate | 18 | 18 | 14 | 
| Sub | Labadie, Chad | 12 | 11.62 | 9 | 
| Sub | Langcamp, Trenton | 9 | 9.43 | 7 | 
| Sub | Lee, Jeff | 12 | 11.6 | 9 | 
| Sub | Liberty, John | 13 | 13.49 | 10 | 
| Sub | Marcon, Steve | 2 | 2.4 | 2 | 
| Sub | McDaniel, Brian | 9 | 9.17 | 7 | 
| Sub | McMahon, Neil | 11 | 10.82 | 8 | 
| Sub | Middlebrooks, Justin | 12 | 11.81 | 9 | 
| Sub | Morgan, Brian | 11 | 11.11 | 8 | 
| Sub | Nemec, Marcus | 17 | 17.44 | 13 | 
| Sub | Niec, Lucas | 18 | 18 | 14 | 
| Sub | Oberlee, Kyle | 18 | 18 | 14 | 
| Sub | Pung, Jackson | 13 | 12.72 | 10 | 
| Sub | Quinn, Brian | 5 | 4.69 | 4 | 
| Sub | Ritsema, Bob | 11 | 10.75 | 8 | 
| Sub | Roethlisberger, Ned | 9 | 8.72 | 7 | 
| Sub | Roethlisberger, Scott | 10 | 9.54 | 7 | 
| Sub | Rohs, Josh | 17 | 17.44 | 13 | 
| Sub | Sandahl, Bill | 8 | 8.07 | 6 | 
| Sub | Scheenstra, Levi | 12 | 11.8 | 9 | 
| Sub | Schester, Tim | 9 | 8.52 | 6 | 
| Sub | Smith, Casey | 6 | 5.92 | 4 | 
| Sub | Smith, Josh | 11 | 10.72 | 8 | 
| Sub | Smith, Rob | 12 | 12.24 | 9 | 
| Sub | Smith, Tony | 13 | 12.8 | 10 | 
| Sub | Stricker, Steven | 9 | 8.8 | 7 | 
| Sub | VandyBogart, Max | 14 | 13.92 | 10 | 
| Sub | VanLent, Marc | 14 | 14.08 | 11 | 
| Sub | Walker, Austin | 4 | 3.84 | 3 | 
| Sub | Ward, Patrick | 9 | 9.14 | 7 | 
Just in from
Dewey, Cheatum & Howe
 Sportsbook & Casino
The early line on this year’s 2025 Home Track Open -
This Sun at 10:00am @ the Grand Prairie Golf Course
Thommy "Mr. Par 3" Davidson - 5x Champ, but the little fella has a little hick-up in his giddy up this year. Game declining, erratic play, age and conditioning becoming an issue. Can a shot of Jamison bring him back to the forefront?
12 to 1
Mike "Sp0t" Galovan - former Back to Back Champ but plagued by neck/throat injury due to venturing onto the Grinder scene. Claims he will have the neck brace off and be good to go.
8 to 1
Sean "Herbal" Micklin - Blew out his bicep in a early preseason personal at home golf ritual, trying to make a comeback but some dreams just go up in smoke.
6 to 1
Randy "Lefty" Mark - This Lefty is crowd favorite, but has a lot of oars in the water, off track distractions along with the higher than normal temps could be a factor.
5 to 1
Caleb "Big Shooter" Scheenstra - Out before he was in this year, injury leaves him on IR
NL
Jason "Plainwell's Finest" Lahmeyer - Has grit and determination, not fazed by a rough track but rarely plays well at the Home Track.
20 to 1
Jamie "Bam Bam" Cross - Mr. Noncommittal, should be there? Always a mystery, just like his game, it's either on or off. Don't hold your breath, just wait and see.
8 to 1
Jeff "Ageless Wonder" Kozacki - Is he in the retirement community already? Severely absent in league play, is it a dislike of his partner or prefers to now to wear tight padded shorts, funny shoes and a helmet.
4 to 1
Steve "Smoothy" Copeland - Has been playing "old man" golf for years but now aliments are creeping in. Will the latest hold him back? Ice, Motrin and BENGAY® needed.
10 to 1
Tommy "2 Times" Cox - bad back and chronic sphincter issues limit him . . . but does not limit his flapping pie hole. Talks a big talk but can't back it up anymore.
30 to 1
Jeff "Flip Flop" Arnold - not a big hitter but that's not needed at the Home Track. Lacks confidence in one’s own ability, therapy in progress but could be too late.
50 to 1
Ted "Theodore" Roethlisberger - Late scratch because of other commitments.
NL
Mike "Prima Donna" Beals - Last year's 1st loser & will play if weather is good? Lacks grit, determination and the mental fortitude to ever be a factor.
100 to 1
Tom "The Rock" Howe - Been playing in the dirt this year more than hitting the links. Is he still in to win, or too many distractions got him going a stray. - 25 to 1
Brett "Long Shot" Dodds - scratch
NL
Timmy "Little" Galovan - erratic play, mental stamina and his commitment to golf has suffered as of late. Will he get it together in time?
5 to 1
Dave "Capt" Hoogerheide - Mentally and physically ready, game is on as of late, a true competitor, can win it all?
3 to 1
Mark "Unsteady" Eddy - Coach? You still there? Has yet to responded for a couple years.
NL
John "Slim Shady" Steigenberg - Last year's Champion. Small in stature but a big hitter, always plays to win and performs well when the pressure is on. Still trying to grow into the green jacket though.
2 to 1
Esmen "Speedy" Gonzalez - Big man with butter hands, 2025 league MVP. Can putt with the best, but will his off the track habits be a factor. Who will show up?
4 to 1
Pierce "Straight out of Gobles" Vreeland - Long ball hitter but not needed at this track. Erratic play, easily derailed, can he stay focused for 9? Time will tell.
6 to 1
Jeff "Spankey" Burch - "Finished Dead Ass Last" last year. Very disappointing showing but can only go up from there. Will he bring more effort and heart?
40 to 1
Marc "Champ" VanLent - The original 3X Champ, but bad back – out
NL
Tom "KC's Finest" Farrell - Talks a lot shit but can he back it up. Knows the course, can play the game but will he show?
10 to1
Mike "New & Improved " Koning - Quiet, consistent and smooth. Surgically repaired, back to full strength, and ready to lay it down.
3 to 1
 






 



