Monday, September 28, 2015
Monday, September 21, 2015
2015 Home Track Open Handicaps
| Player | TSGL HNDCP | HTO HNDCP |
| Barton, III, Bill | 14 | 11 |
| Beals, Mike | 5 | 4 |
| Calvey, Brian | 10 | 8 |
| Copeland, Steve | 7 | 5 |
| Cox, Tom | 3 | 2 |
| Cross, Jamie | 7 | 5 |
| Davidson, Thom | 10 | 8 |
| Farrell, Tom | 5 | 4 |
| Galovan, Mike | 12 | 9 |
| Galovan, Tim | 6 | 5 |
| Groenheide, Stan | 11 | 8 |
| Hoogerheide, Dave | 12 | 9 |
| Kozacki, Jeff | 4 | 3 |
| Lahmeyer, Jason | 7 | 5 |
| Mark, Randy | 10 | 8 |
| Micklin, Sean | 14 | 11 |
| Sandahl, Bill | 6 | 5 |
| Scheenstra, Caleb | 10 | 8 |
| Tyler, Chris | 13 | 10 |
| Wittliff, Bill | 7 | 5 |
| (Cross), Cody | 2 | 2 |
| Babcock, Lee | 11 | 8 |
| Barton, Jr., Bill | 16 | 12 |
| Caulder, Bill | 5 | 4 |
| Crawford, Tim | 4 | 3 |
| Davis, Linn | 7 | 5 |
| Dodds, Brett | 8 | 6 |
| Farrell, Steve | 6 | 5 |
| Galovan, Matt | 8 | 6 |
| Howard, Bruce | 7 | 5 |
| Kalal, Jim | 10 | 8 |
| Mac, Mike | 6 | 5 |
| Major, Matt | 14 | 11 |
| Marcon, Steve | 3 | 2 |
| Morgan, Brian | 11 | 8 |
| Roethlisberger, Ted | 16 | 12 |
| Smith, Gary | 12 | 9 |
| Tyler, Paul | 16 | 12 |
| Van Der Slik, Matt | 2 | 2 |
| VanLent, Marc | 15 | 11 |
Subscribe to:
Comments (Atom)

