| Trunk Slammers 2018 | ||||||
| 1 | 04/26/18 | 5-7 | 1-2 | 4-8 | 3-9 | 6-10 | 
| 2 | 05/03/18 | 1-3 | 4-9 | 6-7 | 2-10 | 5-8 | 
| 3 | 05/10/18 | 5-9 | 1-4 | 6-8 | 2-3 | 7-10 | 
| 4 | 05/17/18 | 7-8 | 3-10 | 1-5 | 6-9 | 2-4 | 
| 5 | 05/24/18 | 3-4 | 2-5 | 7-9 | 1-6 | 8-10 | 
| 6 | 05/31/18 | 1-7 | 8-9 | 3-5 | 4-10 | 2-6 | 
| 7 | 06/07/18 | 3-6 | 9-10 | 2-7 | 4-5 | 1-8 | 
| 8 | 06/14/18 | 2-8 | 4-6 | 3-7 | 5-10 | 1-9 | 
| 9 | 06/21/18 | 2-9 | 1-10 | 5-6 | 3-8 | 4-7 | 
| Position Night | ||||||
| 10 | 06/28/18 | 6-10 | 5-7 | 3-9 | 1-2 | 4-8 | 
| End of First Half | ||||||
| 11 | 07/05/18 | 5-8 | 4-9 | 2-10 | 6-7 | 1-3 | 
| 12 | 07/12/18 | 7-10 | 6-8 | 2-3 | 1-4 | 5-9 | 
| 13 | 07/19/18 | 2-4 | 3-10 | 1-5 | 7-8 | 6-9 | 
| 14 | 07/26/18 | 8-10 | 2-5 | 1-6 | 7-9 | 3-4 | 
| 15 | 08/02/18 | 1-7 | 2-6 | 4-10 | 8-9 | 3-5 | 
| 16 | 08/09/18 | 4-5 | 1-8 | 9-10 | 3-6 | 2-7 | 
| 17 | 08/16/18 | 4-6 | 3-7 | 2-8 | 5-10 | 1-9 | 
| 18 | 08/23/18 | 2-9 | 3-8 | 1-10 | 4-7 | 5-6 | 
| Position Night | ||||||
| 19 | 08/30/18 | 6-10 | 5-7 | 4-8 | 1-2 | 3-9 | 
| Championship | ||||||
| 20 | 09/06/18 | 1-3 | 6-7 | 4-9 | 5-8 | 2-10 | 
| Team | Player | |||||
| 1 | Lahmeyer, Jason | |||||
| 1 | Scheenstra, Caleb | |||||
| 2 | Beals, Mike | |||||
| 2 | Copeland, Steve | |||||
| 3 | Kozacki, Jeff | |||||
| 3 | Wittliff, Bill | |||||
| 4 | Farrell, Tom | |||||
| 4 | Koning, Mike | |||||
| 5 | Cox, Tom | |||||
| 5 | Maystead, Barry | |||||
| 6 | Hoogerheide, Dave | |||||
| 6 | Galovan, Mike | |||||
| 7 | Davidson, Thom | |||||
| 7 | Micklin, Sean | |||||
| 8 | Cross, Jamie | |||||
| 8 | Mark, Randy | |||||
| 9 | Sandahl, Bill | |||||
| 9 | Barton, III, Bill | |||||
| 10 | ||||||
| 10 | ||||||
Sunday, March 11, 2018
2018 Tentative Schedule
Subscribe to:
Comments (Atom)
 
