Total | Event #20 | Event #19 on 08/31/11 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Davis, Linn | 170.00 | 6 | 1 | 49 | 6 | 43 | 13.00 | 2 | ||||
Crawford, Tim | 63.00 | 7 | Sub #7 | 7 | 0.00 | |||||||||
Total Points: 344.00 Player: 233.00 Sub: 111.00 | ||||||||||||||
2 | 2 | Behrendt, Broc | 132.00 | 12 | 9 | Sub #16 | 12 | 0.00 | ||||||
Scheenstra, Caleb | 190.00 | 6 | 43 | 6 | 37 | 18.00 | 4 | |||||||
Total Points: 343.00 Player: 322.00 Sub: 21.00 | ||||||||||||||
3 | 12 | Crawford, Chris | 151.00 | 5 | 11 | 41 | 5 | 36 | 20.00 | 5 | ||||
Moran, Dusty | 153.00 | 9 | 40 | 9 | 31 | 27.00 | 5 | |||||||
Total Points: 342.00 Player: 304.00 Sub: 38.00 | ||||||||||||||
4 | 8 | Cross, Jamie | 149.00 | 8 | 3 | 49 | 9 | 40 | 13.00 | |||||
Mark, Randy | 170.00 | 8 | 44 | 9 | 35 | 20.00 | 2 | |||||||
Total Points: 337.00 Player: 319.00 Sub: 18.00 | ||||||||||||||
5 | 9 | Galovan, Tim | 165.00 | 6 | 2 | 42 | 7 | 35 | 21.00 | 3 | 1 | |||
Cox, Tom | 166.00 | 4 | 40 | 4 | 36 | 20.00 | 4 | 1 | ||||||
Total Points: 331.00 Player: 331.00 | ||||||||||||||
6 | 7 | Copeland, Steve | 137.00 | 4 | 4 | 35 | 5 | 30 | 29.00 | 5 | 2 | |||
Copeland, Phil | 162.00 | 7 | 47 | 7 | 40 | 14.00 | 2 | |||||||
Total Points: 324.00 Team: 8.00 Player: 299.00 Sub: 17.00 | ||||||||||||||
7 | 3 | Unold, Tom | 164.00 | 6 | 8 | 40 | 6 | 34 | 25.00 | 2 | 3 | |||
Groenheide, Stan | 124.00 | 9 | 48 | 9 | 39 | 16.00 | 2 | |||||||
Total Points: 317.00 Player: 288.00 Sub: 29.00 | ||||||||||||||
8 | 6 | Davidson, Thom | 163.00 | 7 | 5 | 47 | 7 | 40 | 15.00 | 3 | ||||
Micklin, Sean | 135.00 | 15 | 56 | 15 | 41 | 12.00 | ||||||||
Total Points: 298.00 Player: 298.00 | ||||||||||||||
9 | 11 | Kalal, Jim | 130.00 | 10 | 12 | 44 | 10 | 34 | 22.00 | 2 | ||||
Crawford, Craig | 133.00 | 15 | 53 | 14 | 39 | 17.00 | 1 | |||||||
Total Points: 286.00 Player: 263.00 Sub: 23.00 | ||||||||||||||
10 | 1 | Barton, III, Bill | 88.00 | 13 | 10 | Sub #19 | 13 | 0.00 | ||||||
Barton, Jr., Bill | 138.00 | 15 | 56 | 15 | 41 | 15.00 | ||||||||
Total Points: 278.00 Player: 226.00 Sub: 52.00 | ||||||||||||||
11 | 4 | Galovan, Mike | 110.00 | 13 | 7 | 46 | 13 | 33 | 24.00 | 1 | ||||
Hoogerheide, Dave | 108.00 | 13 | 54 | 13 | 41 | 12.00 | ||||||||
Total Points: 250.00 Player: 218.00 Sub: 32.00 | ||||||||||||||
12 | 5 | VanLent, Marc | 37.00 | 18 | 6 | 18 | 0.00 | |||||||
DePauw, Doug | 36.00 | 11 | 11 | 0.00 | ||||||||||
Total Points: 114.00 Team: 20.00 Player: 73.00 Sub: 21.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Marcon, Steve | 0.00 | 2 | 2 | 0.00 | |||||||||
Sub7 | Dillon, Jamie | 76.00 | 14 | 51 | 14 | 37 | 19.00 | 1 | On team 10 | |||||
Sub8 | TheCableGuy, Larry | 29.00 | 6 | 6 | 0.00 | |||||||||
Sub9 | Farrell, Tom | 18.00 | 5 | 5 | 0.00 | |||||||||
Sub10 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub11 | Beals, Mike | 44.00 | 4 | 4 | 0.00 | |||||||||
Sub13 | Lambert, Dan | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub14 | Mandeville, Shawn | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub15 | Arnold, Jeff | 14.00 | 17 | 17 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 21.00 | 7 | 42 | 8 | 34 | 21.00 | 3 | On team 2 | |||||
Sub17 | Smith, Gary | 52.00 | 9 | 9 | 0.00 | |||||||||
Sub18 | Galovan, Matt | 18.00 | 6 | 6 | 0.00 | |||||||||
Sub19 | Thompson, Jim | 52.00 | 14 | 52 | 15 | 37 | 17.00 | On team 1 | ||||||
Sub20 | Caswell, Chad | 19.00 | 6 | 6 | 0.00 | |||||||||
Sub21 | Anglin, Ron | 19.00 | 12 | 12 | 0.00 | |||||||||
Event 19 Statistics | ||||||||||||||
Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Copeland, Steve | Copeland, Steve | Copeland, Steve | ||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Galovan, Mike | Copeland, Steve | Unold, Tom | ||||||||||||
Cross, Jamie | Crawford, Chris | |||||||||||||
Moran, Dusty | ||||||||||||||
Season Statistics (11 to 19) | ||||||||||||||
Low Gross (35) | Low Net (28) | High Points (34.00) | Fewest Putts (0) | |||||||||||
Copeland, Steve | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Davidson, Thom | Copeland, Phil | Crawford, Tim | ||||||||||||
Crawford, Chris | ||||||||||||||
Unold, Tom |
Tuesday, February 14, 2012
Results from Week 19 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment