Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Cox, Tom | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 37 | 4 | 33 | 24.00 | |
2 | Hoogerheide, Dave | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 5 | 5 | 47 | 13 | 34 | 23.00 | |
2 | Mark, Randy | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 42 | 8 | 34 | 23.00 | |
2 | Copeland, Steve | 6 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 41 | 7 | 34 | 23.00 | |
5 | Smith, Gary | 3 | 6 | 4 | 5 | *2 | 4 | 3 | 4 | 6 | 48 | 11 | 37 | 21.00 | |
5 | Moran, Dusty | 4 | 4 | *3 | 3 | 4 | 3 | 4 | 4 | 5 | 43 | 9 | 34 | 21.00 | |
5 | Crawford, Chris | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 39 | 5 | 34 | 21.00 | |
8 | Tyler, Chris | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 6 | 6 | 49 | 13 | 36 | 20.00 | |
8 | Davidson, Thom | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 43 | 8 | 35 | 20.00 | |
8 | Barton, Jr., Bill | 4 | 2 | 5 | 4 | 6 | 2 | 4 | 3 | 6 | 52 | 16 | 36 | 20.00 | |
11 | Galovan, Tim | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 7 | 42 | 6 | 36 | 19.00 | |
12 | Groenheide, Stan | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 45 | 9 | 36 | 18.00 | |
12 | Crawford, Craig | 4 | 2 | 5 | 4 | 5 | 2 | 4 | 5 | 6 | 52 | 15 | 37 | 18.00 | |
14 | VanLent, Marc | 4 | 4 | 5 | *2 | 4 | 4 | 3 | 6 | 7 | 57 | 18 | 39 | 17.00 | |
14 | Copeland, Phil | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | *3 | 47 | 8 | 39 | 17.00 | |
14 | Scheenstra, Caleb | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 44 | 6 | 38 | 17.00 | |
14 | Barton, III, Bill | 3 | 3 | 6 | 5 | 3 | 3 | 6 | 4 | 5 | 52 | 14 | 38 | 17.00 | |
18 | DePauw, Doug | 3 | 3 | 4 | 6 | 8 | 5 | 4 | 3 | 5 | 52 | 11 | 41 | 16.00 | |
19 | Scheenstra, Levi | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 8 | 55 | 14 | 41 | 15.00 | |
20 | Micklin, Sean | 7 | 8 | 5 | 3 | 3 | 4 | 5 | 6 | 6 | 61 | 14 | 47 | 12.00 | |
League Total: | 79 | 69 | 90 | 76 | 80 | 66 | 84 | 86 | 109 | 948 | 209 | 739 | 382.00 | ||
Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
League Average: | 4.0 | 3.5 | 4.5 | 3.8 | 4.0 | 3.3 | 4.2 | 4.3 | 5.5 | 47.40 | 10.45 | 36.95 | 19.10 | ||
Skins | Hole | Score | |||||||||||||
Moran, Dusty | 12 | 3 | |||||||||||||
VanLent, Marc | 13 | 2 | |||||||||||||
Smith, Gary | 14 | 2 | |||||||||||||
Copeland, Phil | 18 | 3 | |||||||||||||
Event 11 Statistics | |||||||||||||||
Low Gross (37) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cox, Tom | Cox, Tom | |||||||||||||
Most Bogeys (6) | Most Pars (8) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Cox, Tom | Copeland, Phil | |||||||||||||
Hoogerheide, Dave | Smith, Gary | ||||||||||||||
DePauw, Doug | Scheenstra, Caleb | ||||||||||||||
Moran, Dusty | |||||||||||||||
Season Statistics (11 to 11) | |||||||||||||||
Low Gross (37) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cox, Tom | Cox, Tom | |||||||||||||
Most Bogeys (6) | Most Pars (8) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Cox, Tom | Copeland, Phil | |||||||||||||
Hoogerheide, Dave | Smith, Gary | ||||||||||||||
DePauw, Doug | Scheenstra, Caleb | ||||||||||||||
Moran, Dusty |
Thursday, July 12, 2012
Week 11 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment