Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Barton, Jr., Bill | 2 | 2 | 6 | *2 | *2 | 1 | 7 | 4 | 4 | 46 | 16 | 30 | 34.00 | |
2 | Scheenstra, Caleb | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 5 | 5 | 39 | 6 | 33 | 25.00 | |
3 | Moran, Dusty | 4 | *1 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 41 | 8 | 33 | 24.00 | |
4 | Crawford, Chris | 2 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 35 | 23.00 | |
5 | Hoogerheide, Dave | 4 | 5 | 5 | 6 | 3 | 3 | 5 | *1 | 4 | 49 | 13 | 36 | 22.00 | |
5 | Copeland, Steve | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 41 | 7 | 34 | 22.00 | |
7 | VanLent, Marc | 6 | 2 | 6 | 6 | 4 | 2 | 3 | 4 | 4 | 55 | 18 | 37 | 20.00 | |
8 | Cox, Tom | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 40 | 4 | 36 | 19.00 | |
9 | Mark, Randy | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 45 | 9 | 36 | 18.00 | |
10 | Groenheide, Stan | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 46 | 9 | 37 | 17.00 | |
10 | Crawford, Craig | 3 | 6 | 6 | 4 | 6 | 1 | 4 | 5 | 5 | 55 | 15 | 40 | 17.00 | |
10 | Galovan, Mike | 6 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 51 | 13 | 38 | 17.00 | |
10 | Micklin, Sean | 3 | 4 | 6 | 6 | 6 | 3 | 4 | 2 | 5 | 53 | 14 | 39 | 17.00 | |
10 | Smith, Gary | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | *3 | 50 | 11 | 39 | 17.00 | |
15 | Tyler, Chris | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 51 | 13 | 38 | 16.00 | |
15 | Cross, Jamie | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 47 | 8 | 39 | 16.00 | |
15 | Copeland, Phil | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 6 | 7 | 47 | 8 | 39 | 16.00 | |
15 | Barton, III, Bill | 4 | 6 | 4 | 5 | 6 | 2 | 3 | 5 | 5 | 54 | 14 | 40 | 16.00 | |
19 | DePauw, Doug | 6 | 3 | 8 | 4 | 3 | 5 | 4 | 3 | 8 | 55 | 11 | 44 | 14.00 | |
19 | Davis, Linn | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 46 | 7 | 39 | 14.00 | |
21 | Scheenstra, Levi | 5 | 3 | 6 | 4 | 4 | 2 | 6 | 5 | 6 | 55 | 14 | 41 | 13.00 | |
22 | Kalal, Jim | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 52 | 10 | 42 | 11.00 | |
League Total: | 88 | 83 | 109 | 91 | 89 | 67 | 94 | 92 | 112 | 1057 | 232 | 825 | 408.00 | ||
Count: | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
League Average: | 4.0 | 3.8 | 5.0 | 4.1 | 4.0 | 3.0 | 4.3 | 4.2 | 5.1 | 48.05 | 10.55 | 37.50 | 18.55 | ||
Skins | Hole | Score | |||||||||||||
Moran, Dusty | 11 | 1 | |||||||||||||
Barton, Jr., Bill | 13 | 2 | |||||||||||||
Barton, Jr., Bill | 14 | 2 | |||||||||||||
Hoogerheide, Dave | 17 | 1 | |||||||||||||
Smith, Gary | 18 | 3 | |||||||||||||
Event 13 Statistics | |||||||||||||||
Low Gross (39) | Low Net (30) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
Crawford, Chris | Barton, Jr., Bill | Barton, Jr., Bill | |||||||||||||
Scheenstra, Caleb | |||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Mark, Randy | Scheenstra, Caleb | Hoogerheide, Dave | |||||||||||||
Smith, Gary | |||||||||||||||
Moran, Dusty | |||||||||||||||
Crawford, Chris | |||||||||||||||
Season Statistics (11 to 13) | |||||||||||||||
Low Gross (37) | Low Net (30) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Barton, Jr., Bill | Barton, Jr., Bill | |||||||||||||
Crawford, Chris | |||||||||||||||
Most Bogeys (6) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Cox, Tom | Cross, Jamie | |||||||||||||
Hoogerheide, Dave | Scheenstra, Caleb | ||||||||||||||
DePauw, Doug | |||||||||||||||
Moran, Dusty | |||||||||||||||
Kalal, Jim | |||||||||||||||
Davidson, Thom | |||||||||||||||
Copeland, Phil | |||||||||||||||
Mark, Randy |
Monday, July 30, 2012
Week 13 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment