Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Cox, Tom | 19 | 734 | 662 | 98 | 11 | 411.00 | |||
2 | Hoogerheide, Dave | 20 | 1000 | 747 | 23 | 5 | 402.00 | |||
2 | Galovan, Tim | 19 | 797 | 674 | 65 | 8 | 402.00 | |||
4 | Micklin, Sean | 20 | 1035 | 754 | 19 | 1 | 392.00 | |||
4 | Crawford, Chris | 18 | 725 | 640 | 70 | 17 | 392.00 | |||
6 | Smith, Gary | 20 | 991 | 768 | 29 | 5 | 386.00 | |||
7 | Barton, Jr., Bill | 20 | 1068 | 755 | 15 | 1 | 381.00 | |||
8 | Crawford, Craig | 20 | 1061 | 773 | 15 | 364.00 | ||||
9 | Cross, Jamie | 18 | 809 | 661 | 46 | 5 | 358.00 | |||
10 | Groenheide, Stan | 20 | 947 | 758 | 32 | 2 | 357.00 | |||
10 | Kalal, Jim | 19 | 905 | 711 | 30 | 2 | 357.00 | |||
12 | Mark, Randy | 18 | 827 | 669 | 34 | 4 | 1 | 344.00 | ||
13 | Copeland, Steve | 18 | 791 | 683 | 54 | 4 | 335.00 | |||
13 | Scheenstra, Caleb | 18 | 805 | 683 | 51 | 7 | 335.00 | |||
15 | Moran, Dusty | 18 | 826 | 670 | 34 | 2 | 333.00 | |||
16 | DePauw, Doug | 16 | 783 | 606 | 22 | 302.00 | ||||
17 | Scheenstra, Levi | 15 | 773 | 553 | 13 | 301.00 | ||||
18 | Davidson, Thom | 15 | 668 | 554 | 40 | 7 | 299.00 | |||
19 | VanLent, Marc | 16 | 908 | 628 | 11 | 287.00 | ||||
20 | Barton, III, Bill | 17 | 901 | 673 | 6 | 1 | 280.00 | |||
21 | Tyler, Chris | 15 | 764 | 562 | 9 | 277.00 | ||||
22 | Galovan, Mike | 15 | 756 | 575 | 13 | 2 | 275.00 | |||
23 | Davis, Linn | 14 | 611 | 511 | 37 | 3 | 271.00 | |||
24 | Beals, Mike | 7 | 293 | 260 | 28 | 3 | 137.00 | |||
Event 20 Statistics | ||||||||||
Low Gross (39) | Low Net (33) | High Points (26.00) | Fewest Putts (0) | |||||||
Cox, Tom | Barton, Jr., Bill | Barton, Jr., Bill | ||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||
Davis, Linn | Galovan, Tim | Hoogerheide, Dave | ||||||||
Cox, Tom | ||||||||||
Crawford, Chris | ||||||||||
Barton, III, Bill | ||||||||||
Season Statistics (1 to 20) | ||||||||||
Low Gross (36) | Low Net (28) | High Points (36.00) | Fewest Putts (0) | |||||||
Scheenstra, Caleb | Hoogerheide, Dave | Hoogerheide, Dave | ||||||||
Crawford, Chris | ||||||||||
Cox, Tom | ||||||||||
Copeland, Steve | ||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||
Crawford, Craig | Cox, Tom | Crawford, Chris | Mark, Randy | |||||||
Hoogerheide, Dave | Davidson, Thom | |||||||||
Scheenstra, Caleb | ||||||||||
Cross, Jamie | ||||||||||
Galovan, Tim |
Thursday, September 13, 2012
2012 Individual Point Leaders (Season Total)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment