Thursday, September 6, 2012

Week 19 - Individual

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Hoogerheide, Dave 9 435 320 12 2 200.00
1 Cox, Tom 9 341 309 53 5 200.00
3 Barton, Jr., Bill 9 466 327 8 1 188.00
4 Micklin, Sean 9 463 335 10 183.00
5 Copeland, Steve 8 332 279 33 3 182.00
6 Smith, Gary 9 442 339 15 4 181.00
7 Galovan, Tim 8 328 279 33 4 177.00
8 Crawford, Chris 8 319 285 33 7 174.00
9 Crawford, Craig 9 472 342 7 172.00
10 Groenheide, Stan 9 413 331 16 1 171.00
11 Tyler, Chris 9 455 338 7 163.00
12 Cross, Jamie 8 353 289 19 4 162.00
13 Scheenstra, Caleb 9 404 346 23 4 161.00
14 Mark, Randy 8 365 296 18 1 1 157.00
15 Kalal, Jim 8 376 296 12 149.00
16 Moran, Dusty 8 366 298 13 1 146.00
17 Barton, III, Bill 8 421 309 6 143.00
18 Galovan, Mike 7 349 263 8 1 136.00
18 VanLent, Marc 7 393 267 5 136.00
20 Davidson, Thom 7 312 260 20 1 134.00
21 DePauw, Doug 7 345 268 8 132.00
22 Scheenstra, Levi 7 364 266 6 128.00
23 Beals, Mike 5 202 178 22 3 106.00
24 Davis, Linn 4 170 142 14 1 83.00
                   
                   
Event 19 Statistics                
Low Gross (36) Low Net (30)   High Points (28.00) Fewest Putts (0)
Crawford, Chris Hoogerheide, Dave   Hoogerheide, Dave      
                   
Most Bogeys (8) Most Pars (6)   Most Birdies (1) Most Eagles (0)
Hoogerheide, Dave Crawford, Chris   Galovan, Mike      
          Galovan, Tim      
          Cox, Tom      
          Cross, Jamie      
          Smith, Gary      
          Crawford, Chris      
                   
Season Statistics (11 to 19)                
Low Gross (36) Low Net (28)   High Points (36.00) Fewest Putts (0)
Crawford, Chris Hoogerheide, Dave   Hoogerheide, Dave      
Cox, Tom                
Copeland, Steve                
                   
Most Bogeys (8) Most Pars (8)   Most Birdies (2) Most Eagles (1)
Crawford, Craig Cox, Tom   Cross, Jamie   Mark, Randy
Hoogerheide, Dave       Scheenstra, Caleb      
          Galovan, Tim      

No comments:

Post a Comment