Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Tyler, Chris | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 7 | 44 | 13 | 31 | 28.00 | |
2 | Copeland, Steve | 5 | *1 | 6 | 4 | 4 | 2 | 3 | 4 | 5 | 41 | 7 | 34 | 23.00 | |
2 | Kalal, Jim | 6 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 44 | 10 | 34 | 23.00 | |
4 | Hoogerheide, Dave | 4 | 3 | 6 | 7 | 3 | 2 | 4 | *2 | 5 | 48 | 12 | 36 | 22.00 | |
5 | Beals, Mike | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | *3 | 41 | 5 | 36 | 21.00 | |
5 | Davidson, Thom | 4 | 2 | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 42 | 7 | 35 | 21.00 | |
5 | Micklin, Sean | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 6 | 4 | 49 | 13 | 36 | 21.00 | |
5 | DePauw, Doug | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 46 | 11 | 35 | 21.00 | |
9 | VanLent, Marc | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 7 | 5 | 54 | 16 | 38 | 18.00 | |
9 | Smith, Gary | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 49 | 12 | 37 | 18.00 | |
9 | Crawford, Craig | 6 | 2 | 4 | 5 | 4 | *1 | 5 | 4 | 7 | 52 | 14 | 38 | 18.00 | |
9 | Cox, Tom | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 40 | 3 | 37 | 18.00 | |
13 | Scheenstra, Caleb | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 46 | 8 | 38 | 17.00 | |
13 | Moran, Dusty | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 45 | 8 | 37 | 17.00 | |
13 | Galovan, Tim | 5 | 3 | 5 | 3 | 4 | 2 | 6 | 5 | 5 | 44 | 6 | 38 | 17.00 | |
13 | Sandahl, Bill | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 45 | 8 | 37 | 17.00 | |
13 | Barton, III, Bill | 5 | 3 | 5 | 2 | 5 | 2 | 4 | 6 | 7 | 53 | 14 | 39 | 17.00 | |
18 | Galovan, Mike | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 52 | 13 | 39 | 15.00 | |
18 | Scheenstra, Levi | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 53 | 12 | 41 | 15.00 | |
18 | Mark, Randy | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 8 | 49 | 8 | 41 | 15.00 | |
21 | Groenheide, Stan | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 49 | 9 | 40 | 14.00 | |
21 | Crawford, Chris | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 45 | 4 | 41 | 14.00 | |
23 | Davis, Linn | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 51 | 7 | 44 | 9.00 | |
League Total: | 96 | 82 | 109 | 96 | 97 | 70 | 96 | 99 | 117 | 1082 | 220 | 862 | 419.00 | ||
Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
League Average: | 4.2 | 3.6 | 4.7 | 4.2 | 4.2 | 3.0 | 4.2 | 4.3 | 5.1 | 47.04 | 9.57 | 37.48 | 18.22 | ||
Skins | Hole | Score | |||||||||||||
Copeland, Steve | 11 | 1 | |||||||||||||
Crawford, Craig | 15 | 1 | |||||||||||||
Hoogerheide, Dave | 17 | 2 | |||||||||||||
Beals, Mike | 18 | 3 |
Thursday, July 11, 2013
Week 12 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment