Total | Event #15 | Event #14 on 07/24/13 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Copeland, Steve | 64.00 | 6 | 5 | 40 | 7 | 33 | 24.00 | 4 | 1 | |||
Beals, Mike | 64.00 | 5 | 39 | 5 | 34 | 21.00 | 5 | |||||||
Total Points: 128.00 Player: 128.00 | ||||||||||||||
2 | 9 | Kalal, Jim | 58.00 | 10 | 8 | 49 | 10 | 39 | 19.00 | 4 | ||||
Crawford, Craig | 58.00 | 14 | 51 | 13 | 38 | 19.00 | 1 | |||||||
Total Points: 116.00 Player: 116.00 | ||||||||||||||
2 | 4 | Groenheide, Stan | 50.00 | 10 | 2 | 50 | 10 | 40 | 15.00 | |||||
Tyler, Chris | 66.00 | 13 | 56 | 12 | 44 | 15.00 | 2 | |||||||
Total Points: 116.00 Player: 116.00 | ||||||||||||||
4 | 8 | Cross, Jamie | 42.00 | 8 | 9 | 43 | 8 | 35 | 21.00 | 4 | ||||
Mark, Randy | 39.00 | 9 | Sub #24 | 9 | 0.00 | |||||||||
Total Points: 115.00 Player: 81.00 Sub: 34.00 | ||||||||||||||
5 | 11 | Cox, Tom | 57.00 | 3 | 6 | 36 | 3 | 33 | 23.00 | 5 | 1 | |||
Galovan, Tim | 55.00 | 6 | 40 | 6 | 34 | 21.00 | 5 | |||||||
Total Points: 112.00 Player: 112.00 | ||||||||||||||
5 | 6 | VanLent, Marc | 18.00 | 16 | 11 | Sub #9 | 16 | 0.00 | ||||||
DePauw, Doug | 56.00 | 11 | 48 | 11 | 37 | 19.00 | 2 | |||||||
Total Points: 112.00 Player: 74.00 Sub: 38.00 | ||||||||||||||
5 | 12 | Sandahl, Bill | 69.00 | 7 | 3 | 38 | 8 | 30 | 30.00 | 7 | ||||
Barton, III, Bill | 43.00 | 14 | 56 | 14 | 42 | 12.00 | ||||||||
Total Points: 112.00 Player: 112.00 | ||||||||||||||
8 | 3 | Hoogerheide, Dave | 55.00 | 12 | 12 | 51 | 12 | 39 | 15.00 | 1 | ||||
Galovan, Mike | 53.00 | 13 | 47 | 13 | 34 | 23.00 | 2 | |||||||
Total Points: 108.00 Player: 108.00 | ||||||||||||||
9 | 2 | Davidson, Thom | 48.00 | 8 | 4 | 51 | 7 | 44 | 12.00 | 2 | ||||
Micklin, Sean | 56.00 | 12 | 51 | 13 | 38 | 16.00 | ||||||||
Total Points: 104.00 Player: 104.00 | ||||||||||||||
10 | 5 | Scheenstra, Caleb | 58.00 | 9 | 1 | 45 | 9 | 36 | 21.00 | 1 | 1 | |||
Scheenstra, Levi | 44.00 | 12 | 53 | 12 | 41 | 13.00 | 1 | |||||||
Total Points: 102.00 Player: 102.00 | ||||||||||||||
11 | 7 | Davis, Linn | 55.00 | 7 | 10 | 40 | 7 | 33 | 23.00 | 5 | 11.00 | |||
Smith, Gary | 18.00 | 11 | Ghost #1 | 11 | 0.00 | |||||||||
Total Points: 95.00 Team: 22.00 Player: 73.00 | ||||||||||||||
12 | 10 | Crawford, Chris | 46.00 | 5 | 7 | 45 | 4 | 41 | 12.00 | 3 | ||||
Moran, Dusty | 41.00 | 9 | 49 | 9 | 40 | 14.00 | 1 | |||||||
Total Points: 87.00 Player: 87.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Caswell, Chad | 19.00 | 9 | 9 | 0.00 | |||||||||
Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub9 | Crawford, Tim | 19.00 | 5 | 41 | 5 | 36 | 19.00 | 3 | 1 | On team 6 | ||||
Sub10 | Donlin, John | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub11 | Farrell, Tom | 15.00 | 4 | 4 | 0.00 | |||||||||
Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub13 | Pifer, Andy | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub17 | Wicklund, Ed | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub18 | Schenze, Wayne | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub19 | (Scheenstra), Brandon | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Peterson, Mike | 0.00 | 17 | 17 | 0.00 | |||||||||
Sub21 | Rothisburger, Ted | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Marcon, Steve | 0.00 | 1 | 1 | 0.00 | |||||||||
Sub23 | Davidson, Travis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub24 | Caulder, Bill | 19.00 | 6 | 43 | 6 | 37 | 19.00 | 4 | On team 8 | |||||
Event 14 Statistics | ||||||||||||||
Low Gross (36) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Sandahl, Bill | Sandahl, Bill | ||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (1) | Most Eagles (1) | |||||||||||
Groenheide, Stan | Sandahl, Bill | Copeland, Steve | Cox, Tom | |||||||||||
Scheenstra, Caleb | Scheenstra, Caleb | |||||||||||||
Season Statistics (11 to 14) | ||||||||||||||
Low Gross (36) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Sandahl, Bill | Sandahl, Bill | ||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Tyler, Chris | Sandahl, Bill | Crawford, Chris | Beals, Mike | |||||||||||
Cox, Tom |
Thursday, July 25, 2013
Week 14 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment