Thursday, August 22, 2013

Week 18 - Skins

Prairies Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 4 3 4 4 5 Gross   Net  
Pos Player W-Par: 4 3 4 4 4 3 4 4 5 Score Hcp Score Points
1 Galovan, Mike   *1 3 3 5 3 3 3 3 6 43 13 30 30.00
2 Kalal, Jim   3 3 4 4 3 3 4 2 4 41 11 30 28.00
2 Galovan, Tim   3 3 4 4 3 2 4 3 4 36 6 30 28.00
4 Cox, Tom   3 3 4 3 3 3 4 4 4 34 3 31 26.00
5 Davidson, Thom   4 *2 5 5 4 4 4 2 4 42 8 34 23.00
5 VanLent, Marc   3 3 3 5 3 3 5 3 6 49 15 34 23.00
5 Crawford, Chris   3 3 4 5 3 3 4 3 5 38 5 33 23.00
8 Beals, Mike   3 3 4 5 4 *1 6 4 5 40 5 35 21.00
8 Crawford, Tim   5 3 4 4 3 2 4 4 5 39 5 34 21.00
8 Cross, Jamie   2 3 5 4 4 4 5 4 4 43 8 35 21.00
8 Moran, Dusty   3 3 5 5 5 3 2 4 5 44 9 35 21.00
12 Copeland, Steve   4 3 6 4 4 2 4 4 4 42 7 35 20.00
12 Sandahl, Bill   5 3 5 5 5 3 2 3 5 43 7 36 20.00
14 Groenheide, Stan   5 5 4 3 6 2 4 4 4 47 10 37 19.00
14 Scheenstra, Caleb   5 5 3 4 5 4 3 4 4 46 9 37 19.00
16 Mark, Randy   4 3 5 4 4 2 5 5 5 46 9 37 17.00
16 Crawford, Craig   3 5 4 3 5 5 6 4 4 52 13 39 17.00
18 DePauw, Doug   3 5 5 5 4 4 5 3 5 50 11 39 16.00
19 Hoogerheide, Dave   6 3 3 5 5 4 4 4 5 51 12 39 15.00
19 Tyler, Chris   5 3 4 3 4 3 4 6 7 51 12 39 15.00
19 Scheenstra, Levi   5 3 4 4 6 4 4 3 6 51 12 39 15.00
22 Micklin, Sean   4 5 5 8 4 4 4 4 4 54 12 42 14.00
22 Barton, III, Bill   5 5 5 4 5 2 4 4 6 54 14 40 14.00
24 Davis, Linn   7 4 4 5 4 3 6 4 5 49 7 42 12.00
                               
  League Total: 94 84 102 106 99 73 100 88 116 1085 223 862 478.00
    Count: 24 24 24 24 24 24 24 24 24 24 24 24 24
  League Average: 3.9 3.5 4.3 4.4 4.1 3.0 4.2 3.7 4.8 45.21 9.29 35.92 19.92
                               
  Skins   Hole     Score                
  Galovan, Mike     10     1                
  Davidson, Thom     11     2                
  Beals, Mike     15     1                
                               
                               
Event 18 Statistics                            
Low Gross (34)   Low Net (30)   High Points (30.00) Fewest Putts (0)  
Cox, Tom   Galovan, Mike   Galovan, Mike        
      Kalal, Jim                    
      Galovan, Tim                    
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (2) Most Eagles (0)  
Copeland, Steve   Crawford, Chris   Cox, Tom          
Kalal, Jim                            
                               
Season Statistics (11 to 18)                        
Low Gross (34)   Low Net (29)   High Points (32.00) Fewest Putts (0)  
Cox, Tom   Groenheide, Stan Groenheide, Stan      
                               
Most Bogeys (7)   Most Pars (7)   Most Birdies (3) Most Eagles (1)  
Tyler, Chris   Sandahl, Bill     Cox, Tom     Beals, Mike  
Copeland, Steve   Crawford, Chris             Cox, Tom    
Galovan, Tim                            
DePauw, Doug                            
Crawford, Tim                            

1 comment:

  1. Gross Skins would have been Cox 13-3, Beals 15-2, Davidson17-3.

    ReplyDelete