Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Beals, Mike | 7 | 277 | 243 | 29 | 5 | 1 | 157.00 | ||
2 | Scheenstra, Caleb | 7 | 308 | 246 | 18 | 4 | 156.00 | |||
3 | Tyler, Chris | 7 | 337 | 249 | 10 | 155.00 | ||||
4 | Cox, Tom | 7 | 264 | 243 | 34 | 7 | 1 | 152.00 | ||
5 | Groenheide, Stan | 7 | 318 | 250 | 19 | 1 | 150.00 | |||
6 | Sandahl, Bill | 7 | 306 | 254 | 22 | 2 | 146.00 | |||
7 | Galovan, Tim | 7 | 296 | 254 | 26 | 2 | 145.00 | |||
8 | Kalal, Jim | 7 | 329 | 257 | 16 | 142.00 | ||||
9 | Copeland, Steve | 7 | 299 | 252 | 17 | 3 | 140.00 | |||
10 | Crawford, Craig | 7 | 355 | 260 | 7 | 133.00 | ||||
11 | Davidson, Thom | 7 | 319 | 266 | 16 | 3 | 131.00 | |||
12 | Micklin, Sean | 7 | 362 | 274 | 10 | 1 | 126.00 | |||
12 | Galovan, Mike | 6 | 297 | 219 | 10 | 1 | 126.00 | |||
14 | Cross, Jamie | 6 | 265 | 217 | 16 | 2 | 123.00 | |||
14 | Moran, Dusty | 7 | 322 | 263 | 11 | 1 | 123.00 | |||
16 | Hoogerheide, Dave | 7 | 358 | 274 | 11 | 122.00 | ||||
17 | Barton, III, Bill | 7 | 371 | 273 | 6 | 120.00 | ||||
18 | Davis, Linn | 7 | 324 | 275 | 17 | 1 | 114.00 | |||
18 | Mark, Randy | 6 | 273 | 220 | 10 | 114.00 | ||||
20 | Crawford, Chris | 6 | 250 | 223 | 20 | 4 | 113.00 | |||
21 | Scheenstra, Levi | 6 | 314 | 241 | 2 | 91.00 | ||||
21 | DePauw, Doug | 5 | 245 | 190 | 4 | 91.00 | ||||
23 | VanLent, Marc | 4 | 209 | 147 | 4 | 83.00 | ||||
24 | Crawford, Tim | 4 | 161 | 141 | 15 | 3 | 82.00 | |||
Event 19 Statistics | ||||||||||
Low Gross (36) | Low Net (27) | High Points (36.00) | Fewest Putts (0) | |||||||
Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
Crawford, Tim | ||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | |||||||
Crawford, Chris | Crawford, Tim | Scheenstra, Caleb | ||||||||
Moran, Dusty | Cox, Tom | |||||||||
Galovan, Tim | ||||||||||
Season Statistics (11 to 19) | ||||||||||
Low Gross (34) | Low Net (27) | High Points (36.00) | Fewest Putts (0) | |||||||
Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
Tyler, Chris | Sandahl, Bill | Cox, Tom | Beals, Mike | |||||||
Copeland, Steve | Crawford, Chris | Scheenstra, Caleb | Cox, Tom | |||||||
Galovan, Tim | ||||||||||
DePauw, Doug | ||||||||||
Crawford, Tim |
Thursday, August 29, 2013
Week 19 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment