Total | Event #11 | Event #10 on 07/02/15 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Kozacki, Jeff | 0.00 | 4 | 2 | Sub #17 | 4 | 0.00 | ||||||
Wittliff, Bill | 30.00 | 7 | 37 | 8 | 29 | 30.00 | 7 | |||||||
Total Points: 49.00 Player: 30.00 Sub: 19.00 | ||||||||||||||
2 | 2 | Cox, Tom | 25.00 | 3 | 10 | 35 | 3 | 32 | 25.00 | 7 | 1 | |||
Galovan, Tim | 22.00 | 6 | 41 | 6 | 35 | 22.00 | 3 | 1 | ||||||
Total Points: 47.00 Player: 47.00 | ||||||||||||||
2 | 3 | Cross, Jamie | 0.00 | 8 | 1 | Sub #16 | 8 | 0.00 | ||||||
Mark, Randy | 0.00 | 10 | Sub #18 | 10 | 0.00 | |||||||||
Total Points: 47.00 Sub: 47.00 | ||||||||||||||
2 | 4 | Davidson, Thom | 25.00 | 10 | 9 | 43 | 10 | 33 | 25.00 | 4 | ||||
Micklin, Sean | 22.00 | 14 | 49 | 14 | 35 | 22.00 | 1 | |||||||
Total Points: 47.00 Player: 47.00 | ||||||||||||||
5 | 1 | Beals, Mike | 18.00 | 5 | 3 | 43 | 5 | 38 | 18.00 | 3 | 1 | |||
Copeland, Steve | 25.00 | 7 | 39 | 7 | 32 | 25.00 | 3 | 1 | ||||||
Total Points: 43.00 Player: 43.00 | ||||||||||||||
5 | 5 | Lahmeyer, Jason | 26.00 | 7 | 8 | 39 | 7 | 32 | 26.00 | 6 | ||||
Scheenstra, Caleb | 17.00 | 10 | 52 | 10 | 42 | 17.00 | 2 | |||||||
Total Points: 43.00 Player: 43.00 | ||||||||||||||
7 | 9 | Farrell, Tom | 24.00 | 5 | 4 | 40 | 5 | 35 | 24.00 | 4 | 2 | |||
Calvey, Brian | 18.00 | 9 | 46 | 9 | 37 | 18.00 | 2 | |||||||
Total Points: 42.00 Player: 42.00 | ||||||||||||||
8 | 7 | Groenheide, Stan | 21.00 | 10 | 6 | 47 | 11 | 36 | 21.00 | 1 | ||||
Tyler, Chris | 20.00 | 12 | 50 | 13 | 37 | 20.00 | 1 | |||||||
Total Points: 41.00 Player: 41.00 | ||||||||||||||
9 | 8 | Hoogerheide, Dave | 10.00 | 12 | 5 | 57 | 12 | 45 | 10.00 | 1 | ||||
Galovan, Mike | 29.00 | 13 | 44 | 14 | 30 | 29.00 | 2 | 1 | ||||||
Total Points: 39.00 Player: 39.00 | ||||||||||||||
10 | 6 | Sandahl, Bill | 0.00 | 6 | 7 | Sub #10 | 7 | 0.00 | ||||||
Barton, III, Bill | 17.00 | 14 | 52 | 14 | 38 | 17.00 | ||||||||
Total Points: 35.00 Player: 17.00 Sub: 18.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kalal, Jim | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub7 | Marcon, Steve | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub8 | Smith, Gary | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub9 | VanLent, Marc | 0.00 | 14 | 15 | 0.00 | |||||||||
Sub10 | Davis, Linn | 18.00 | 7 | 44 | 7 | 37 | 18.00 | 2 | On team 6 | |||||
Sub11 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub12 | Caulder, Bill | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Morgan, Brian | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub14 | Roethlisberger, Ted | 0.00 | 16 | 17 | 0.00 | |||||||||
Sub15 | Tyler, Paul | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Galovan, Matt | 25.00 | 8 | 43 | 9 | 34 | 25.00 | 3 | 1 | On team 3 | ||||
Sub17 | (Kozacki), Matt | 19.00 | 2 | 36 | 1 | 35 | 19.00 | 8 | On team 10 | |||||
Sub18 | (Cross), Cody | 22.00 | 2 | 37 | 2 | 35 | 22.00 | 1 | 3 | On team 3 | ||||
Event 10 Statistics | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Wittliff, Bill | Wittliff, Bill | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Groenheide, Stan | Cox, Tom | Farrell, Tom | ||||||||||||
Wittliff, Bill | ||||||||||||||
Season Statistics (10 to 10) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Wittliff, Bill | Wittliff, Bill | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Groenheide, Stan | Cox, Tom | Farrell, Tom | ||||||||||||
Wittliff, Bill |
Friday, July 3, 2015
Week 10 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment