Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Cox, Tom | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 32 | 26.00 | |
2 | Davidson, Thom | 5 | 4 | 3 | 4 | 5 | 3 | *2 | 3 | 4 | 43 | 10 | 33 | 25.00 | |
3 | Farrell, Tom | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 39 | 6 | 33 | 24.00 | |
4 | Kozacki, Jeff | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 38 | 4 | 34 | 22.00 | |
5 | Groenheide, Stan | 4 | 5 | 3 | 5 | 5 | 3 | 5 | *2 | 4 | 47 | 11 | 36 | 21.00 | |
6 | Galovan, Tim | 4 | 2 | 5 | 4 | 3 | 2 | 5 | 4 | 7 | 42 | 6 | 36 | 20.00 | |
7 | Cross, Jamie | 3 | 3 | 5 | 3 | 7 | 3 | 3 | 4 | 7 | 45 | 7 | 38 | 19.00 | |
7 | Lahmeyer, Jason | 5 | 2 | 3 | 4 | 6 | 4 | 3 | 4 | 6 | 44 | 7 | 37 | 19.00 | |
7 | Galovan, Mike | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 7 | 6 | 51 | 13 | 38 | 19.00 | |
10 | Hoogerheide, Dave | 4 | 4 | 3 | *2 | 6 | 4 | 5 | 5 | 6 | 51 | 12 | 39 | 17.00 | |
11 | Scheenstra, Caleb | 5 | 4 | 5 | 6 | 4 | 2 | 4 | 5 | 4 | 49 | 10 | 39 | 16.00 | |
11 | Tyler, Chris | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 50 | 12 | 38 | 16.00 | |
13 | Calvey, Brian | 6 | 3 | 5 | 6 | 4 | 2 | 4 | 4 | 5 | 48 | 9 | 39 | 15.00 | |
14 | Copeland, Steve | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 46 | 7 | 39 | 14.00 | |
15 | Mark, Randy | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 54 | 9 | 45 | 9.00 | |
League Total: | 64 | 52 | 63 | 64 | 68 | 45 | 63 | 61 | 76 | 682 | 126 | 556 | 282.00 | ||
Count: | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
League Average: | 4.3 | 3.5 | 4.2 | 4.3 | 4.5 | 3.0 | 4.2 | 4.1 | 5.1 | 45.47 | 8.40 | 37.07 | 18.80 | ||
Skins | Hole | Score | |||||||||||||
Hoogerheide, Dave | 13 | 2 | |||||||||||||
Davidson, Thom | 16 | 2 | |||||||||||||
Groenheide, Stan | 17 | 2 | |||||||||||||
Event 14 Statistics | |||||||||||||||
Low Gross (35) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cox, Tom | Cox, Tom | |||||||||||||
Most Bogeys (5) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Galovan, Tim | Farrell, Tom | Cox, Tom | |||||||||||||
Calvey, Brian | |||||||||||||||
Season Statistics (10 to 14) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Wittliff, Bill | Wittliff, Bill | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Scheenstra, Caleb | Cox, Tom | Cox, Tom | |||||||||||||
Wittliff, Bill |
Friday, July 31, 2015
Week 14 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment