Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Farrell, Tom | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 37 | 5 | 32 | 26.00 | |
2 | Copeland, Steve | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 40 | 7 | 33 | 23.00 | |
2 | Groenheide, Stan | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 44 | 11 | 33 | 23.00 | |
2 | Tyler, Chris | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 46 | 13 | 33 | 23.00 | |
5 | Kozacki, Jeff | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 37 | 4 | 33 | 22.00 | |
5 | Cross, Jamie | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 41 | 7 | 34 | 22.00 | |
5 | Calvey, Brian | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | *3 | 45 | 10 | 35 | 22.00 | |
8 | Micklin, Sean | 3 | 3 | 4 | 3 | 7 | 2 | 4 | 4 | 6 | 50 | 14 | 36 | 21.00 | |
9 | Lahmeyer, Jason | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 42 | 7 | 35 | 20.00 | |
10 | Beals, Mike | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 41 | 5 | 36 | 19.00 | |
11 | Hoogerheide, Dave | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | 49 | 12 | 37 | 18.00 | |
11 | Cox, Tom | 5 | 3 | 4 | 7 | 3 | 3 | 3 | 4 | 6 | 41 | 3 | 38 | 18.00 | |
11 | Scheenstra, Caleb | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 6 | 48 | 10 | 38 | 18.00 | |
14 | Davidson, Thom | 5 | 2 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 49 | 10 | 39 | 17.00 | |
15 | Sandahl, Bill | 5 | 3 | 4 | 4 | 7 | 2 | 5 | 5 | 5 | 46 | 6 | 40 | 15.00 | |
15 | Barton, III, Bill | 4 | 6 | 6 | 4 | 3 | 3 | 6 | 3 | 6 | 55 | 14 | 41 | 15.00 | |
17 | Wittliff, Bill | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 47 | 7 | 40 | 14.00 | |
18 | Mark, Randy | 4 | 3 | 4 | 3 | 6 | 5 | 6 | 4 | 6 | 51 | 10 | 41 | 13.00 | |
19 | Galovan, Mike | 3 | 4 | 5 | 8 | 6 | 4 | 6 | 4 | 5 | 57 | 12 | 45 | 11.00 | |
League Total: | 75 | 64 | 75 | 83 | 85 | 63 | 86 | 68 | 100 | 866 | 167 | 699 | 360.00 | ||
Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
League Average: | 3.9 | 3.4 | 3.9 | 4.4 | 4.5 | 3.3 | 4.5 | 3.6 | 5.3 | 45.58 | 8.79 | 36.79 | 18.95 | ||
Skins | Hole | Score | |||||||||||||
Calvey, Brian | 18 | 3 | |||||||||||||
Event 4 Statistics | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Kozacki, Jeff | Farrell, Tom | Farrell, Tom | |||||||||||||
Farrell, Tom | |||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Kozacki, Jeff | Farrell, Tom | |||||||||||||
Season Statistics (1 to 4) | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Kozacki, Jeff | Farrell, Tom | Farrell, Tom | |||||||||||||
Farrell, Tom | |||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Kozacki, Jeff | Farrell, Tom |
Friday, May 20, 2016
Week 4 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment