Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Copeland, Steve | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 40 | 7 | 33 | 25.00 | |
1 | Galovan, Tim | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 39 | 6 | 33 | 25.00 | |
1 | Farrell, Tom | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 38 | 5 | 33 | 25.00 | |
4 | Lahmeyer, Jason | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 41 | 7 | 34 | 24.00 | |
5 | Beals, Mike | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 8 | 40 | 4 | 36 | 22.00 | |
6 | Kozacki, Jeff | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 36 | 21.00 | |
6 | Calvey, Brian | 5 | 4 | 5 | 3 | 5 | 3 | 2 | 5 | 4 | 45 | 9 | 36 | 21.00 | |
8 | Micklin, Sean | *2 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 49 | 13 | 36 | 20.00 | |
8 | Cox, Tom | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 39 | 3 | 36 | 20.00 | |
8 | Mark, Randy | 3 | 4 | 6 | 4 | 6 | 3 | 2 | 4 | 5 | 47 | 10 | 37 | 20.00 | |
11 | Wittliff, Bill | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 46 | 7 | 39 | 19.00 | |
12 | Cross, Jamie | 5 | 3 | 7 | 4 | *3 | 4 | 5 | 3 | 5 | 46 | 7 | 39 | 18.00 | |
13 | Barton, III, Bill | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 53 | 13 | 40 | 17.00 | |
13 | Scheenstra, Caleb | 6 | 2 | 8 | 3 | 4 | 4 | 3 | 5 | 5 | 50 | 10 | 40 | 17.00 | |
15 | Groenheide, Stan | 5 | 5 | 6 | *2 | 6 | 4 | 2 | 5 | 6 | 51 | 10 | 41 | 15.00 | |
16 | Hoogerheide, Dave | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 52 | 11 | 41 | 14.00 | |
17 | Tyler, Chris | 6 | 2 | 5 | 4 | 6 | 5 | 3 | 7 | 8 | 58 | 12 | 46 | 11.00 | |
League Total: | 72 | 60 | 87 | 57 | 78 | 65 | 55 | 75 | 87 | 774 | 138 | 636 | 334.00 | ||
Count: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
League Average: | 4.2 | 3.5 | 5.1 | 3.4 | 4.6 | 3.8 | 3.2 | 4.4 | 5.1 | 45.53 | 8.12 | 37.41 | 19.65 | ||
Skins | Hole | Score | |||||||||||||
Micklin, Sean | 1 | 2 | |||||||||||||
Groenheide, Stan | 4 | 2 | |||||||||||||
Cross, Jamie | 5 | 3 | |||||||||||||
Event 5 Statistics | |||||||||||||||
Low Gross (38) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Copeland, Steve | Copeland, Steve | |||||||||||||
Galovan, Tim | Galovan, Tim | ||||||||||||||
Farrell, Tom | Farrell, Tom | ||||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Barton, III, Bill | Beals, Mike | Cross, Jamie | |||||||||||||
Farrell, Tom | |||||||||||||||
Season Statistics (1 to 5) | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Kozacki, Jeff | Farrell, Tom | Farrell, Tom | |||||||||||||
Farrell, Tom | |||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Kozacki, Jeff | Farrell, Tom | |||||||||||||
Beals, Mike |
Friday, May 27, 2016
Week 5 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment