Total | Event #2 | Event #1 on 04/26/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Lahmeyer, Jason | 21.00 | 7 | 3 | 43 | 7 | 36 | 21.00 | 2 | 2 | |||
Scheenstra, Caleb | 23.00 | 8 | 43 | 9 | 34 | 23.00 | 4 | |||||||
Total Points: 44.00 Player: 44.00 | ||||||||||||||
1 | 5 | Cox, Tom | 20.00 | 3 | 8 | 38 | 3 | 35 | 20.00 | 4 | 1 | |||
Pattison, Matt | 24.00 | 11 | 46 | 13 | 33 | 24.00 | 1 | |||||||
Total Points: 44.00 Player: 44.00 | ||||||||||||||
3 | 2 | Beals, Mike | 21.00 | 3 | 10 | 40 | 4 | 36 | 21.00 | 5 | ||||
Copeland, Steve | 21.00 | 6 | 42 | 6 | 36 | 21.00 | 5 | |||||||
Total Points: 42.00 Player: 42.00 | ||||||||||||||
3 | 4 | Farrell, Tom | 23.00 | 4 | 9 | 38 | 4 | 34 | 23.00 | 6 | 1 | |||
Koning, Mike | 19.00 | 7 | 43 | 7 | 36 | 19.00 | 3 | |||||||
Total Points: 42.00 Player: 42.00 | ||||||||||||||
5 | 10 | Morgan, Brian | 21.00 | 8 | 2 | 43 | 9 | 34 | 21.00 | 2 | ||||
Schester, Tim | 20.00 | 6 | 42 | 6 | 36 | 20.00 | 3 | |||||||
Total Points: 41.00 Player: 41.00 | ||||||||||||||
6 | 3 | Beaton, Ian | 20.00 | 9 | 1 | 45 | 9 | 36 | 20.00 | 1 | 1 | |||
Wittliff, Bill | 15.00 | 6 | 45 | 6 | 39 | 15.00 | 2 | |||||||
Total Points: 35.00 Player: 35.00 | ||||||||||||||
7 | 9 | Sandahl, Bill | 13.00 | 6 | 4 | 46 | 6 | 40 | 13.00 | 3 | ||||
Barton, III, Bill | 20.00 | 13 | 50 | 13 | 37 | 20.00 | 1 | |||||||
Total Points: 33.00 Player: 33.00 | ||||||||||||||
7 | 6 | Hoogerheide, Dave | 15.00 | 13 | 7 | 53 | 13 | 40 | 15.00 | |||||
Galovan, Mike | 18.00 | 13 | 50 | 13 | 37 | 18.00 | 1 | |||||||
Total Points: 33.00 Player: 33.00 | ||||||||||||||
9 | 7 | Davidson, Thom | 18.00 | 8 | 6 | 47 | 8 | 39 | 18.00 | 3 | ||||
Micklin, Sean | 14.00 | 12 | 53 | 12 | 41 | 14.00 | ||||||||
Total Points: 32.00 Player: 32.00 | ||||||||||||||
10 | 8 | Cross, Jamie | 15.00 | 9 | 5 | 48 | 9 | 39 | 15.00 | 1 | ||||
Mark, Randy | 12.00 | 9 | 51 | 9 | 42 | 12.00 | ||||||||
Total Points: 27.00 Player: 27.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub8 | Maystead, Barry | 0.00 | 8 | 8 | 0.00 | |||||||||
Event 1 Statistics | ||||||||||||||
Low Gross (38) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | |||||||||||
Farrell, Tom | Pattison, Matt | Pattison, Matt | ||||||||||||
Cox, Tom | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Pattison, Matt | Farrell, Tom | Lahmeyer, Jason | ||||||||||||
Morgan, Brian | ||||||||||||||
Season Statistics (1 to 1) | ||||||||||||||
Low Gross (38) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | |||||||||||
Farrell, Tom | Pattison, Matt | Pattison, Matt | ||||||||||||
Cox, Tom | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Pattison, Matt | Farrell, Tom | Lahmeyer, Jason | ||||||||||||
Morgan, Brian |
Friday, April 27, 2018
Week 1 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment