Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Cross, Jamie | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 41 | 9 | 32 | 26.00 | |
1 | Sandahl, Bill | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | *3 | 39 | 6 | 33 | 26.00 | |
3 | Cox, Tom | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 37 | 3 | 34 | 23.00 | |
3 | Davidson, Thom | 5 | 4 | 5 | 4 | 5 | 3 | 2 | *2 | 5 | 43 | 8 | 35 | 23.00 | |
5 | Micklin, Sean | 3 | *2 | 4 | *2 | 5 | 4 | 5 | 5 | 6 | 48 | 12 | 36 | 22.00 | |
6 | Wittliff, Bill | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 42 | 6 | 36 | 21.00 | |
7 | Pattison, Matt | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 47 | 11 | 36 | 20.00 | |
7 | Mark, Randy | 4 | 3 | 6 | 3 | 6 | 4 | 2 | 4 | 4 | 45 | 9 | 36 | 20.00 | |
9 | Koning, Mike | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 44 | 7 | 37 | 19.00 | |
9 | Galovan, Mike | 3 | 4 | 5 | 3 | 3 | 6 | 5 | 3 | 7 | 52 | 13 | 39 | 19.00 | |
11 | Farrell, Tom | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 5 | 7 | 43 | 4 | 39 | 18.00 | |
12 | Copeland, Steve | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 44 | 6 | 38 | 17.00 | |
12 | Morgan, Brian | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 46 | 8 | 38 | 17.00 | |
14 | Lahmeyer, Jason | 3 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 47 | 7 | 40 | 16.00 | |
14 | Scheenstra, Caleb | 4 | 4 | 7 | 5 | 5 | 5 | 3 | 3 | 4 | 48 | 8 | 40 | 16.00 | |
14 | Beaton, Ian | 4 | 3 | 7 | 3 | 5 | 3 | 5 | 3 | 7 | 49 | 9 | 40 | 16.00 | |
17 | Schester, Tim | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 47 | 6 | 41 | 15.00 | |
18 | Hoogerheide, Dave | 3 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 8 | 58 | 13 | 45 | 11.00 | |
League Total: | 68 | 61 | 94 | 65 | 82 | 75 | 63 | 70 | 97 | 820 | 145 | 675 | 345.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 3.8 | 3.4 | 5.2 | 3.6 | 4.6 | 4.2 | 3.5 | 3.9 | 5.4 | 45.56 | 8.06 | 37.50 | 19.17 | ||
Skins | Hole | Score | |||||||||||||
Micklin, Sean | 2 | 2 | |||||||||||||
Micklin, Sean | 4 | 2 | |||||||||||||
Davidson, Thom | 8 | 2 | |||||||||||||
Sandahl, Bill | 9 | 3 | |||||||||||||
Event 2 Statistics | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cross, Jamie | Cross, Jamie | |||||||||||||
Sandahl, Bill | |||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Copeland, Steve | Sandahl, Bill | Cox, Tom | |||||||||||||
Season Statistics (1 to 2) | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cross, Jamie | Cross, Jamie | |||||||||||||
Sandahl, Bill | |||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Pattison, Matt | Farrell, Tom | Lahmeyer, Jason | |||||||||||||
Morgan, Brian | Cox, Tom | ||||||||||||||
Copeland, Steve |
Friday, May 4, 2018
Week 2 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment