Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Micklin, Sean | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 44 | 12 | 32 | 25.00 | |
2 | Lahmeyer, Jason | 4 | 2 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 40 | 7 | 33 | 24.00 | |
2 | Copeland, Steve | 4 | 3 | 5 | *2 | 3 | 3 | 5 | 4 | 4 | 39 | 6 | 33 | 24.00 | |
2 | Pattison, Matt | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 44 | 11 | 33 | 24.00 | |
5 | Wittliff, Bill | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 41 | 7 | 34 | 22.00 | |
5 | Barton, III, Bill | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 48 | 13 | 35 | 22.00 | |
7 | Morgan, Brian | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 45 | 9 | 36 | 19.00 | |
8 | Beals, Mike | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 41 | 4 | 37 | 18.00 | |
8 | Galovan, Mike | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 7 | 52 | 13 | 39 | 18.00 | |
8 | Mark, Randy | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 48 | 10 | 38 | 18.00 | |
11 | Scheenstra, Caleb | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 47 | 9 | 38 | 17.00 | |
11 | Farrell, Tom | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 41 | 4 | 37 | 17.00 | |
13 | Koning, Mike | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 46 | 7 | 39 | 15.00 | |
14 | Cox, Tom | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 43 | 3 | 40 | 13.00 | |
League Total: | 58 | 46 | 54 | 51 | 56 | 53 | 61 | 58 | 67 | 619 | 115 | 504 | 276.00 | ||
Count: | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
League Average: | 4.1 | 3.3 | 3.9 | 3.6 | 4.0 | 3.8 | 4.4 | 4.1 | 4.8 | 44.21 | 8.21 | 36.00 | 19.71 | ||
Skins | Hole | Score | |||||||||||||
Copeland, Steve | 13 | 2 | |||||||||||||
Event 5 Statistics | |||||||||||||||
Low Gross (39) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Copeland, Steve | Micklin, Sean | Micklin, Sean | |||||||||||||
Most Bogeys (6) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Copeland, Steve | Farrell, Tom | Lahmeyer, Jason | |||||||||||||
Copeland, Steve | |||||||||||||||
Season Statistics (1 to 5) | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cross, Jamie | Farrell, Tom | |||||||||||||
Micklin, Sean | |||||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Pattison, Matt | Copeland, Steve | Farrell, Tom | Sandahl, Bill | ||||||||||||
Morgan, Brian | |||||||||||||||
Copeland, Steve | |||||||||||||||
Cross, Jamie | |||||||||||||||
Barton, III, Bill |
Saturday, May 26, 2018
Week 5 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment