Total | Event #3 | Event #2 on 05/03/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 5 | Cox, Tom | 43.00 | 3 | 9 | 37 | 3 | 34 | 23.00 | 4 | 2 | |||
Pattison, Matt | 44.00 | 11 | 47 | 11 | 36 | 20.00 | 1 | |||||||
Total Points: 87.00 Player: 87.00 | ||||||||||||||
2 | 2 | Beals, Mike | 21.00 | 4 | 3 | Sub #10 | 3 | 0.00 | ||||||
Copeland, Steve | 38.00 | 6 | 44 | 6 | 38 | 17.00 | 2 | |||||||
Total Points: 80.00 Player: 59.00 Sub: 21.00 | ||||||||||||||
3 | 4 | Farrell, Tom | 41.00 | 4 | 1 | 43 | 4 | 39 | 18.00 | 3 | 1 | |||
Koning, Mike | 38.00 | 7 | 44 | 7 | 37 | 19.00 | 3 | |||||||
Total Points: 79.00 Player: 79.00 | ||||||||||||||
4 | 7 | Davidson, Thom | 41.00 | 8 | 10 | 43 | 8 | 35 | 23.00 | 2 | 1 | |||
Micklin, Sean | 36.00 | 12 | 48 | 12 | 36 | 22.00 | 2 | |||||||
Total Points: 77.00 Player: 77.00 | ||||||||||||||
5 | 1 | Lahmeyer, Jason | 37.00 | 7 | 4 | 47 | 7 | 40 | 16.00 | 2 | ||||
Scheenstra, Caleb | 39.00 | 9 | 48 | 8 | 40 | 16.00 | 2 | |||||||
Total Points: 76.00 Player: 76.00 | ||||||||||||||
6 | 10 | Morgan, Brian | 38.00 | 8 | 7 | 46 | 8 | 38 | 17.00 | 2 | ||||
Schester, Tim | 35.00 | 8 | 47 | 6 | 41 | 15.00 | 2 | |||||||
Total Points: 73.00 Player: 73.00 | ||||||||||||||
6 | 8 | Cross, Jamie | 41.00 | 9 | 6 | 41 | 9 | 32 | 26.00 | 4 | ||||
Mark, Randy | 32.00 | 10 | 45 | 9 | 36 | 20.00 | 2 | |||||||
Total Points: 73.00 Player: 73.00 | ||||||||||||||
8 | 3 | Beaton, Ian | 36.00 | 10 | 2 | 49 | 9 | 40 | 16.00 | 2 | ||||
Wittliff, Bill | 36.00 | 7 | 42 | 6 | 36 | 21.00 | 4 | |||||||
Total Points: 72.00 Player: 72.00 | ||||||||||||||
8 | 9 | Sandahl, Bill | 39.00 | 6 | 5 | 39 | 6 | 33 | 26.00 | 5 | 1 | |||
Barton, III, Bill | 20.00 | 13 | Sub #7 | 13 | 0.00 | |||||||||
Total Points: 72.00 Player: 59.00 Sub: 13.00 | ||||||||||||||
10 | 6 | Hoogerheide, Dave | 26.00 | 14 | 8 | 58 | 13 | 45 | 11.00 | |||||
Galovan, Mike | 37.00 | 13 | 52 | 13 | 39 | 19.00 | 2 | |||||||
Total Points: 63.00 Player: 63.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Barton, Jr., Bill | 13.00 | 16 | 56 | 15 | 41 | 13.00 | On team 9 | ||||||
Sub8 | Maystead, Barry | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub9 | Davis, Linn | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub10 | Miller, Kara | 21.00 | 13 | 51 | 13 | 38 | 21.00 | 1 | On team 2 | |||||
Event 2 Statistics | ||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Cross, Jamie | Cross, Jamie | ||||||||||||
Sandahl, Bill | ||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Copeland, Steve | Sandahl, Bill | Cox, Tom | ||||||||||||
Season Statistics (1 to 2) | ||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Cross, Jamie | Cross, Jamie | ||||||||||||
Sandahl, Bill | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Pattison, Matt | Farrell, Tom | Lahmeyer, Jason | ||||||||||||
Morgan, Brian | Cox, Tom | |||||||||||||
Copeland, Steve |
Friday, May 4, 2018
Week 2 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment