Total | Event #12 | Event #11 on 07/05/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 7 | Davidson, Thom | 26.00 | 8 | 10 | 39 | 8 | 31 | 26.00 | 3 | 1 | |||
Micklin, Sean | 30.00 | 11 | 41 | 12 | 29 | 30.00 | 4 | |||||||
Total Points: 56.00 Player: 56.00 | ||||||||||||||
2 | 2 | Beals, Mike | 28.00 | 4 | 3 | 35 | 4 | 31 | 28.00 | 5 | 2 | |||
Copeland, Steve | 20.00 | 5 | 40 | 5 | 35 | 20.00 | 5 | |||||||
Total Points: 48.00 Player: 48.00 | ||||||||||||||
3 | 8 | Cross, Jamie | 0.00 | 9 | 6 | Sub #21 | 9 | 0.00 | ||||||
Mark, Randy | 30.00 | 9 | 39 | 10 | 29 | 30.00 | 3 | 1 | ||||||
Total Points: 47.00 Player: 30.00 Sub: 17.00 | ||||||||||||||
4 | 10 | Morgan, Brian | 27.00 | 9 | 7 | 44 | 10 | 34 | 27.00 | 2 | 2 | |||
Schester, Tim | 18.00 | 8 | 45 | 8 | 37 | 18.00 | 2 | |||||||
Total Points: 45.00 Player: 45.00 | ||||||||||||||
5 | 5 | Cox, Tom | 26.00 | 3 | 9 | 35 | 3 | 32 | 26.00 | 6 | 1 | |||
Pattison, Matt | 0.00 | 10 | Sub #8 | 10 | 0.00 | |||||||||
Total Points: 43.00 Player: 26.00 Sub: 17.00 | ||||||||||||||
6 | 4 | Farrell, Tom | 20.00 | 4 | 1 | 40 | 4 | 36 | 20.00 | 4 | 1 | |||
Koning, Mike | 20.00 | 6 | 41 | 6 | 35 | 20.00 | 4 | |||||||
Total Points: 40.00 Player: 40.00 | ||||||||||||||
7 | 1 | Lahmeyer, Jason | 18.00 | 7 | 4 | 44 | 7 | 37 | 18.00 | 2 | ||||
Scheenstra, Caleb | 19.00 | 10 | 46 | 10 | 36 | 19.00 | 1 | |||||||
Total Points: 37.00 Player: 37.00 | ||||||||||||||
7 | 3 | Beaton, Ian | 20.00 | 9 | 2 | 44 | 9 | 35 | 20.00 | 1 | ||||
Wittliff, Bill | 17.00 | 6 | 43 | 6 | 37 | 17.00 | 3 | |||||||
Total Points: 37.00 Player: 37.00 | ||||||||||||||
9 | 6 | Hoogerheide, Dave | 14.00 | 14 | 8 | 54 | 14 | 40 | 14.00 | |||||
Galovan, Mike | 0.00 | 11 | Sub #20 | 12 | 0.00 | |||||||||
Total Points: 34.00 Player: 14.00 Sub: 20.00 | ||||||||||||||
10 | 9 | Sandahl, Bill | 12.00 | 5 | 5 | 46 | 5 | 41 | 12.00 | 1 | ||||
Barton, III, Bill | 20.00 | 13 | 48 | 13 | 35 | 20.00 | 1 | |||||||
Total Points: 32.00 Player: 32.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Barton, Jr., Bill | 0.00 | 15 | 16 | 0.00 | |||||||||
Sub8 | Maystead, Barry | 17.00 | 8 | 45 | 8 | 37 | 17.00 | 1 | On team 5 | |||||
Sub9 | Davis, Linn | 0.00 | 8 | 9 | 0.00 | |||||||||
Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Caulder, Bill | 0.00 | 4 | 5 | 0.00 | |||||||||
Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Diffenderfer, Mike | 0.00 | 12 | 13 | 0.00 | |||||||||
Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub19 | Lahmeyer, Brock | 0.00 | 2 | 2 | 0.00 | |||||||||
Sub20 | Davidson, Brennan | 20.00 | 11 | 48 | 10 | 38 | 20.00 | 4 | On team 6 | |||||
Sub21 | Beer, Andy | 17.00 | 11 | 48 | 10 | 38 | 17.00 | 1 | On team 8 | |||||
Event 11 Statistics | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Micklin, Sean | ||||||||||||
Cox, Tom | Mark, Randy | Mark, Randy | ||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Beaton, Ian | Cox, Tom | Beals, Mike | Cox, Tom | |||||||||||
Morgan, Brian | ||||||||||||||
Season Statistics (11 to 11) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Micklin, Sean | ||||||||||||
Cox, Tom | Mark, Randy | Mark, Randy | ||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Beaton, Ian | Cox, Tom | Beals, Mike | Cox, Tom | |||||||||||
Morgan, Brian |
Thursday, July 5, 2018
Week 11 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment