Total | Event #13 | Event #12 on 07/12/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Morgan, Brian | 54.00 | 9 | 3 | 41 | 9 | 32 | 27.00 | 3 | 1 | |||
Schester, Tim | 40.00 | 8 | 42 | 8 | 34 | 22.00 | 3 | |||||||
Total Points: 94.00 Player: 94.00 | ||||||||||||||
1 | 7 | Davidson, Thom | 44.00 | 8 | 8 | 45 | 8 | 37 | 18.00 | 1 | ||||
Micklin, Sean | 50.00 | 12 | 48 | 11 | 37 | 20.00 | 2 | |||||||
Total Points: 94.00 Player: 94.00 | ||||||||||||||
3 | 8 | Cross, Jamie | 0.00 | 9 | 7 | Sub #14 | 9 | 0.00 | ||||||
Mark, Randy | 53.00 | 10 | 43 | 9 | 34 | 23.00 | 3 | |||||||
Total Points: 92.00 Player: 53.00 Sub: 39.00 | ||||||||||||||
3 | 2 | Beals, Mike | 49.00 | 4 | 4 | 40 | 4 | 36 | 21.00 | 4 | 1 | |||
Copeland, Steve | 43.00 | 5 | 40 | 5 | 35 | 23.00 | 5 | |||||||
Total Points: 92.00 Player: 92.00 | ||||||||||||||
5 | 5 | Cox, Tom | 49.00 | 3 | 1 | 38 | 3 | 35 | 23.00 | 6 | 1 | |||
Pattison, Matt | 0.00 | 10 | Sub #8 | 10 | 0.00 | |||||||||
Total Points: 80.00 Player: 49.00 Sub: 31.00 | ||||||||||||||
6 | 4 | Farrell, Tom | 37.00 | 4 | 2 | 42 | 4 | 38 | 17.00 | 3 | ||||
Koning, Mike | 42.00 | 6 | 41 | 6 | 35 | 22.00 | 4 | 1 | ||||||
Total Points: 79.00 Player: 79.00 | ||||||||||||||
7 | 1 | Lahmeyer, Jason | 40.00 | 7 | 5 | 42 | 7 | 35 | 22.00 | 3 | ||||
Scheenstra, Caleb | 38.00 | 10 | 48 | 10 | 38 | 19.00 | 1 | |||||||
Total Points: 78.00 Player: 78.00 | ||||||||||||||
8 | 3 | Beaton, Ian | 42.00 | 9 | 10 | 44 | 9 | 35 | 22.00 | 3 | ||||
Wittliff, Bill | 31.00 | 6 | 47 | 6 | 41 | 14.00 | 1 | |||||||
Total Points: 73.00 Player: 73.00 | ||||||||||||||
9 | 6 | Hoogerheide, Dave | 33.00 | 14 | 9 | 54 | 14 | 40 | 19.00 | 2 | ||||
Galovan, Mike | 17.00 | 12 | 52 | 11 | 41 | 17.00 | 2 | |||||||
Total Points: 70.00 Player: 50.00 Sub: 20.00 | ||||||||||||||
10 | 9 | Sandahl, Bill | 26.00 | 6 | 6 | 49 | 5 | 44 | 14.00 | 3 | ||||
Barton, III, Bill | 40.00 | 13 | 50 | 13 | 37 | 20.00 | 1 | |||||||
Total Points: 66.00 Player: 66.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Barton, Jr., Bill | 0.00 | 16 | 15 | 0.00 | |||||||||
Sub8 | Maystead, Barry | 31.00 | 9 | 49 | 8 | 41 | 14.00 | 1 | On team 5 | |||||
Sub9 | Davis, Linn | 0.00 | 9 | 8 | 0.00 | |||||||||
Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Caulder, Bill | 22.00 | 4 | 39 | 4 | 35 | 22.00 | 4 | 1 | On team 8 | ||||
Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Diffenderfer, Mike | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub19 | Lahmeyer, Brock | 0.00 | 2 | 2 | 0.00 | |||||||||
Sub20 | Davidson, Brennan | 20.00 | 11 | 11 | 0.00 | |||||||||
Sub21 | Beer, Andy | 17.00 | 11 | 11 | 0.00 | |||||||||
Event 12 Statistics | ||||||||||||||
Low Gross (38) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Morgan, Brian | Morgan, Brian | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Davidson, Thom | Cox, Tom | Scheenstra, Caleb | ||||||||||||
Beals, Mike | ||||||||||||||
Koning, Mike | ||||||||||||||
Cox, Tom | ||||||||||||||
Morgan, Brian | ||||||||||||||
Season Statistics (11 to 12) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Micklin, Sean | ||||||||||||
Cox, Tom | Mark, Randy | Mark, Randy | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Davidson, Thom | Cox, Tom | Beals, Mike | Cox, Tom | |||||||||||
Morgan, Brian |
Friday, July 13, 2018
Week 12 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment