Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Lahmeyer, Jason | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 41 | 7 | 34 | 24.00 | |
2 | Scheenstra, Caleb | 4 | 5 | 4 | 2 | 5 | 3 | 2 | 7 | 5 | 47 | 10 | 37 | 22.00 | |
3 | Sandahl, Bill | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 43 | 6 | 37 | 20.00 | |
4 | Steigenberg, John | 6 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 47 | 10 | 37 | 19.00 | |
5 | Copeland, Steve | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 45 | 5 | 40 | 17.00 | |
5 | Farrell, Tom | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 7 | 43 | 4 | 39 | 17.00 | |
5 | Davidson, Thom | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 45 | 7 | 38 | 17.00 | |
8 | Schester, Tim | 3 | *2 | 7 | 3 | 5 | 5 | 4 | 5 | 6 | 48 | 8 | 40 | 16.00 | |
9 | Cross, Jamie | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 50 | 9 | 41 | 15.00 | |
9 | Mark, Randy | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 3 | 6 | 50 | 9 | 41 | 15.00 | |
9 | Howe, Tom | 4 | 3 | 7 | 3 | 5 | 4 | 3 | 5 | 5 | 47 | 8 | 39 | 15.00 | |
12 | Koning, Mike | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 45 | 5 | 40 | 14.00 | |
13 | Morgan, Brian | 5 | 5 | 7 | 3 | 7 | 5 | 2 | 4 | 5 | 52 | 9 | 43 | 12.00 | |
13 | Jones, Jeff | 5 | 3 | 7 | 5 | 7 | 5 | 3 | 3 | 5 | 52 | 9 | 43 | 12.00 | |
15 | Maystead, Barry | 5 | 4 | 7 | 2 | 7 | 7 | 3 | 5 | 5 | 54 | 9 | 45 | 11.00 | |
League Total: | 66 | 56 | 85 | 51 | 78 | 63 | 50 | 65 | 80 | 709 | 115 | 594 | 246.00 | ||
Count: | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
League Average: | 4.4 | 3.7 | 5.7 | 3.4 | 5.2 | 4.2 | 3.3 | 4.3 | 5.3 | 47.27 | 7.67 | 39.60 | 16.40 | ||
Skins | Hole | Score | |||||||||||||
Schester, Tim | 2 | 2 | |||||||||||||
Event 2 Statistics | |||||||||||||||
Low Gross (41) | Low Net (34) | High Points (24.00) | Fewest Putts (0) | ||||||||||||
Lahmeyer, Jason | Lahmeyer, Jason | Lahmeyer, Jason | |||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (0) | Most Eagles (0) | ||||||||||||
Koning, Mike | Lahmeyer, Jason | ||||||||||||||
Howe, Tom | |||||||||||||||
Season Statistics (1 to 2) | |||||||||||||||
Low Gross (39) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Davidson, Thom | Davidson, Thom | |||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Pattison, Matt | Lahmeyer, Jason | Koning, Mike | |||||||||||||
Sandahl, Bill |
Friday, May 3, 2019
Week 2 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment