Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Farrell, Tom | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 37 | 4 | 33 | 25.00 | |
2 | Davidson, Thom | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 43 | 7 | 36 | 21.00 | |
2 | Steigenberg, John | 5 | 4 | 5 | 3 | 4 | *2 | 3 | 4 | 6 | 46 | 10 | 36 | 21.00 | |
4 | Koning, Mike | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 42 | 5 | 37 | 20.00 | |
4 | Maystead, Barry | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 45 | 9 | 36 | 20.00 | |
4 | Cross, Jamie | 4 | 4 | 5 | 3 | *3 | 4 | 4 | 4 | 5 | 45 | 9 | 36 | 20.00 | |
4 | Sandahl, Bill | 3 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 43 | 6 | 37 | 20.00 | |
4 | Galovan, Mike | 4 | 5 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 49 | 13 | 36 | 20.00 | |
9 | Pattison, Matt | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 48 | 10 | 38 | 19.00 | |
10 | Morgan, Brian | 6 | 5 | 5 | 2 | 4 | 4 | 2 | 5 | 6 | 48 | 9 | 39 | 18.00 | |
10 | Schester, Tim | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 45 | 8 | 37 | 18.00 | |
12 | Scheenstra, Caleb | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 48 | 10 | 38 | 17.00 | |
13 | Lahmeyer, Jason | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 47 | 7 | 40 | 15.00 | |
14 | Jones, Jeff | 2 | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 7 | 54 | 11 | 43 | 13.00 | |
15 | Mark, Randy | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 51 | 9 | 42 | 12.00 | |
16 | Copeland, Steve | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 6 | 49 | 5 | 44 | 11.00 | |
17 | Micklin, Sean | 6 | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 6 | 57 | 11 | 46 | 9.00 | |
League Total: | 70 | 68 | 85 | 60 | 81 | 70 | 61 | 70 | 89 | 797 | 143 | 654 | 299.00 | ||
Count: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
League Average: | 4.1 | 4.0 | 5.0 | 3.5 | 4.8 | 4.1 | 3.6 | 4.1 | 5.2 | 46.88 | 8.41 | 38.47 | 17.59 | ||
Skins | Hole | Score | |||||||||||||
Cross, Jamie | 5 | 3 | |||||||||||||
Steigenberg, John | 6 | 2 | |||||||||||||
Event 6 Statistics | |||||||||||||||
Low Gross (37) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Copeland, Steve | Farrell, Tom | Farrell, Tom | |||||||||||||
Schester, Tim | Cross, Jamie | ||||||||||||||
Season Statistics (1 to 6) | |||||||||||||||
Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Pattison, Matt | Farrell, Tom | Koning, Mike | |||||||||||||
Sandahl, Bill | Beals, Mike | ||||||||||||||
Cross, Jamie | Farrell, Tom | ||||||||||||||
Copeland, Steve | |||||||||||||||
Schester, Tim |
Thursday, May 30, 2019
Week 6 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment