Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Farrell, Tom | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 33 | 26.00 | |
2 | Jones, Jeff | *2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 45 | 12 | 33 | 25.00 | |
3 | Howe, Tom | 4 | 3 | 7 | 2 | 4 | 3 | 2 | 4 | 5 | 44 | 10 | 34 | 24.00 | |
4 | Barton, III, Bill | 4 | 5 | 3 | 4 | *2 | 4 | 3 | 5 | 6 | 49 | 13 | 36 | 23.00 | |
5 | Crawford, Tim | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 5 | 39 | 4 | 35 | 22.00 | |
5 | Davidson, Thom | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 43 | 7 | 36 | 22.00 | |
7 | Lahmeyer, Jason | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 42 | 7 | 35 | 21.00 | |
7 | Steigenberg, John | 3 | 3 | 6 | 2 | 4 | 4 | 3 | 5 | 6 | 45 | 9 | 36 | 21.00 | |
9 | Copeland, Steve | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 45 | 6 | 39 | 19.00 | |
9 | Pattison, Matt | 3 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 46 | 10 | 36 | 19.00 | |
9 | Galovan, Mike | 5 | 2 | 5 | 2 | 4 | 4 | 4 | 5 | 7 | 51 | 13 | 38 | 19.00 | |
12 | Koning, Mike | 3 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 6 | 43 | 5 | 38 | 18.00 | |
12 | Scheenstra, Caleb | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 47 | 10 | 37 | 18.00 | |
12 | Maystead, Barry | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 5 | 5 | 47 | 9 | 38 | 18.00 | |
15 | Morgan, Brian | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 48 | 9 | 39 | 16.00 | |
16 | Schester, Tim | 4 | 3 | 4 | 4 | 4 | 7 | 3 | 6 | 7 | 50 | 8 | 42 | 15.00 | |
17 | Micklin, Sean | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 8 | 58 | 11 | 47 | 8.00 | |
17 | Mark, Randy | 6 | 4 | 7 | 4 | 6 | 6 | 4 | 4 | 5 | 56 | 10 | 46 | 8.00 | |
League Total: | 67 | 65 | 92 | 61 | 77 | 76 | 59 | 80 | 101 | 835 | 157 | 678 | 342.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 3.7 | 3.6 | 5.1 | 3.4 | 4.3 | 4.2 | 3.3 | 4.4 | 5.6 | 46.39 | 8.72 | 37.67 | 19.00 | ||
Skins | Hole | Score | |||||||||||||
Jones, Jeff | 1 | 2 | |||||||||||||
Barton, III, Bill | 5 | 2 | |||||||||||||
Event 11 Statistics | |||||||||||||||
Low Gross (37) | Low Net (33) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
Jones, Jeff | |||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Jones, Jeff | Crawford, Tim | Farrell, Tom | |||||||||||||
Season Statistics (11 to 11) | |||||||||||||||
Low Gross (37) | Low Net (33) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Farrell, Tom | |||||||||||||
Jones, Jeff | |||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Jones, Jeff | Crawford, Tim | Farrell, Tom |
Thursday, July 11, 2019
Week 11 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment