Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Jones, Jeff | *2 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 5 | 40 | 11 | 29 | 32.00 | |
2 | Scheenstra, Caleb | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 40 | 9 | 31 | 30.00 | |
3 | Schester, Tim | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 40 | 8 | 32 | 27.00 | |
4 | Davidson, Thom | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 41 | 7 | 34 | 26.00 | |
5 | Cross, Jamie | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 43 | 9 | 34 | 24.00 | |
6 | Crawford, Tim | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | 4 | 35 | 23.00 | |
6 | Micklin, Sean | 3 | 6 | 4 | 4 | 6 | 4 | 4 | *2 | 4 | 49 | 12 | 37 | 23.00 | |
6 | Lahmeyer, Jason | 4 | 2 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 43 | 7 | 36 | 23.00 | |
6 | Steigenberg, John | 4 | *1 | 6 | 2 | 6 | 5 | 2 | 4 | 5 | 44 | 9 | 35 | 23.00 | |
10 | Koning, Mike | 4 | 4 | 4 | 3 | *3 | 4 | 3 | 5 | 5 | 40 | 5 | 35 | 22.00 | |
11 | Maystead, Barry | 4 | 2 | 6 | 3 | 6 | 3 | 4 | 3 | 5 | 45 | 9 | 36 | 21.00 | |
12 | Farrell, Tom | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 40 | 4 | 36 | 20.00 | |
12 | Howe, Tom | 4 | 2 | 5 | 4 | 5 | 4 | 2 | 4 | 6 | 46 | 10 | 36 | 20.00 | |
14 | Mark, Randy | 4 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | 7 | 48 | 10 | 38 | 17.00 | |
15 | Copeland, Steve | 5 | 3 | 4 | 4 | 6 | 6 | 3 | 6 | 4 | 47 | 6 | 41 | 15.00 | |
15 | Morgan, Brian | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 48 | 9 | 39 | 15.00 | |
15 | Barton, III, Bill | 5 | 3 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 53 | 13 | 40 | 15.00 | |
18 | Pattison, Matt | 4 | 5 | 7 | *1 | 5 | 4 | 5 | 5 | 6 | 52 | 10 | 42 | 14.00 | |
19 | Galovan, Mike | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 55 | 13 | 42 | 12.00 | |
League Total: | 76 | 62 | 91 | 61 | 91 | 78 | 63 | 75 | 91 | 853 | 165 | 688 | 402.00 | ||
Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
League Average: | 4.0 | 3.3 | 4.8 | 3.2 | 4.8 | 4.1 | 3.3 | 3.9 | 4.8 | 44.89 | 8.68 | 36.21 | 21.16 | ||
Skins | Hole | Score | |||||||||||||
Jones, Jeff | 1 | 2 | |||||||||||||
Steigenberg, John | 2 | 1 | |||||||||||||
Pattison, Matt | 4 | 1 | |||||||||||||
Koning, Mike | 5 | 3 | |||||||||||||
Micklin, Sean | 8 | 2 | |||||||||||||
Event 13 Statistics | |||||||||||||||
Low Gross (39) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Crawford, Tim | Jones, Jeff | Jones, Jeff | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Morgan, Brian | Crawford, Tim | Scheenstra, Caleb | |||||||||||||
Season Statistics (11 to 13) | |||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Scheenstra, Caleb | Jones, Jeff | |||||||||||||
Jones, Jeff | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Jones, Jeff | Farrell, Tom | Farrell, Tom | |||||||||||||
Morgan, Brian | Scheenstra, Caleb | ||||||||||||||
Crawford, Tim |
Thursday, July 25, 2019
Week 13 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment