Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Scheenstra, Caleb | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 41 | 9 | 32 | 25.00 | |
1 | Jones, Jeff | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 42 | 10 | 32 | 25.00 | |
3 | Cross, Jamie | 3 | 2 | 4 | 6 | 3 | 2 | 4 | 4 | 5 | 42 | 9 | 33 | 24.00 | |
3 | Galovan, Mike | *2 | 3 | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 47 | 13 | 34 | 24.00 | |
5 | Maystead, Barry | 4 | *1 | 4 | 6 | 6 | 3 | 3 | 4 | 4 | 44 | 9 | 35 | 22.00 | |
5 | Steigenberg, John | 7 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 5 | 45 | 9 | 36 | 22.00 | |
7 | Copeland, Steve | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 41 | 7 | 34 | 21.00 | |
7 | Pattison, Matt | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 45 | 10 | 35 | 21.00 | |
9 | Crawford, Tim | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | 4 | 35 | 20.00 | |
10 | Koning, Mike | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 42 | 5 | 37 | 18.00 | |
10 | Howe, Tom | 5 | 3 | 7 | 3 | 4 | 3 | 5 | 4 | 4 | 48 | 10 | 38 | 18.00 | |
12 | Schester, Tim | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 45 | 8 | 37 | 17.00 | |
12 | Lahmeyer, Jason | 5 | 2 | 4 | 3 | 6 | 3 | 5 | 4 | 6 | 45 | 7 | 38 | 17.00 | |
12 | Sandahl, Bill | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 44 | 7 | 37 | 17.00 | |
15 | Barton, III, Bill | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 52 | 14 | 38 | 16.00 | |
16 | Davidson, Thom | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 5 | 7 | 47 | 7 | 40 | 15.00 | |
16 | Morgan, Brian | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 47 | 9 | 38 | 15.00 | |
18 | Micklin, Sean | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | 8 | 56 | 12 | 44 | 10.00 | |
League Total: | 71 | 51 | 79 | 74 | 76 | 63 | 73 | 68 | 98 | 812 | 159 | 653 | 347.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 3.9 | 2.8 | 4.4 | 4.1 | 4.2 | 3.5 | 4.1 | 3.8 | 5.4 | 45.11 | 8.83 | 36.28 | 19.28 | ||
Skins | Hole | Score | |||||||||||||
Galovan, Mike | 10 | 2 | |||||||||||||
Maystead, Barry | 11 | 1 | |||||||||||||
Event 16 Statistics | |||||||||||||||
Low Gross (39) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Crawford, Tim | Scheenstra, Caleb | Scheenstra, Caleb | |||||||||||||
Jones, Jeff | Jones, Jeff | ||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Morgan, Brian | Crawford, Tim | Maystead, Barry | |||||||||||||
Schester, Tim | Koning, Mike | Steigenberg, John | |||||||||||||
Sandahl, Bill | |||||||||||||||
Season Statistics (11 to 16) | |||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Scheenstra, Caleb | Jones, Jeff | |||||||||||||
Jones, Jeff | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Steigenberg, John | Crawford, Tim | Farrell, Tom | Koning, Mike |
Friday, August 16, 2019
Week 16 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment