Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Koning, Mike | 3 | 5 | 4 | 3 | *2 | 2 | 4 | 4 | 3 | 35 | 5 | 30 | 30.00 | |
2 | Steigenberg, John | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 39 | 9 | 30 | 28.00 | |
3 | Lahmeyer, Jason | 2 | 5 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 39 | 7 | 32 | 27.00 | |
3 | Scheenstra, Caleb | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 39 | 8 | 31 | 27.00 | |
5 | Cross, Jamie | 3 | 3 | 3 | 7 | 4 | 3 | 3 | 4 | 4 | 43 | 9 | 34 | 24.00 | |
6 | Mark, Randy | 3 | 2 | 7 | 5 | 4 | 3 | 4 | 3 | 4 | 46 | 11 | 35 | 23.00 | |
6 | Howe, Tom | 4 | 4 | *1 | 5 | 5 | 3 | 4 | 6 | 3 | 45 | 10 | 35 | 23.00 | |
8 | Farrell, Tom | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 35 | 21.00 | |
8 | Barton, III, Bill | 6 | 2 | 6 | 3 | 5 | 2 | 3 | 4 | 5 | 50 | 14 | 36 | 21.00 | |
10 | Jones, Jeff | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 47 | 10 | 37 | 20.00 | |
11 | Copeland, Steve | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 43 | 7 | 36 | 19.00 | |
11 | Davidson, Thom | 6 | 2 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 45 | 8 | 37 | 19.00 | |
11 | Micklin, Sean | 2 | 5 | 4 | 7 | 3 | 5 | 3 | 4 | 6 | 52 | 13 | 39 | 19.00 | |
14 | Pattison, Matt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 46 | 10 | 36 | 18.00 | |
15 | Galovan, Mike | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 50 | 13 | 37 | 17.00 | |
16 | Morgan, Brian | 5 | 2 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 48 | 9 | 39 | 16.00 | |
17 | Schester, Tim | 6 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 48 | 9 | 39 | 15.00 | |
18 | Maystead, Barry | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 49 | 9 | 40 | 14.00 | |
League Total: | 71 | 66 | 74 | 75 | 72 | 59 | 71 | 70 | 80 | 803 | 165 | 638 | 381.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 3.9 | 3.7 | 4.1 | 4.2 | 4.0 | 3.3 | 3.9 | 3.9 | 4.4 | 44.61 | 9.17 | 35.44 | 21.17 | ||
Skins | Hole | Score | |||||||||||||
Howe, Tom | 12 | 1 | |||||||||||||
Koning, Mike | 14 | 2 | |||||||||||||
Event 18 Statistics | |||||||||||||||
Low Gross (35) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Koning, Mike | Koning, Mike | |||||||||||||
Steigenberg, John | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Pattison, Matt | Farrell, Tom | Lahmeyer, Jason | Koning, Mike | ||||||||||||
Scheenstra, Caleb | Howe, Tom | ||||||||||||||
Season Statistics (11 to 18) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Scheenstra, Caleb | Jones, Jeff | |||||||||||||
Jones, Jeff | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Steigenberg, John | Crawford, Tim | Farrell, Tom | Koning, Mike | ||||||||||||
Howe, Tom |
Friday, August 30, 2019
Week 18 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment