Course: | Prairies Back-W\W | Teetime: | 05:28 PM | |||||
Team #: | 3 - TEAM 3 | Team #: | 4 - TEAM 4 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Farrell, Tom | 3 | 181.00 | Howe, Tom | 9 | 181.00 | |||
Koning, Mike | 4 | 187.00 | Steigenberg, John | 7 | 164.00 | |||
Course: | Prairies Back-W\W | Teetime: | 05:36 PM | |||||
Team #: | 1 - TEAM 1 | Team #: | 10 - TEAM 10 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Lahmeyer, Jason | 7 | 165.00 | Morgan, Brian | 10 | 129.00 | |||
Scheenstra, Caleb | 8 | 152.00 | Schester, Tim | 9 | 171.00 | |||
Course: | Prairies Back-W\W | Teetime: | 05:44 PM | |||||
Team #: | 2 - TEAM 2 | Team #: | 5 - TEAM 5 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Jones, Jeff | 9 | 133.00 | Maystead, Barry | 9 | 139.00 | |||
Galovan, Mike | 13 | 143.00 | Pattison, Matt | 10 | 133.00 | |||
Course: | Prairies Back-W\W | Teetime: | 05:52 PM | |||||
Team #: | 8 - TEAM 8 | Team #: | 9 - TEAM 9 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Sandahl, Bill | 7 | 157.00 | Davidson, Thom | 8 | 150.00 | |||
Barton, III, Bill | 14 | 78.00 | Micklin, Sean | 14 | 143.00 | |||
Course: | Prairies Back-W\W | Teetime: | 06:00 PM | |||||
Team #: | 6 - TEAM 6 | Team #: | 7 - TEAM 7 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
Beals, Mike | 3 | 135.00 | Cross, Jamie | 8 | 163.00 | |||
Copeland, Steve | 8 | 112.00 | Mark, Randy | 11 | 8.00 |
Wednesday, July 1, 2020
Pairings for Position Night 7/2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment