Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Howe, Tom | 6 | 2 | 3 | 5 | *2 | 3 | 4 | 4 | 4 | 42 | 9 | 33 | 25.00 | |
2 | Koning, Mike | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 37 | 4 | 33 | 24.00 | |
2 | Schester, Tim | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 6 | 42 | 9 | 33 | 24.00 | |
4 | Galovan, Mike | 2 | 2 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 48 | 13 | 35 | 23.00 | |
4 | Farrell, Tom | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 3 | 33 | 23.00 | |
4 | Copeland, Steve | 3 | 3 | 5 | 6 | 4 | *2 | 3 | 3 | 5 | 42 | 8 | 34 | 23.00 | |
7 | Beals, Mike | 3 | 2 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 3 | 35 | 22.00 | |
8 | Lahmeyer, Jason | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 42 | 7 | 35 | 21.00 | |
8 | Morgan, Brian | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 44 | 10 | 34 | 21.00 | |
10 | Barton, III, Bill | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 50 | 14 | 36 | 19.00 | |
11 | Steigenberg, John | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 43 | 7 | 36 | 18.00 | |
11 | Sandahl, Bill | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 44 | 7 | 37 | 18.00 | |
13 | Davidson, Thom | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 46 | 8 | 38 | 16.00 | |
14 | Maystead, Barry | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 8 | 49 | 9 | 40 | 15.00 | |
15 | Pattison, Matt | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 51 | 10 | 41 | 14.00 | |
16 | Micklin, Sean | 2 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 7 | 56 | 14 | 42 | 13.00 | |
17 | Jones, Jeff | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 53 | 9 | 44 | 10.00 | |
League Total: | 67 | 54 | 73 | 74 | 66 | 60 | 70 | 68 | 87 | 763 | 144 | 619 | 329.00 | ||
Count: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
League Average: | 3.9 | 3.2 | 4.3 | 4.4 | 3.9 | 3.5 | 4.1 | 4.0 | 5.1 | 44.88 | 8.47 | 36.41 | 19.35 | ||
Skins | Hole | Score | |||||||||||||
Howe, Tom | 14 | 2 | |||||||||||||
Copeland, Steve | 15 | 2 | |||||||||||||
Event 10 Statistics | |||||||||||||||
Low Gross (36) | Low Net (33) | High Points (25.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Farrell, Tom | Howe, Tom | |||||||||||||
Koning, Mike | |||||||||||||||
Howe, Tom | |||||||||||||||
Schester, Tim | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Morgan, Brian | Farrell, Tom | Beals, Mike | |||||||||||||
Koning, Mike | |||||||||||||||
Season Statistics (1 to 10) | |||||||||||||||
Low Gross (34) | Low Net (27) | High Points (34.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Howe, Tom | Howe, Tom | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Jones, Jeff | Farrell, Tom | Farrell, Tom | Scheenstra, Caleb | ||||||||||||
Pattison, Matt | |||||||||||||||
Morgan, Brian | |||||||||||||||
Lahmeyer, Jason | |||||||||||||||
Sandahl, Bill |
Thursday, July 2, 2020
Week 10 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment