Total | Event #16 | Event #15 on 08/06/20 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | Beals, Mike | 76.00 | 4 | 3 | 39 | 4 | 35 | 22.00 | 3 | 2 | |||
Copeland, Steve | 113.00 | 7 | 40 | 7 | 33 | 24.00 | 5 | |||||||
Total Points: 216.00 Player: 189.00 Sub: 27.00 | ||||||||||||||
2 | 4 | Howe, Tom | 103.00 | 8 | 5 | 42 | 8 | 34 | 23.00 | 3 | ||||
Steigenberg, John | 104.00 | 7 | 42 | 7 | 35 | 21.00 | 3 | |||||||
Total Points: 207.00 Player: 207.00 | ||||||||||||||
3 | 10 | Morgan, Brian | 108.00 | 9 | 9 | 45 | 9 | 36 | 20.00 | 2 | ||||
Schester, Tim | 81.00 | 8 | Sub #8 | 8 | 0.00 | |||||||||
Total Points: 204.00 Player: 189.00 Sub: 15.00 | ||||||||||||||
3 | 9 | Davidson, Thom | 97.00 | 9 | 10 | 48 | 8 | 40 | 16.00 | 2 | ||||
Micklin, Sean | 107.00 | 14 | 52 | 14 | 38 | 18.00 | ||||||||
Total Points: 204.00 Player: 204.00 | ||||||||||||||
5 | 3 | Farrell, Tom | 32.00 | 3 | 6 | 44 | 3 | 41 | 17.00 | 1 | 2 | |||
Koning, Mike | 105.00 | 3 | 39 | 3 | 36 | 21.00 | 2 | 2 | ||||||
Total Points: 201.00 Player: 137.00 Sub: 64.00 | ||||||||||||||
6 | 8 | Sandahl, Bill | 121.00 | 7 | 1 | 41 | 7 | 34 | 23.00 | 5 | ||||
Barton, III, Bill | 65.00 | 14 | 52 | 14 | 38 | 18.00 | 1 | |||||||
Total Points: 198.00 Team: 12.00 Player: 186.00 | ||||||||||||||
7 | 1 | Lahmeyer, Jason | 105.00 | 7 | 8 | 43 | 7 | 36 | 21.00 | 4 | ||||
Scheenstra, Caleb | 73.00 | 8 | Sub #14 | 7 | 0.00 | |||||||||
Total Points: 197.00 Player: 178.00 Sub: 19.00 | ||||||||||||||
8 | 7 | Cross, Jamie | 79.00 | 8 | 2 | 42 | 7 | 35 | 23.00 | 3 | 1 | |||
Mark, Randy | 102.00 | 11 | 46 | 11 | 35 | 23.00 | 2 | |||||||
Total Points: 196.00 Player: 181.00 Sub: 15.00 | ||||||||||||||
9 | 5 | Maystead, Barry | 74.00 | 9 | 4 | Sub #16 | 9 | 0.00 | ||||||
Pattison, Matt | 110.00 | 10 | 49 | 10 | 39 | 17.00 | 2 | |||||||
Total Points: 194.00 Player: 184.00 Sub: 10.00 | ||||||||||||||
10 | 2 | Jones, Jeff | 79.00 | 9 | 7 | 51 | 9 | 42 | 15.00 | 2 | ||||
Galovan, Mike | 64.00 | 13 | Sub #10 | 13 | 0.00 | |||||||||
Total Points: 178.00 Player: 143.00 Sub: 35.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 27.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Davis, Linn | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub8 | Diffenderfer, Mike | 15.00 | 10 | 50 | 9 | 41 | 15.00 | 1 | On team 10 | |||||
Sub9 | Edison, Jackson | 0.00 | 7 | 6 | 0.00 | |||||||||
Sub10 | Hoogerheide, Dave | 35.00 | 14 | 56 | 13 | 43 | 11.00 | On team 2 | ||||||
Sub11 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub12 | Roethlisberger, Ted | 0.00 | 17 | 16 | 0.00 | |||||||||
Sub13 | Smith, Rob | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub14 | Carter, Dave | 19.00 | 9 | 46 | 9 | 37 | 19.00 | 2 | On team 1 | |||||
Sub15 | Barton, Jr., Bill | 0.00 | 16 | 15 | 0.00 | |||||||||
Sub16 | Pattison, Jake | 10.00 | 10 | 52 | 7 | 45 | 10.00 | On team 5 | ||||||
Sub17 | Kozacki, Jeff | 0.00 | 5 | 4 | 0.00 | |||||||||
Sub18 | McDermott, Mike | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub19 | Carter, Dave | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub20 | Groenheide, Stan | 15.00 | 9 | 9 | 0.00 | |||||||||
Sub21 | Quinn, Brian | 64.00 | 7 | 7 | 0.00 | |||||||||
Event 15 Statistics | ||||||||||||||
Low Gross (39) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | |||||||||||
Koning, Mike | Copeland, Steve | Copeland, Steve | ||||||||||||
Beals, Mike | ||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Howe, Tom | Copeland, Steve | Farrell, Tom | ||||||||||||
Steigenberg, John | Sandahl, Bill | Koning, Mike | ||||||||||||
Beals, Mike | ||||||||||||||
Season Statistics (11 to 15) | ||||||||||||||
Low Gross (37) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Koning, Mike | Micklin, Sean | Micklin, Sean | ||||||||||||
Most Bogeys (9) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Howe, Tom | Beals, Mike | Sandahl, Bill | ||||||||||||
Farrell, Tom | ||||||||||||||
Koning, Mike | ||||||||||||||
Beals, Mike |
Friday, August 7, 2020
Week 15 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment