Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Davidson, Thom | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | *3 | 37 | 8 | 29 | 33.00 | |
2 | Quinn, Brian | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 41 | 6 | 35 | 23.00 | |
2 | Beals, Mike | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 39 | 4 | 35 | 23.00 | |
4 | Cross, Jamie | 5 | 3 | 4 | 3 | 4 | 3 | 7 | 3 | 5 | 44 | 7 | 37 | 22.00 | |
5 | Micklin, Sean | 5 | 4 | 6 | 2 | *3 | 4 | 2 | 5 | 6 | 51 | 14 | 37 | 21.00 | |
6 | Jones, Jeff | 5 | *2 | 6 | 5 | 6 | 3 | 2 | 3 | 6 | 47 | 9 | 38 | 20.00 | |
6 | Koning, Mike | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 40 | 3 | 37 | 20.00 | |
6 | Pattison, Matt | 6 | 3 | 6 | 2 | 4 | 5 | 3 | 3 | 5 | 46 | 9 | 37 | 20.00 | |
6 | Mark, Randy | 4 | 3 | 6 | 2 | 5 | 3 | 3 | 5 | 5 | 47 | 11 | 36 | 20.00 | |
10 | Maystead, Barry | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 46 | 9 | 37 | 19.00 | |
10 | Sandahl, Bill | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 43 | 6 | 37 | 19.00 | |
12 | Morgan, Brian | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 47 | 9 | 38 | 17.00 | |
13 | Steigenberg, John | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 46 | 6 | 40 | 15.00 | |
13 | Copeland, Steve | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 48 | 7 | 41 | 15.00 | |
15 | Scheenstra, Caleb | 5 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 50 | 8 | 42 | 14.00 | |
16 | Schester, Tim | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 50 | 8 | 42 | 13.00 | |
17 | Galovan, Mike | 7 | 3 | 7 | 5 | 5 | 3 | 3 | 5 | 6 | 57 | 13 | 44 | 12.00 | |
18 | Lahmeyer, Jason | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 49 | 6 | 43 | 11.00 | |
League Total: | 86 | 68 | 87 | 60 | 84 | 72 | 64 | 72 | 92 | 828 | 143 | 685 | 337.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 4.8 | 3.8 | 4.8 | 3.3 | 4.7 | 4.0 | 3.6 | 4.0 | 5.1 | 46.00 | 7.94 | 38.06 | 18.72 | ||
Skins | Hole | Score | |||||||||||||
Jones, Jeff | 2 | 2 | |||||||||||||
Micklin, Sean | 5 | 3 | |||||||||||||
Davidson, Thom | 9 | 3 | |||||||||||||
Event 17 Statistics | |||||||||||||||
Low Gross (37) | Low Net (29) | High Points (33.00) | Fewest Putts (0) | ||||||||||||
Davidson, Thom | Davidson, Thom | Davidson, Thom | |||||||||||||
Most Bogeys (5) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Lahmeyer, Jason | Quinn, Brian | Koning, Mike | |||||||||||||
Scheenstra, Caleb | Cross, Jamie | Beals, Mike | |||||||||||||
Mark, Randy | Davidson, Thom | Davidson, Thom | |||||||||||||
Morgan, Brian | |||||||||||||||
Season Statistics (11 to 17) | |||||||||||||||
Low Gross (36) | Low Net (29) | High Points (33.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Davidson, Thom | Davidson, Thom | |||||||||||||
Most Bogeys (9) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Howe, Tom | Beals, Mike | Sandahl, Bill | |||||||||||||
Koning, Mike | Koning, Mike | ||||||||||||||
Beals, Mike | |||||||||||||||
Davidson, Thom |
Friday, August 21, 2020
Week 17 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment