| Total | Event #7 | Event #6 on 05/30/12 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 10 | Moran, Dusty | 116.00 | 9 | 12 | 48 | 9 | 39 | 15.00 | 1 | ||||
| Crawford, Chris | 101.00 | 5 | 42 | 5 | 37 | 18.00 | 2 | 1 | ||||||
| Total Points: 234.00 Player: 217.00 Sub: 17.00 | ||||||||||||||
| 2 | 11 | Scheenstra, Caleb | 90.00 | 8 | 9 | 43 | 7 | 36 | 20.00 | 3 | ||||
| Scheenstra, Levi | 124.00 | 14 | 45 | 15 | 30 | 30.00 | 3 | |||||||
| Total Points: 225.00 Player: 214.00 Sub: 11.00 | ||||||||||||||
| 3 | 7 | DePauw, Doug | 114.00 | 11 | 2 | 49 | 11 | 38 | 16.00 | 1 | ||||
| VanLent, Marc | 85.00 | 17 | 52 | 17 | 35 | 22.00 | 1 | |||||||
| Total Points: 217.00 Player: 199.00 Sub: 18.00 | ||||||||||||||
| 4 | 4 | Galovan, Tim | 106.00 | 7 | 5 | 43 | 7 | 36 | 17.00 | 2 | ||||
| Cox, Tom | 98.00 | 4 | 39 | 4 | 35 | 21.00 | 3 | 1 | ||||||
| Total Points: 215.00 Player: 204.00 Sub: 11.00 | ||||||||||||||
| 5 | 5 | Cross, Jamie | 106.00 | 9 | 4 | 44 | 9 | 35 | 21.00 | 3 | ||||
| Mark, Randy | 106.00 | 9 | 51 | 9 | 42 | 13.00 | 2 | |||||||
| Total Points: 212.00 Player: 212.00 | ||||||||||||||
| 6 | 6 | Micklin, Sean | 112.00 | 14 | 3 | 49 | 14 | 35 | 22.00 | 1 | ||||
| Davidson, Thom | 71.00 | 8 | 48 | 8 | 40 | 16.00 | 2 | |||||||
| Total Points: 210.00 Player: 183.00 Sub: 27.00 | ||||||||||||||
| 7 | 3 | Hoogerheide, Dave | 95.00 | 13 | 6 | 47 | 13 | 34 | 28.00 | 1 | 1 | |||
| Galovan, Mike | 75.00 | 12 | 48 | 12 | 36 | 18.00 | ||||||||
| Total Points: 201.00 Player: 170.00 Sub: 31.00 | ||||||||||||||
| 8 | 2 | Crawford, Craig | 96.00 | 15 | 7 | 59 | 14 | 45 | 11.00 | |||||
| Kalal, Jim | 102.00 | 11 | 50 | 11 | 39 | 17.00 | 2 | |||||||
| Total Points: 198.00 Player: 198.00 | ||||||||||||||
| 9 | 9 | Davis, Linn | 101.00 | 7 | 11 | 47 | 7 | 40 | 13.00 | 1 | ||||
| Smith, Gary | 95.00 | 12 | 52 | 11 | 41 | 14.00 | ||||||||
| Total Points: 196.00 Player: 196.00 | ||||||||||||||
| 10 | 1 | Tyler, Chris | 16.00 | 15 | 8 | 54 | 15 | 39 | 16.00 | |||||
| Groenheide, Stan | 95.00 | 10 | 49 | 10 | 39 | 15.00 | 1 | |||||||
| Total Points: 195.00 Player: 158.00 Sub: 37.00 | ||||||||||||||
| 11 | 8 | Copeland, Phil | 101.00 | 7 | 1 | 47 | 7 | 40 | 13.00 | 1 | ||||
| Copeland, Steve | 87.00 | 6 | 50 | 6 | 44 | 11.00 | 1 | |||||||
| Total Points: 188.00 Player: 188.00 | ||||||||||||||
| 12 | 12 | Barton, III, Bill | 61.00 | 13 | 10 | 54 | 13 | 41 | 14.00 | |||||
| Barton, Jr., Bill | 104.00 | 16 | 57 | 16 | 41 | 15.00 | ||||||||
| Total Points: 180.00 Player: 165.00 Sub: 15.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub7 | Beals, Mike | 0.00 | 4 | 4 | 0.00 | |||||||||
| Sub8 | Crawford, Tim | 35.00 | 7 | 7 | 0.00 | |||||||||
| Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
| Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
| Sub13 | Caswell, Chad | 9.00 | 10 | 10 | 0.00 | |||||||||
| Sub14 | Anglin, Ron | 0.00 | 12 | 12 | 0.00 | |||||||||
| Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
| Sub17 | (HoogerHeide), Wayne | 18.00 | 13 | 13 | 0.00 | |||||||||
| Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
| Sub19 | Donlin, John | 15.00 | 18 | 18 | 0.00 | |||||||||
| Sub20 | Mandeville, Shawn | 13.00 | 2 | 2 | 0.00 | |||||||||
| Sub21 | Haydo, Aaron | 11.00 | 18 | 18 | 0.00 | |||||||||
| Sub22 | Heins, Ryan | 11.00 | 18 | 18 | 0.00 | |||||||||
| Sub23 | Klaiber, Rick | 37.00 | 8 | 8 | 0.00 | |||||||||
| Sub24 | Giuzio, Todd | 18.00 | 14 | 14 | 0.00 | |||||||||
| Sub26 | Unold, Tom | 47.00 | 7 | 7 | 0.00 | |||||||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (39) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Scheenstra, Levi | Scheenstra, Levi | ||||||||||||
| Most Bogeys (6) | Most Pars (3) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Galovan, Tim | Cox, Tom | Hoogerheide, Dave | ||||||||||||
| Cross, Jamie | Cox, Tom | |||||||||||||
| Scheenstra, Caleb | Micklin, Sean | |||||||||||||
| Scheenstra, Levi | Crawford, Chris | |||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (38) | Low Net (30) | High Points (30.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Scheenstra, Levi | Scheenstra, Levi | ||||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Galovan, Tim | Copeland, Phil | Kalal, Jim | ||||||||||||
| Cox, Tom | Cox, Tom | Davidson, Thom | ||||||||||||
| Galovan, Mike | Copeland, Steve | |||||||||||||
| Cross, Jamie | Davis, Linn | |||||||||||||
| Davis, Linn | Mark, Randy | |||||||||||||
| Crawford, Chris | ||||||||||||||
| Galovan, Tim | ||||||||||||||
| Cox, Tom | ||||||||||||||
| More players..... | ||||||||||||||
Thursday, May 31, 2012
Week 6 - Results
Subscribe to:
Comments (Atom)
 
