| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Moran, Dusty | 4 | 177 | 142 | 12 | 85.00 | ||||
| 2 | Cross, Jamie | 4 | 180 | 148 | 10 | 76.00 | ||||
| 3 | Mark, Randy | 4 | 187 | 152 | 6 | 2 | 75.00 | |||
| 3 | Davis, Linn | 4 | 177 | 147 | 9 | 1 | 75.00 | |||
| 5 | Barton, Jr., Bill | 4 | 217 | 153 | 2 | 73.00 | ||||
| 6 | Crawford, Craig | 4 | 210 | 154 | 3 | 71.00 | ||||
| 6 | Galovan, Tim | 4 | 178 | 151 | 7 | 1 | 71.00 | |||
| 8 | DePauw, Doug | 4 | 199 | 154 | 4 | 70.00 | ||||
| 9 | Copeland, Phil | 4 | 178 | 152 | 12 | 68.00 | ||||
| 10 | Micklin, Sean | 4 | 217 | 161 | 4 | 67.00 | ||||
| 10 | Smith, Gary | 4 | 202 | 163 | 7 | 67.00 | ||||
| 12 | Kalal, Jim | 4 | 202 | 161 | 4 | 1 | 66.00 | |||
| 12 | Scheenstra, Levi | 4 | 223 | 160 | 66.00 | |||||
| 14 | VanLent, Marc | 4 | 230 | 162 | 1 | 63.00 | ||||
| 15 | Groenheide, Stan | 4 | 199 | 160 | 4 | 61.00 | ||||
| 15 | Crawford, Chris | 3 | 126 | 110 | 12 | 2 | 61.00 | |||
| 17 | Hoogerheide, Dave | 4 | 214 | 166 | 4 | 56.00 | ||||
| 17 | Copeland, Steve | 4 | 187 | 168 | 8 | 1 | 56.00 | |||
| 19 | Davidson, Thom | 3 | 136 | 114 | 4 | 2 | 55.00 | |||
| 20 | Cox, Tom | 3 | 127 | 115 | 9 | 1 | 51.00 | |||
| 21 | Scheenstra, Caleb | 3 | 140 | 118 | 8 | 50.00 | ||||
| 22 | Unold, Tom | 3 | 139 | 120 | 4 | 1 | 47.00 | |||
| 23 | Galovan, Mike | 2 | 103 | 80 | 1 | 33.00 | ||||
| 24 | Barton, III, Bill | 3 | 171 | 135 | 29.00 | |||||
| Event 4 Statistics | ||||||||||
| Low Gross (41) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||
| Cox, Tom | Galovan, Mike | Mark, Randy | ||||||||
| Mark, Randy | Mark, Randy | |||||||||
| Moran, Dusty | Moran, Dusty | |||||||||
| Crawford, Chris | ||||||||||
| Most Bogeys (7) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||
| Galovan, Mike | Mark, Randy | Galovan, Tim | ||||||||
| Cross, Jamie | Davis, Linn | Cox, Tom | ||||||||
| Moran, Dusty | Mark, Randy | |||||||||
| Crawford, Chris | Davidson, Thom | |||||||||
| Crawford, Chris | ||||||||||
| Season Statistics (1 to 4) | ||||||||||
| Low Gross (39) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||
| Crawford, Chris | Galovan, Mike | Mark, Randy | ||||||||
| Mark, Randy | ||||||||||
| Moran, Dusty | ||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||
| Galovan, Tim | Copeland, Phil | Kalal, Jim | ||||||||
| Cox, Tom | Davidson, Thom | |||||||||
| Galovan, Mike | Copeland, Steve | |||||||||
| Cross, Jamie | Davis, Linn | |||||||||
| Mark, Randy | ||||||||||
| Crawford, Chris | ||||||||||
| Unold, Tom | ||||||||||
| Galovan, Tim | ||||||||||
| More players..... | ||||||||||
Thursday, May 17, 2012
Week 4 - Individual Points
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment