| Total | Event #14 | Event #13 on 07/25/12 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points | 
| 1 | 10 | Moran, Dusty | 58.00 | 8 | 6 | 41 | 8 | 33 | 24.00 | 2 | 1 | |||
| Crawford, Chris | 71.00 | 4 | 39 | 4 | 35 | 23.00 | 4 | 1 | ||||||
| Total Points: 129.00 Player: 129.00 | ||||||||||||||
| 2 | 3 | Hoogerheide, Dave | 66.00 | 13 | 2 | 49 | 13 | 36 | 22.00 | 1 | 1 | |||
| Galovan, Mike | 34.00 | 13 | 51 | 13 | 38 | 17.00 | 1 | |||||||
| Total Points: 127.00 Player: 100.00 Sub: 27.00 | ||||||||||||||
| 3 | 4 | Galovan, Tim | 39.00 | 6 | 1 | Sub #12 | 6 | 0.00 | ||||||
| Cox, Tom | 65.00 | 4 | 40 | 4 | 36 | 19.00 | 4 | |||||||
| Total Points: 126.00 Player: 104.00 Sub: 22.00 | ||||||||||||||
| 4 | 12 | Barton, III, Bill | 46.00 | 14 | 8 | 54 | 14 | 40 | 16.00 | 1 | ||||
| Barton, Jr., Bill | 69.00 | 16 | 46 | 16 | 30 | 34.00 | 5 | |||||||
| Total Points: 115.00 Player: 115.00 | ||||||||||||||
| 5 | 1 | Tyler, Chris | 55.00 | 13 | 4 | 51 | 13 | 38 | 16.00 | 1 | ||||
| Groenheide, Stan | 59.00 | 9 | 46 | 9 | 37 | 17.00 | 1 | |||||||
| Total Points: 114.00 Player: 114.00 | ||||||||||||||
| 6 | 8 | Copeland, Phil | 48.00 | 8 | 12 | 47 | 8 | 39 | 16.00 | 2 | ||||
| Copeland, Steve | 65.00 | 7 | 41 | 7 | 34 | 22.00 | 4 | |||||||
| Total Points: 113.00 Player: 113.00 | ||||||||||||||
| 7 | 11 | Scheenstra, Caleb | 67.00 | 6 | 5 | 39 | 6 | 33 | 25.00 | 6 | ||||
| Scheenstra, Levi | 45.00 | 14 | 55 | 14 | 41 | 13.00 | ||||||||
| Total Points: 112.00 Player: 112.00 | ||||||||||||||
| 8 | 9 | Davis, Linn | 14.00 | 7 | 7 | 46 | 7 | 39 | 14.00 | 2 | ||||
| Smith, Gary | 55.00 | 11 | 50 | 11 | 39 | 17.00 | 1 | 1 | ||||||
| Total Points: 108.00 Player: 69.00 Sub: 39.00 | ||||||||||||||
| 9 | 5 | Cross, Jamie | 38.00 | 8 | 11 | 47 | 8 | 39 | 16.00 | 2 | ||||
| Mark, Randy | 50.00 | 9 | 45 | 9 | 36 | 18.00 | 1 | |||||||
| Total Points: 106.00 Player: 88.00 Sub: 18.00 | ||||||||||||||
| 10 | 6 | Micklin, Sean | 47.00 | 15 | 10 | 53 | 14 | 39 | 17.00 | 1 | ||||
| Davidson, Thom | 36.00 | 8 | Sub #8 | 8 | 0.00 | |||||||||
| Total Points: 105.00 Player: 83.00 Sub: 22.00 | ||||||||||||||
| 11 | 7 | DePauw, Doug | 30.00 | 11 | 9 | 55 | 11 | 44 | 14.00 | 1 | ||||
| VanLent, Marc | 37.00 | 18 | 55 | 18 | 37 | 20.00 | ||||||||
| Total Points: 98.00 Team: 10.00 Player: 67.00 Sub: 21.00 | ||||||||||||||
| 12 | 2 | Crawford, Craig | 54.00 | 15 | 3 | 55 | 15 | 40 | 17.00 | 1 | ||||
| Kalal, Jim | 30.00 | 10 | 52 | 10 | 42 | 11.00 | ||||||||
| Total Points: 93.00 Team: 9.00 Player: 84.00 | ||||||||||||||
| Substitutes | ||||||||||||||
| Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub7 | Beals, Mike | 0.00 | 5 | 5 | 0.00 | |||||||||
| Sub8 | Crawford, Tim | 49.00 | 6 | 40 | 6 | 34 | 22.00 | 6 | On team 6 | |||||
| Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
| Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
| Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub12 | Farrell, Tom | 40.00 | 5 | 39 | 5 | 34 | 22.00 | 4 | 1 | On team 4 | ||||
| Sub13 | Caswell, Chad | 40.00 | 8 | 8 | 0.00 | |||||||||
| Sub14 | Anglin, Ron | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
| Sub17 | (Hoogerheide), Wayne | 0.00 | 13 | 13 | 0.00 | |||||||||
| Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
| Sub19 | Donlin, John | 20.00 | 16 | 16 | 0.00 | |||||||||
| Sub20 | Mandeville, Shawn | 0.00 | 2 | 2 | 0.00 | |||||||||
| Sub21 | Haydo, Aaron | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub22 | Heins, Ryan | 0.00 | 18 | 18 | 0.00 | |||||||||
| Sub23 | Klaiber, Rick | 0.00 | 8 | 8 | 0.00 | |||||||||
| Sub24 | Giuzio, Todd | 0.00 | 14 | 14 | 0.00 | |||||||||
| Sub26 | Unold, Tom | 0.00 | 7 | 7 | 0.00 | |||||||||
| Sub27 | Jewell, Lonnie | 0.00 | 16 | 16 | 0.00 | |||||||||
| Sub28 | McHugh, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
| Sub29 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
| Event 13 Statistics | ||||||||||||||
| Low Gross (39) | Low Net (30) | High Points (34.00) | Fewest Putts (0) | |||||||||||
| Crawford, Chris | Barton, Jr., Bill | Barton, Jr., Bill | ||||||||||||
| Scheenstra, Caleb | ||||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Mark, Randy | Scheenstra, Caleb | Hoogerheide, Dave | ||||||||||||
| Smith, Gary | ||||||||||||||
| Moran, Dusty | ||||||||||||||
| Crawford, Chris | ||||||||||||||
| Season Statistics (11 to 13) | ||||||||||||||
| Low Gross (37) | Low Net (30) | High Points (34.00) | Fewest Putts (0) | |||||||||||
| Cox, Tom | Barton, Jr., Bill | Barton, Jr., Bill | ||||||||||||
| Crawford, Chris | ||||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Groenheide, Stan | Cox, Tom | Cross, Jamie | ||||||||||||
| Hoogerheide, Dave | Scheenstra, Caleb | |||||||||||||
| DePauw, Doug | ||||||||||||||
| Moran, Dusty | ||||||||||||||
| Kalal, Jim | ||||||||||||||
| Davidson, Thom | ||||||||||||||
| Copeland, Phil | ||||||||||||||
| Mark, Randy | ||||||||||||||
Monday, July 30, 2012
Week 13 - Results
Subscribe to:
Comments (Atom)
 
